World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players

top position

290

honorable kills

19.895

character name

Gluttony

factionAlliance

classMage

guildEquilibrize

highest rank Rank 6 - Knight

History of Gluttony
upd date pos change rank % guild name side lvl class/race hk dhk rating + / - + kills
48 16 Aug 2006 1.853 went down-171 Rank 4  - Master Sergeant 35 % Equilibrize alliance 60 magehuman, male 19.895 2 11.793 -1067 +3
47 09 Aug 2006 1.682 went down-178 Rank 4  - Master Sergeant 57 % Equilibrize alliance 60 magehuman, male 19.892 2 12.860 -1874 +20
46 02 Aug 2006 1.504 same position Rank 4  - Master Sergeant 94 % Equilibrize alliance 60 magehuman, male 19.872 2 14.734 +0 +102
45 26 Jul 2006 1.504 went down-321 Rank 4  - Master Sergeant 94 % Equilibrize alliance 60 magehuman, male 19.770 2 14.734 -3274 +15
44 19 Jul 2006 1.183 went up+1 Rank 5  - Sergeant Major 60 % Equilibrize alliance 60 magehuman, male 19.755 2 18.008 +0 +16
43 12 Jul 2006 1.184 went up+598 Rank 5  - Sergeant Major 60 % Equilibrize alliance 60 magehuman, male 19.739 2 18.008 +1210 +448
42 05 Jul 2006 data for this update has not been found
41 28 Jun 2006 data for this update has not been found
40 21 Jun 2006 data for this update has not been found
39 14 Jun 2006 1.782 went down-36 Rank 4  - Master Sergeant 63 % Equilibrize alliance 60 magehuman, male 17.946 2 13.168 -122 +347
38 07 Jun 2006 1.746 went down-153 Rank 4  - Master Sergeant 65 % Equilibrize alliance 60 magehuman, male 17.599 2 13.290 -1025 +83
37 31 May 2006 1.593 went down-53 Rank 4  - Master Sergeant 86 % Fremen alliance 60 magehuman, male 17.516 2 14.315 -548 +222
36 24 May 2006 1.540 went down-39 Rank 4  - Master Sergeant 97 % Fremen alliance 60 magehuman, male 17.294 2 14.863 -145 +526
35 17 May 2006 1.501 went down-137 Rank 5  - Sergeant Major 0 % Wallhug alliance 60 magehuman, male 16.768 2 15.008 -1133 +93
34 10 May 2006 1.364 went down-97 Rank 5  - Sergeant Major 22 % Wallhug alliance 60 magehuman, male 16.675 2 16.141 -608 +0
33 03 May 2006 1.267 same position Rank 5  - Sergeant Major 34 % Wallhug alliance 60 magehuman, male 16.675 2 16.749 +0 +71
32 26 Apr 2006 1.267 went down-90 Rank 5  - Sergeant Major 34 % Wallhug alliance 60 magehuman, male 16.604 2 16.749 -619 +304
31 19 Apr 2006 1.177 went up+180 Rank 5  - Sergeant Major 47 % Wallhug alliance 60 magehuman, male 16.300 2 17.368 +1273 +392
30 12 Apr 2006 data for this update has not been found
29 05 Apr 2006 1.357 went up+131 Rank 4  - Master Sergeant 96 % Holy Might alliance 60 magehuman, male 15.516 2 14.821 +1443 +265
28 29 Mar 2006 1.488 same position Rank 4  - Master Sergeant 67 % Holy Might alliance 60 magehuman, male 15.251 2 13.378 +0 +265
27 22 Mar 2006 data for this update has not been found
26 15 Mar 2006 1.553 went down-130 Rank 4  - Master Sergeant 56 % Holy Might alliance 60 magehuman, male 14.871 2 12.838 -1156 +61
25 08 Mar 2006 1.423 went down-168 Rank 4  - Master Sergeant 79 % Holy Might alliance 60 magehuman, male 14.810 2 13.994 -1555 +13
24 01 Mar 2006 1.255 went up+52 Rank 5  - Sergeant Major 10 % Holy Might alliance 60 magehuman, male 14.797 2 15.549 +837 +130
23 22 Feb 2006 1.307 went up+170 Rank 4  - Master Sergeant 94 % Holy Might alliance 60 magehuman, male 14.667 2 14.712 +1689 +210
22 15 Feb 2006 1.477 went down-57 Rank 4  - Master Sergeant 60 % Holy Might alliance 60 magehuman, male 14.457 2 13.023 -290 +133
21 08 Feb 2006 1.420 went down-142 Rank 4  - Master Sergeant 66 % Holy Might alliance 60 magehuman, male 14.324 2 13.313 -1225 +36
20 01 Feb 2006 1.278 went down-55 Rank 4  - Master Sergeant 90 % Holy Might alliance 60 magehuman, male 14.288 2 14.538 -169 +404
19 25 Jan 2006 1.223 went down-72 Rank 4  - Master Sergeant 94 % Holy Might alliance 60 magehuman, male 13.884 2 14.707 -689 +227
18 18 Jan 2006 1.151 went down-55 Rank 5  - Sergeant Major 7 % Holy Might alliance 60 magehuman, male 13.657 2 15.396 -416 +312
17 11 Jan 2006 1.096 went up+52 Rank 5  - Sergeant Major 16 % Holy Might alliance 60 magehuman, male 13.345 2 15.812 +919 +288
16 04 Jan 2006 1.148 went down-104 Rank 4  - Master Sergeant 97 % Holy Might alliance 60 magehuman, male 13.057 2 14.893 -1072 +482
15 28 Dec 2005 1.044 went down-99 Rank 5  - Sergeant Major 19 % Holy Might alliance 60 magehuman, male 12.575 2 15.965 -961 +139
14 21 Dec 2005 945 went down-156 Rank 5  - Sergeant Major 38 % Holy Might alliance 60 magehuman, male 12.436 2 16.926 -1881 +19
13 14 Dec 2005 789 went down-145 Rank 5  - Sergeant Major 76 % Holy Might alliance 60 magehuman, male 12.417 2 18.807 -2090 +7
12 07 Dec 2005 644 went down-125 Rank 6  - Knight 17 % Holy Might alliance 60 magehuman, male 12.410 2 20.897 -2322 +19
11 30 Nov 2005 519 went down-57 Rank 6  - Knight 64 % Holy Might alliance 60 magehuman, male 12.391 2 23.219 -769 +313
10 23 Nov 2005 462 went down-34 Rank 6  - Knight 79 % Holy Might alliance 60 magehuman, male 12.078 2 23.988 +105 +190
09 16 Nov 2005 428 went down-90 Rank 6  - Knight 77 % Holy Might alliance 60 magehuman, male 11.888 2 23.883 +493 +252
08 09 Nov 2005 data for this update has not been found
07 02 Nov 2005 338 went up+57 Rank 6  - Knight 57 % Holy Might alliance 60 magehuman, male 11.384 2 22.896 +2925 +500
06 26 Oct 2005 395 went down-90 Rank 5  - Sergeant Major 99 % Holy Might alliance 60 magehuman, male 10.884 2 19.971 -409 +238
05 19 Oct 2005 305 went down-15 Rank 6  - Knight 7 % Holy Might alliance 60 magehuman, male 10.646 2 20.380 -405 +166
04 12 Oct 2005 290 went up+18 Rank 6  - Knight 15 % Azeroth Defenders alliance 60 magehuman, male 10.480 2 20.785 +627 +300
03 05 Oct 2005 308 went up+40 Rank 6  - Knight 3 % Azeroth Defenders alliance 60 magehuman, male 10.180 2 20.158 +784 +260
02 28 Sep 2005 348 went up+49 Rank 5  - Sergeant Major 87 % Azeroth Defenders alliance 60 magehuman, male 9.920 2 19.374 +971 +500
01 21 Sep 2005 397 went down-397 Rank 5  - Sergeant Major 68 % Azeroth Defenders alliance 60 magehuman, male 9.420 2 18.403 +0 +0