World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players

top position

159

honorable kills

24.124

character name

Grue

factionAlliance

classMage

guildDominance

highest rank Rank 8 - Knight-captain

History of Grue
upd date pos change rank % guild name side lvl class/race hk dhk rating + / - + kills
48 16 Aug 2006 746 went down-84 Rank 6  - Knight 42 % Dominance alliance 60 magegnome, male 24.124 15 22.123 -1287 +124
47 09 Aug 2006 662 went up+115 Rank 6  - Knight 68 % Dominance alliance 60 magegnome, male 24.000 15 23.410 +937 +228
46 02 Aug 2006 777 same position Rank 6  - Knight 49 % Dominance alliance 60 magegnome, male 23.772 14 22.473 +0 +244
45 26 Jul 2006 777 went down-183 Rank 6  - Knight 49 % Dominance alliance 60 magegnome, male 23.528 14 22.473 -3202 +70
44 19 Jul 2006 594 same position Rank 7  - Knight-lieutenant 13 % Dominance alliance 60 magegnome, male 23.458 14 25.675 +0 +2
43 12 Jul 2006 594 went down-184 Rank 7  - Knight-lieutenant 13 % Dominance alliance 60 magegnome, male 23.456 14 25.675 -952 +70
42 05 Jul 2006 data for this update has not been found
41 28 Jun 2006 data for this update has not been found
40 21 Jun 2006 data for this update has not been found
39 14 Jun 2006 410 went up+22 Rank 7  - Knight-lieutenant 89 % Dominance alliance 60 magegnome, male 23.173 14 29.482 +407 +187
38 07 Jun 2006 432 went up+118 Rank 7  - Knight-lieutenant 81 % Dominance alliance 60 magegnome, male 22.986 14 29.075 +2338 +397
37 31 May 2006 550 went up+137 Rank 7  - Knight-lieutenant 34 % Dominance alliance 60 magegnome, male 22.589 14 26.737 +2292 +360
36 24 May 2006 687 went up+175 Rank 6  - Knight 88 % Dominance alliance 60 magegnome, male 22.229 14 24.445 +2617 +244
35 17 May 2006 862 went up+211 Rank 6  - Knight 36 % Dominance alliance 60 magegnome, male 21.985 14 21.828 +2778 +447
34 10 May 2006 1.073 went down-182 Rank 5  - Sergeant Major 81 % Dominance alliance 60 magegnome, male 21.538 14 19.050 -2117 +0
33 03 May 2006 891 same position Rank 6  - Knight 23 % Dominance alliance 60 magegnome, male 21.538 14 21.167 +0 +2
32 26 Apr 2006 891 went up+132 Rank 6  - Knight 23 % Dominance alliance 60 magegnome, male 21.536 14 21.167 +1952 +188
31 19 Apr 2006 1.023 went up+851 Rank 5  - Sergeant Major 84 % Dominance alliance 60 magegnome, male 21.348 14 19.215 +2932 +210
30 12 Apr 2006 data for this update has not been found
29 05 Apr 2006 data for this update has not been found
28 29 Mar 2006 1.874 same position Rank 4  - Master Sergeant 8 % Dominance alliance 60 magegnome, male 20.718 14 10.417 +0 +36
27 22 Mar 2006 data for this update has not been found
26 15 Mar 2006 data for this update has not been found
25 08 Mar 2006 1.929 went down-136 Rank 3  - Sergeant 98 % Dominance alliance 60 magegnome, male 20.423 13 9.924 -901 +58
24 01 Mar 2006 1.793 went down-192 Rank 4  - Master Sergeant 16 % Dominance alliance 60 magegnome, male 20.365 13 10.825 -1203 +13
23 22 Feb 2006 1.601 went down-156 Rank 4  - Master Sergeant 40 % Dominance alliance 60 magegnome, male 20.352 13 12.028 -1336 +2
22 15 Feb 2006 1.445 went down-117 Rank 4  - Master Sergeant 67 % Dominance alliance 60 magegnome, male 20.350 13 13.364 -875 +42
21 08 Feb 2006 1.328 went down-31 Rank 4  - Master Sergeant 84 % Dominance alliance 60 magegnome, male 20.308 13 14.239 -49 +256
20 01 Feb 2006 1.297 went down-167 Rank 4  - Master Sergeant 85 % Dominance alliance 60 magegnome, male 20.052 13 14.288 -1588 +2
19 25 Jan 2006 1.130 went down-143 Rank 5  - Sergeant Major 17 % Dominance alliance 60 magegnome, male 20.050 13 15.876 -1764 +2
18 18 Jan 2006 987 went down-134 Rank 5  - Sergeant Major 52 % Dominance alliance 60 magegnome, male 20.048 13 17.640 -1321 +107
17 11 Jan 2006 853 went down-136 Rank 5  - Sergeant Major 79 % Dominance alliance 60 magegnome, male 19.941 13 18.961 -2107 +3
16 04 Jan 2006 717 went down-125 Rank 6  - Knight 21 % Dominance alliance 60 magegnome, male 19.938 13 21.068 -2341 +4
15 28 Dec 2005 592 went down-115 Rank 6  - Knight 68 % Dominance alliance 60 magegnome, male 19.934 13 23.409 -2178 +80
14 21 Dec 2005 477 went down-112 Rank 7  - Knight-lieutenant 11 % Dominance alliance 60 magegnome, male 19.854 13 25.587 -2487 +27
13 14 Dec 2005 365 went down-84 Rank 7  - Knight-lieutenant 61 % Dominance alliance 60 magegnome, male 19.827 13 28.074 -2144 +48
12 07 Dec 2005 281 went down-105 Rank 8  - Knight-captain 4 % Dominance alliance 60 magegnome, male 19.779 13 30.218 -2500 +43
11 30 Nov 2005 176 went down-16 Rank 8  - Knight-captain 54 % Dominance alliance 60 magegnome, male 19.736 13 32.718 +305 +378
10 23 Nov 2005 160 went down-1 Rank 8  - Knight-captain 48 % Dominance alliance 60 magegnome, male 19.358 13 32.413 +1024 +440
09 16 Nov 2005 159 went up+147 Rank 8  - Knight-captain 27 % Dominance alliance 60 magegnome, male 18.918 13 31.389 +3965 +1238
08 09 Nov 2005 data for this update has not been found
07 02 Nov 2005 306 went up+187 Rank 6  - Knight 69 % Dominance alliance 60 magegnome, male 16.442 13 23.459 +5184 +1082
06 26 Oct 2005 493 went down-195 Rank 5  - Sergeant Major 65 % Dominance alliance 60 magegnome, male 15.360 13 18.275 -2331 +16
05 19 Oct 2005 298 went up+1 Rank 6  - Knight 12 % Dominance alliance 60 magegnome, male 15.344 10 20.606 +87 +292
04 12 Oct 2005 299 went down-51 Rank 6  - Knight 10 % Dominance alliance 60 magegnome, male 15.052 10 20.519 -1497 +143
03 05 Oct 2005 248 went down-49 Rank 6  - Knight 40 % Dominance alliance 60 magegnome, male 14.909 9 22.016 -1924 +30
02 28 Sep 2005 199 went down-24 Rank 6  - Knight 78 % Dominance alliance 60 magegnome, male 14.879 9 23.940 -1142 +146
01 21 Sep 2005 175 went down-175 Rank 7  - Knight-lieutenant 1 % Dominance alliance 60 magegnome, male 14.733 9 25.082 +0 +0