World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players

top position

129

honorable kills

25.137

character name

Luukas

factionHorde

classRogue

guildUndecidéd

highest rank Rank 9 - Centurion

History of Luukas
upd date pos change rank % guild name side lvl class/race hk dhk rating + / - + kills
48 16 Aug 2006 1.584 went down-57 Rank 4  - Senior Sergeant 57 % Undecidéd horde 60 rogueundead, male 25.137 1 12.862 -328 +19
47 09 Aug 2006 1.527 went down-322 Rank 4  - Senior Sergeant 63 % Undecidéd horde 60 rogueundead, male 25.118 1 13.190 -3094 +3
46 02 Aug 2006 1.205 same position Rank 5  - First Sergeant 25 % Undecidéd horde 60 rogueundead, male 25.115 1 16.284 +0 +0
45 26 Jul 2006 1.205 went down-279 Rank 5  - First Sergeant 25 % Undecidéd horde 60 rogueundead, male 25.115 1 16.284 -3819 +0
44 19 Jul 2006 926 went up+1 Rank 6  - Stone Guard 2 % Undecidéd horde 60 rogueundead, male 25.115 1 20.103 +0 +0
43 12 Jul 2006 927 went down-571 Rank 6  - Stone Guard 2 % Undecidéd horde 60 rogueundead, male 25.115 1 20.103 -2429 +2
42 05 Jul 2006 data for this update has not been found
41 28 Jun 2006 data for this update has not been found
40 21 Jun 2006 data for this update has not been found
39 14 Jun 2006 356 went down-70 Rank 7  - Blood Guard 96 % Undecidéd horde 60 rogueundead, male 25.106 1 29.819 -1589 +77
38 07 Jun 2006 286 went down-82 Rank 8  - Legionnaire 28 % Undecidéd horde 60 rogueundead, male 25.029 1 31.408 -2500 +0
37 31 May 2006 204 went down-46 Rank 8  - Legionnaire 78 % Undecidéd horde 60 rogueundead, male 25.029 1 33.908 -2073 +25
36 24 May 2006 158 went down-29 Rank 9  - Centurion 19 % Undecidéd horde 60 rogueundead, male 25.004 1 35.981 -1401 +67
35 17 May 2006 129 went up+93 Rank 9  - Centurion 47 % Undecidéd horde 60 rogueundead, male 24.937 1 37.382 +4429 +1457
34 10 May 2006 222 went up+55 Rank 8  - Legionnaire 59 % Undecidéd horde 60 rogueundead, male 23.480 1 32.953 +2134 +79
33 03 May 2006 277 same position Rank 8  - Legionnaire 16 % Undecidéd horde 60 rogueundead, male 23.401 1 30.819 +0 +1163
32 26 Apr 2006 277 went down-50 Rank 8  - Legionnaire 16 % Undecidéd horde 60 rogueundead, male 22.238 1 30.819 -1164 +50
31 19 Apr 2006 227 went up+98 Rank 8  - Legionnaire 39 % Undecidéd horde 60 rogueundead, male 22.188 1 31.983 +1762 +391
30 12 Apr 2006 data for this update has not been found
29 05 Apr 2006 325 went up+440 Rank 7  - Blood Guard 69 % Undecidéd horde 60 rogueundead, male 21.405 1 28.458 +7460 +2797
28 29 Mar 2006 765 same position Rank 6  - Stone Guard 19 % Undecidéd horde 60 rogueundead, male 18.608 1 20.998 +0 +608
27 22 Mar 2006 data for this update has not been found
26 15 Mar 2006 659 went down-89 Rank 6  - Stone Guard 48 % Undecidéd horde 60 rogueundead, male 17.898 1 22.447 -1172 +115
25 08 Mar 2006 570 went up+49 Rank 6  - Stone Guard 72 % Undecidéd horde 60 rogueundead, male 17.783 1 23.619 +684 +347
24 01 Mar 2006 619 went down-32 Rank 6  - Stone Guard 58 % Undecidéd horde 60 rogueundead, male 17.436 1 22.935 -632 +100
23 22 Feb 2006 587 went down-48 Rank 6  - Stone Guard 71 % Undecidéd horde 60 rogueundead, male 17.336 1 23.567 -1627 +46
22 15 Feb 2006 539 went down-102 Rank 7  - Blood Guard 3 % Undecidéd horde 60 rogueundead, male 17.290 1 25.194 -2500 +42
21 08 Feb 2006 437 went down-121 Rank 7  - Blood Guard 53 % Undecidéd horde 60 rogueundead, male 17.248 1 27.694 -2500 +19
20 01 Feb 2006 316 went down-37 Rank 8  - Legionnaire 3 % Undecidéd horde 60 rogueundead, male 17.229 1 30.194 -925 +185
19 25 Jan 2006 279 went up+38 Rank 8  - Legionnaire 22 % Undecidéd horde 60 rogueundead, male 17.044 1 31.119 +1308 +450
18 18 Jan 2006 317 went down-8 Rank 7  - Blood Guard 96 % Undecidéd horde 60 rogueundead, male 16.594 1 29.811 +109 +368
17 11 Jan 2006 309 went up+51 Rank 7  - Blood Guard 94 % Undecidéd horde 60 rogueundead, male 16.226 1 29.702 +1796 +358
16 04 Jan 2006 360 went down-8 Rank 7  - Blood Guard 58 % Superlaaman Rekkulipojat horde 60 rogueundead, male 15.868 1 27.906 -723 +419
15 28 Dec 2005 352 went up+40 Rank 7  - Blood Guard 72 % Superlaaman Rekkulipojat horde 60 rogueundead, male 15.449 1 28.629 +1179 +302
14 21 Dec 2005 392 went up+130 Rank 7  - Blood Guard 49 % Superlaaman Rekkulipojat horde 60 rogueundead, male 15.147 1 27.450 +3751 +1254
13 14 Dec 2005 522 went up+100 Rank 6  - Stone Guard 73 % Superlaaman Rekkulipojat horde 60 rogueundead, male 13.893 1 23.699 +2093 +492
12 07 Dec 2005 622 went down-149 Rank 6  - Stone Guard 32 % Superlaaman Rekkulipojat horde 60 rogueundead, male 13.401 1 21.606 -2401 +7
11 30 Nov 2005 473 went down-25 Rank 6  - Stone Guard 80 % Superlaaman Rekkulipojat horde 60 rogueundead, male 13.394 1 24.007 +171 +144
10 23 Nov 2005 448 went up+11 Rank 6  - Stone Guard 76 % Superlaaman Rekkulipojat horde 60 rogueundead, male 13.250 1 23.836 +1586 +737
09 16 Nov 2005 459 went down-121 Rank 6  - Stone Guard 45 % Superlaaman Rekkulipojat horde 60 rogueundead, male 12.513 1 22.250 -255 +117
08 09 Nov 2005 data for this update has not been found
07 02 Nov 2005 338 went down-79 Rank 6  - Stone Guard 55 % Northern Legacy horde 60 rogueundead, male 12.278 1 22.760 -774 +261
06 26 Oct 2005 259 went down-81 Rank 6  - Stone Guard 70 % Northern Legacy horde 60 rogueundead, male 12.017 1 23.534 -1054 +281
05 19 Oct 2005 178 went down-46 Rank 6  - Stone Guard 91 % Northern Legacy horde 60 rogueundead, male 11.736 1 24.588 -2047 +34
04 12 Oct 2005 132 went up+23 Rank 7  - Blood Guard 32 % Northern Legacy horde 60 rogueundead, male 11.702 1 26.635 +1026 +655
03 05 Oct 2005 155 went up+30 Rank 7  - Blood Guard 12 % Northern Legacy horde 60 rogueundead, male 11.047 1 25.609 +1673 +504
02 28 Sep 2005 185 went down-5 Rank 6  - Stone Guard 78 % Northern Legacy horde 60 rogueundead, male 10.543 1 23.936 -57 +502
01 21 Sep 2005 180 went down-180 Rank 6  - Stone Guard 79 % Northern Spirit horde 60 rogueundead, male 10.041 1 23.993 +0 +0