World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players

top position

23

honorable kills

46.252

character name

Maladict

factionAlliance

classMage

guildTwilight

highest rank Rank 11 - Commander

History of Maladict
upd date pos change rank % guild name side lvl class/race hk dhk rating + / - + kills
48 16 Aug 2006 23 went up+19 Rank 11  - Commander 24 % Twilight alliance 60 magehuman, male 46.252 3 46.227 +2275 +451
47 09 Aug 2006 42 went up+5 Rank 10  - Lieutenant 79 % Twilight alliance 60 magehuman, male 45.801 3 43.952 +445 +3058
46 02 Aug 2006 47 same position Rank 10  - Lieutenant 70 % Twilight alliance 60 magehuman, male 42.743 3 43.507 +0 +411
45 26 Jul 2006 47 went up+2 Rank 10  - Lieutenant 70 % Twilight alliance 60 magehuman, male 42.332 3 43.507 +483 +1225
44 19 Jul 2006 49 same position Rank 10  - Lieutenant 60 % Twilight alliance 60 magehuman, male 41.107 3 43.024 +0 +2239
43 12 Jul 2006 49 went up+9 Rank 10  - Lieutenant 60 % Twilight alliance 60 magehuman, male 38.868 3 43.024 +104 +985
42 05 Jul 2006 data for this update has not been found
41 28 Jun 2006 data for this update has not been found
40 21 Jun 2006 data for this update has not been found
39 14 Jun 2006 58 same position Rank 10  - Lieutenant 52 % Twilight alliance 60 magehuman, male 34.928 1 42.607 -264 +412
38 07 Jun 2006 58 went down-1 Rank 10  - Lieutenant 57 % Twilight alliance 60 magehuman, male 34.516 1 42.871 +96 +1080
37 31 May 2006 57 went down-2 Rank 10  - Lieutenant 55 % Twilight alliance 60 magehuman, male 33.436 1 42.775 -38 +638
36 24 May 2006 55 went up+2 Rank 10  - Lieutenant 56 % Twilight alliance 60 magehuman, male 32.798 1 42.813 -39 +488
35 17 May 2006 57 went up+54 Rank 10  - Lieutenant 57 % Twilight alliance 60 magehuman, male 32.310 1 42.852 +4319 +2764
34 10 May 2006 111 went up+64 Rank 9  - Knight-champion 70 % Twilight alliance 60 magehuman, male 29.546 1 38.533 +3035 +0
33 03 May 2006 175 same position Rank 9  - Knight-champion 9 % Twilight alliance 60 magehuman, male 29.546 1 35.498 +0 +1514
32 26 Apr 2006 175 went up+13 Rank 9  - Knight-champion 9 % Twilight alliance 60 magehuman, male 28.032 1 35.498 +648 +530
31 19 Apr 2006 188 went down-40 Rank 8  - Knight-captain 97 % Twilight alliance 60 magehuman, male 27.502 1 34.850 -712 +159
30 12 Apr 2006 data for this update has not been found
29 05 Apr 2006 148 went down-55 Rank 9  - Knight-champion 25 % Twilight alliance 60 magehuman, male 27.183 1 36.273 -3021 +240
28 29 Mar 2006 93 same position Rank 9  - Knight-champion 85 % Twilight alliance 60 magehuman, male 26.943 1 39.294 +0 +391
27 22 Mar 2006 data for this update has not been found
26 15 Mar 2006 58 went down-21 Rank 10  - Lieutenant 33 % Twilight alliance 60 magehuman, male 26.399 1 41.662 -2500 +48
25 08 Mar 2006 37 went down-8 Rank 10  - Lieutenant 83 % Twilight alliance 60 magehuman, male 26.351 1 44.162 -1214 +329
24 01 Mar 2006 29 went up+4 Rank 11  - Commander 7 % Twilight alliance 60 magehuman, male 26.022 1 45.376 -69 +892
23 22 Feb 2006 33 went down-6 Rank 11  - Commander 8 % Twilight alliance 60 magehuman, male 25.130 1 45.445 -1450 +72
22 15 Feb 2006 27 went up+4 Rank 11  - Commander 37 % Twilight alliance 60 magehuman, male 25.058 1 46.895 +686 +1190
21 08 Feb 2006 31 went up+11 Rank 11  - Commander 24 % Twilight alliance 60 magehuman, male 23.868 1 46.209 +2191 +2526
20 01 Feb 2006 42 went up+11 Rank 10  - Lieutenant 80 % Twilight alliance 60 magehuman, male 21.342 1 44.018 +1635 +1629
19 25 Jan 2006 53 went up+39 Rank 10  - Lieutenant 47 % Twilight alliance 60 magehuman, male 19.713 1 42.383 +2779 +1983
18 18 Jan 2006 92 went up+33 Rank 9  - Knight-champion 92 % Twilight alliance 60 magehuman, male 17.730 1 39.604 +2488 +1628
17 11 Jan 2006 125 went down-4 Rank 9  - Knight-champion 42 % Twilight alliance 60 magehuman, male 16.102 1 37.116 -125 +372
16 04 Jan 2006 121 went up+31 Rank 9  - Knight-champion 44 % Twilight alliance 60 magehuman, male 15.730 1 37.241 +1841 +882
15 28 Dec 2005 152 went up+33 Rank 9  - Knight-champion 8 % Twilight alliance 60 magehuman, male 14.848 1 35.400 +1439 +764
14 21 Dec 2005 185 went up+45 Rank 8  - Knight-captain 79 % Twilight alliance 60 magehuman, male 14.084 1 33.961 +1959 +850
13 14 Dec 2005 230 went up+67 Rank 8  - Knight-captain 40 % Twilight alliance 60 magehuman, male 13.234 1 32.002 +2234 +1007
12 07 Dec 2005 297 went down-39 Rank 7  - Knight-lieutenant 95 % Twilight alliance 60 magehuman, male 12.227 1 29.768 -421 +288
11 30 Nov 2005 258 went down-77 Rank 8  - Knight-captain 3 % Twilight alliance 60 magehuman, male 11.939 1 30.189 -1348 +142
10 23 Nov 2005 181 went down-25 Rank 8  - Knight-captain 30 % Twilight alliance 60 magehuman, male 11.797 1 31.537 -69 +392
09 16 Nov 2005 156 went up+38 Rank 8  - Knight-captain 32 % Twilight alliance 60 magehuman, male 11.405 1 31.606 +2088 +796
08 09 Nov 2005 data for this update has not been found
07 02 Nov 2005 194 went down-6 Rank 7  - Knight-lieutenant 48 % Twilight alliance 60 magehuman, male 9.813 1 27.430 +1383 +626
06 26 Oct 2005 188 went up+107 Rank 7  - Knight-lieutenant 20 % Twilight alliance 60 magehuman, male 9.187 1 26.047 +5282 +1913
05 19 Oct 2005 295 went up+185 Rank 6  - Knight 15 % Twilight alliance 60 magehuman, male 7.274 1 20.765 +4106 +1150
04 12 Oct 2005 480 went up+168 Rank 5  - Sergeant Major 33 % Twilight alliance 60 magehuman, male 6.124 1 16.659 +2450 +534
03 05 Oct 2005 648 went down-97 Rank 4  - Master Sergeant 84 % Twilight alliance 60 magehuman, male 5.590 1 14.209 -1258 +63
02 28 Sep 2005 551 went down-19 Rank 5  - Sergeant Major 9 % Twilight alliance 60 magehuman, male 5.527 1 15.467 -267 +152
01 21 Sep 2005 532 went down-532 Rank 5  - Sergeant Major 14 % Twilight alliance 60 magehuman, male 5.375 1 15.734 +0 +0