World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players

top position

26

honorable kills

54.880

character name

Mesacer

factionAlliance

classRogue

guildTwilight

highest rank Rank 11 - Commander

History of Mesacer
upd date pos change rank % guild name side lvl class/race hk dhk rating + / - + kills
48 16 Aug 2006 173 went down-10 Rank 8  - Knight-captain 85 % Twilight alliance 60 roguehuman, female 54.880 7 34.252 -388 +152
47 09 Aug 2006 163 went down-22 Rank 8  - Knight-captain 92 % Twilight alliance 60 roguehuman, female 54.728 7 34.640 -1424 +1140
46 02 Aug 2006 141 same position Rank 9  - Knight-champion 21 % Twilight alliance 60 roguehuman, female 53.588 7 36.064 +0 +29
45 26 Jul 2006 141 went up+32 Rank 9  - Knight-champion 21 % Twilight alliance 60 roguehuman, female 53.559 7 36.064 +824 +1459
44 19 Jul 2006 173 same position Rank 9  - Knight-champion 4 % Twilight alliance 60 roguehuman, female 52.100 7 35.240 +0 +128
43 12 Jul 2006 173 went up+12 Rank 9  - Knight-champion 4 % Twilight alliance 60 roguehuman, female 51.972 7 35.240 -116 +681
42 05 Jul 2006 data for this update has not been found
41 28 Jun 2006 data for this update has not been found
40 21 Jun 2006 data for this update has not been found
39 14 Jun 2006 185 went down-45 Rank 9  - Knight-champion 14 % Twilight alliance 60 roguehuman, female 49.245 5 35.704 -1647 +89
38 07 Jun 2006 140 went up+15 Rank 9  - Knight-champion 47 % Twilight alliance 60 roguehuman, female 49.156 5 37.351 +669 +373
37 31 May 2006 155 went up+1 Rank 9  - Knight-champion 33 % Twilight alliance 60 roguehuman, female 48.783 5 36.682 +354 +597
36 24 May 2006 156 went up+6 Rank 9  - Knight-champion 26 % Twilight alliance 60 roguehuman, female 48.186 5 36.328 +205 +535
35 17 May 2006 162 went down-33 Rank 9  - Knight-champion 22 % Twilight alliance 60 roguehuman, female 47.651 5 36.123 -1230 +514
34 10 May 2006 129 went down-20 Rank 9  - Knight-champion 47 % Twilight alliance 60 roguehuman, female 47.137 5 37.353 -1343 +0
33 03 May 2006 109 same position Rank 9  - Knight-champion 73 % Twilight alliance 60 roguehuman, female 47.137 5 38.696 +0 +204
32 26 Apr 2006 109 went down-2 Rank 9  - Knight-champion 73 % Twilight alliance 60 roguehuman, female 46.933 5 38.696 -120 +458
31 19 Apr 2006 107 went up+17 Rank 9  - Knight-champion 76 % Twilight alliance 60 roguehuman, female 46.475 5 38.816 +674 +782
30 12 Apr 2006 data for this update has not been found
29 05 Apr 2006 124 went down-49 Rank 9  - Knight-champion 49 % Twilight alliance 60 roguehuman, female 44.910 5 37.468 -3006 +291
28 29 Mar 2006 75 same position Rank 10  - Lieutenant 9 % Twilight alliance 60 roguehuman, female 44.619 5 40.474 +0 +890
27 22 Mar 2006 data for this update has not been found
26 15 Mar 2006 42 went down-12 Rank 10  - Lieutenant 55 % Twilight alliance 60 roguehuman, female 43.546 5 42.777 -2500 +101
25 08 Mar 2006 30 went down-4 Rank 11  - Commander 5 % Twilight alliance 60 roguehuman, female 43.445 5 45.277 -1249 +354
24 01 Mar 2006 26 went up+1 Rank 11  - Commander 30 % Twilight alliance 60 roguehuman, female 43.091 5 46.526 -102 +1302
23 22 Feb 2006 27 went up+3 Rank 11  - Commander 32 % Twilight alliance 60 roguehuman, female 41.789 5 46.628 +85 +367
22 15 Feb 2006 30 went up+12 Rank 11  - Commander 30 % Twilight alliance 60 roguehuman, female 41.422 5 46.543 +2364 +3173
21 08 Feb 2006 42 went up+21 Rank 10  - Lieutenant 83 % Twilight alliance 60 roguehuman, female 38.249 5 44.179 +2856 +3500
20 01 Feb 2006 63 went up+3 Rank 10  - Lieutenant 26 % Twilight alliance 60 roguehuman, female 34.749 5 41.323 -79 +655
19 25 Jan 2006 66 went up+25 Rank 10  - Lieutenant 28 % Twilight alliance 60 roguehuman, female 34.094 5 41.402 +1656 +1660
18 18 Jan 2006 91 went up+17 Rank 9  - Knight-champion 94 % Twilight alliance 60 roguehuman, female 32.434 5 39.746 +1328 +998
17 11 Jan 2006 108 went up+21 Rank 9  - Knight-champion 68 % Twilight alliance 60 roguehuman, female 31.436 5 38.418 +1612 +1972
16 04 Jan 2006 129 went up+10 Rank 9  - Knight-champion 36 % Twilight alliance 60 roguehuman, female 29.464 5 36.806 +758 +906
15 28 Dec 2005 139 went up+19 Rank 9  - Knight-champion 20 % Twilight alliance 60 roguehuman, female 28.558 5 36.048 +1174 +1079
14 21 Dec 2005 158 went down-3 Rank 8  - Knight-captain 97 % Twilight alliance 60 roguehuman, female 27.479 5 34.874 -39 +813
13 14 Dec 2005 155 went down-13 Rank 8  - Knight-captain 98 % Twilight alliance 60 roguehuman, female 26.666 5 34.913 -119 +469
12 07 Dec 2005 142 went down-9 Rank 9  - Knight-champion 0 % Twilight alliance 60 roguehuman, female 26.197 5 35.032 +259 +1179
11 30 Nov 2005 133 went down-18 Rank 8  - Knight-captain 95 % Twilight alliance 60 roguehuman, female 25.018 5 34.773 -338 +800
10 23 Nov 2005 115 went down-25 Rank 9  - Knight-champion 2 % Twilight alliance 60 roguehuman, female 24.218 5 35.111 -362 +457
09 16 Nov 2005 90 went up+29 Rank 9  - Knight-champion 9 % Twilight alliance 60 roguehuman, female 23.761 5 35.473 +2242 +1268
08 09 Nov 2005 data for this update has not been found
07 02 Nov 2005 119 went up+32 Rank 8  - Knight-captain 19 % Twilight alliance 60 roguehuman, female 21.224 5 30.989 +3157 +1628
06 26 Oct 2005 151 went down-8 Rank 7  - Knight-lieutenant 56 % Twilight alliance 60 roguehuman, female 19.596 4 27.832 +1387 +537
05 19 Oct 2005 143 went up+2 Rank 7  - Knight-lieutenant 28 % Twilight alliance 60 roguehuman, female 19.059 4 26.445 +129 +499
04 12 Oct 2005 145 went down-5 Rank 7  - Knight-lieutenant 26 % Twilight alliance 60 roguehuman, female 18.560 4 26.316 -528 +399
03 05 Oct 2005 140 went down-11 Rank 7  - Knight-lieutenant 36 % Twilight alliance 60 roguehuman, female 18.161 4 26.844 -442 +349
02 28 Sep 2005 129 went down-29 Rank 7  - Knight-lieutenant 45 % Twilight alliance 60 roguehuman, female 17.812 4 27.286 -1471 +190
01 21 Sep 2005 100 went down-100 Rank 7  - Knight-lieutenant 75 % Twilight alliance 60 roguehuman, female 17.622 4 28.757 +0 +0