World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players

top position

141

honorable kills

23.459

character name

Mininox

factionAlliance

classRogue

guildSamas Gildae

highest rank Rank 9 - Knight-champion

History of Mininox
upd date pos change rank % guild name side lvl class/race hk dhk rating + / - + kills
48 16 Aug 2006 1.316 went down-174 Rank 5  - Sergeant Major 13 % Samas Gildae alliance 60 roguegnome, male 23.459 1 15.678 -1742 +0
47 09 Aug 2006 1.142 went down-292 Rank 5  - Sergeant Major 48 % Samas Gildae alliance 60 roguegnome, male 23.459 1 17.420 -4087 +0
46 02 Aug 2006 850 same position Rank 6  - Knight 30 % Samas Gildae alliance 60 roguegnome, male 23.459 1 21.507 +0 +0
45 26 Jul 2006 850 went down-219 Rank 6  - Knight 30 % Samas Gildae alliance 60 roguegnome, male 23.459 1 21.507 -3651 +0
44 19 Jul 2006 631 same position Rank 7  - Knight-lieutenant 3 % Samas Gildae alliance 60 roguegnome, male 23.459 1 25.158 +0 +31
43 12 Jul 2006 631 went down-349 Rank 7  - Knight-lieutenant 3 % Samas Gildae alliance 60 roguegnome, male 23.428 1 25.158 -1833 +32
42 05 Jul 2006 data for this update has not been found
41 28 Jun 2006 data for this update has not been found
40 21 Jun 2006 data for this update has not been found
39 14 Jun 2006 282 went down-76 Rank 8  - Knight-captain 49 % Samas Gildae alliance 60 roguegnome, male 23.300 1 32.489 -2252 +41
38 07 Jun 2006 206 went up+81 Rank 8  - Knight-captain 94 % Samas Gildae alliance 60 roguegnome, male 23.259 1 34.741 +2477 +848
37 31 May 2006 287 went down-18 Rank 8  - Knight-captain 45 % Samas Gildae alliance 60 roguegnome, male 22.411 1 32.264 -119 +162
36 24 May 2006 269 went down-61 Rank 8  - Knight-captain 47 % Samas Gildae alliance 60 roguegnome, male 22.249 1 32.383 -1819 +26
35 17 May 2006 208 went up+59 Rank 8  - Knight-captain 84 % Samas Gildae alliance 60 roguegnome, male 22.223 1 34.202 +1707 +1190
34 10 May 2006 267 went up+43 Rank 8  - Knight-captain 49 % Samas Gildae alliance 60 roguegnome, male 21.033 1 32.495 +1308 +1
33 03 May 2006 310 same position Rank 8  - Knight-captain 23 % Samas Gildae alliance 60 roguegnome, male 21.032 1 31.187 +0 +379
32 26 Apr 2006 310 went down-39 Rank 8  - Knight-captain 23 % Samas Gildae alliance 60 roguegnome, male 20.653 1 31.187 -995 +91
31 19 Apr 2006 271 went down-39 Rank 8  - Knight-captain 43 % Samas Gildae alliance 60 roguegnome, male 20.562 1 32.182 -235 +211
30 12 Apr 2006 data for this update has not been found
29 05 Apr 2006 232 went up+219 Rank 8  - Knight-captain 53 % Samas Gildae alliance 60 roguegnome, male 20.140 1 32.651 +5476 +975
28 29 Mar 2006 451 same position Rank 7  - Knight-lieutenant 43 % Samas Gildae alliance 60 roguegnome, male 19.165 1 27.175 +0 +549
27 22 Mar 2006 data for this update has not been found
26 15 Mar 2006 340 went down-96 Rank 7  - Knight-lieutenant 93 % alliance 60 roguegnome, male 18.616 1 29.675 -2500 +0
25 08 Mar 2006 244 went down-4 Rank 8  - Knight-captain 43 % alliance 60 roguegnome, male 18.616 1 32.175 -307 +317
24 01 Mar 2006 240 went down-20 Rank 8  - Knight-captain 49 % Reborn alliance 60 roguegnome, male 18.299 1 32.482 -795 +159
23 22 Feb 2006 220 went down-4 Rank 8  - Knight-captain 65 % Reborn alliance 60 roguegnome, male 18.140 1 33.277 -177 +68
22 15 Feb 2006 216 went up+1 Rank 8  - Knight-captain 69 % Reborn alliance 60 roguegnome, male 18.072 1 33.454 -156 +425
21 08 Feb 2006 217 went down-49 Rank 8  - Knight-captain 72 % Reborn alliance 60 roguegnome, male 17.647 1 33.610 -1984 +83
20 01 Feb 2006 168 went down-21 Rank 9  - Knight-champion 11 % Reborn alliance 60 roguegnome, male 17.564 1 35.594 -740 +254
19 25 Jan 2006 147 went down-6 Rank 9  - Knight-champion 26 % Reborn alliance 60 roguegnome, male 17.310 1 36.334 -162 +358
18 18 Jan 2006 141 went up+24 Rank 9  - Knight-champion 29 % Samas Gildae alliance 60 roguegnome, male 16.952 1 36.496 +1807 +726
17 11 Jan 2006 165 went up+59 Rank 8  - Knight-captain 93 % Samas Gildae alliance 60 roguegnome, male 16.226 1 34.689 +2114 +855
16 04 Jan 2006 224 went up+85 Rank 8  - Knight-captain 51 % Samas Gildae alliance 60 roguegnome, male 15.371 1 32.575 +2210 +909
15 28 Dec 2005 309 went down-2 Rank 8  - Knight-captain 7 % Samas Gildae alliance 60 roguegnome, male 14.462 1 30.365 +308 +225
14 21 Dec 2005 307 went up+46 Rank 8  - Knight-captain 1 % Samas Gildae alliance 60 roguegnome, male 14.237 1 30.057 +1572 +513
13 14 Dec 2005 353 went up+17 Rank 7  - Knight-lieutenant 69 % Samas Gildae alliance 60 roguegnome, male 13.724 1 28.485 +802 +287
12 07 Dec 2005 370 went down-32 Rank 7  - Knight-lieutenant 53 % Samas Gildae alliance 60 roguegnome, male 13.437 1 27.683 -278 +186
11 30 Nov 2005 338 went down-20 Rank 7  - Knight-lieutenant 59 % Samas Gildae alliance 60 roguegnome, male 13.251 1 27.961 +300 +244
10 23 Nov 2005 318 went down-64 Rank 7  - Knight-lieutenant 53 % Samas Gildae alliance 60 roguegnome, male 13.007 1 27.661 -570 +143
09 16 Nov 2005 254 went up+14 Rank 7  - Knight-lieutenant 64 % Samas Gildae alliance 60 roguegnome, male 12.864 1 28.231 +1671 +484
08 09 Nov 2005 data for this update has not been found
07 02 Nov 2005 268 went down-41 Rank 6  - Knight 97 % Samas Gildae alliance 60 roguegnome, male 11.896 1 24.888 +631 +411
06 26 Oct 2005 227 went down-17 Rank 6  - Knight 85 % Samas Gildae alliance 60 roguegnome, male 11.485 1 24.257 +823 +801
05 19 Oct 2005 210 went down-8 Rank 6  - Knight 68 % Samas Gildae alliance 60 roguegnome, male 10.684 1 23.434 -269 +256
04 12 Oct 2005 202 went down-8 Rank 6  - Knight 74 % Samas Gildae alliance 60 roguegnome, male 10.428 1 23.703 -152 +226
03 05 Oct 2005 194 went down-4 Rank 6  - Knight 77 % Amberlight alliance 60 roguegnome, male 10.202 1 23.855 -406 +99
02 28 Sep 2005 190 went down-7 Rank 6  - Knight 85 % Amberlight alliance 60 roguegnome, male 10.103 1 24.261 -588 +134
01 21 Sep 2005 183 went down-183 Rank 6  - Knight 96 % Amberlight alliance 60 roguegnome, male 9.969 1 24.849 +0 +0