World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players

top position

14

honorable kills

41.114

character name

Nevyn

factionHorde

classPriest

guildSisu

highest rank Rank 11 - Lieutenant general

History of Nevyn
upd date pos change rank % guild name side lvl class/race hk dhk rating + / - + kills
48 16 Aug 2006 35 went down-12 Rank 10  - Champion 42 % Sisu horde 60 priestundead, male 41.114 3 42.131 -2500 +0
47 09 Aug 2006 23 went down-8 Rank 10  - Champion 92 % Sisu horde 60 priestundead, male 41.114 3 44.631 -3577 +266
46 02 Aug 2006 15 same position Rank 11  - Lieutenant General 64 % Sisu horde 60 priestundead, male 40.848 3 48.208 +0 +160
45 26 Jul 2006 15 went down-1 Rank 11  - Lieutenant General 64 % Sisu horde 60 priestundead, male 40.688 3 48.208 -1743 +343
44 19 Jul 2006 14 same position Rank 11  - Lieutenant General 99 % Sisu horde 60 priestundead, male 40.345 3 49.951 +0 +1264
43 12 Jul 2006 14 went up+34 Rank 11  - Lieutenant General 99 % Sisu horde 60 priestundead, male 39.081 3 49.951 +1743 +1546
42 05 Jul 2006 data for this update has not been found
41 28 Jun 2006 data for this update has not been found
40 21 Jun 2006 data for this update has not been found
39 14 Jun 2006 48 went up+16 Rank 10  - Champion 59 % Sisu horde 60 priestundead, male 32.894 3 42.977 +1768 +1811
38 07 Jun 2006 64 went up+23 Rank 10  - Champion 24 % Sisu horde 60 priestundead, male 31.083 3 41.209 +1680 +1550
37 31 May 2006 87 went up+32 Rank 9  - Centurion 90 % Sisu horde 60 priestundead, male 29.533 3 39.529 +2140 +1450
36 24 May 2006 119 went up+9 Rank 9  - Centurion 47 % Sisu horde 60 priestundead, male 28.083 3 37.389 -6 +386
35 17 May 2006 128 went up+12 Rank 9  - Centurion 47 % Sisu horde 60 priestundead, male 27.697 3 37.395 +973 +2381
34 10 May 2006 140 went up+5 Rank 9  - Centurion 28 % Sisu horde 60 priestundead, male 25.316 3 36.422 +846 +391
33 03 May 2006 145 same position Rank 9  - Centurion 11 % Sisu horde 60 priestundead, male 24.925 3 35.576 +0 +685
32 26 Apr 2006 145 went up+18 Rank 9  - Centurion 11 % Sisu horde 60 priestundead, male 24.240 3 35.576 +932 +776
31 19 Apr 2006 163 went up+195 Rank 8  - Legionnaire 92 % Sisu horde 60 priestundead, male 23.464 3 34.644 +3492 +1492
30 12 Apr 2006 data for this update has not been found
29 05 Apr 2006 358 went up+262 Rank 7  - Blood Guard 53 % Sisu horde 60 priestundead, male 20.480 3 27.659 +4803 +580
28 29 Mar 2006 620 same position Rank 6  - Stone Guard 57 % Sisu horde 60 priestundead, male 19.900 3 22.856 +0 +1134
27 22 Mar 2006 data for this update has not been found
26 15 Mar 2006 978 went up+574 Rank 5  - First Sergeant 66 % Sisu horde 60 priestundead, male 18.104 3 18.329 +5737 +1342
25 08 Mar 2006 1.552 went up+304 Rank 4  - Senior Sergeant 51 % Sisu horde 60 priestundead, male 16.762 3 12.592 +597 +97
24 01 Mar 2006 data for this update has not been found
23 22 Feb 2006 data for this update has not been found
22 15 Feb 2006 data for this update has not been found
21 08 Feb 2006 1.856 went down-178 Rank 4  - Senior Sergeant 4 % Sisu horde 60 priestundead, male 16.373 3 10.202 -1133 +0
20 01 Feb 2006 1.678 went down-176 Rank 4  - Senior Sergeant 26 % Sisu horde 60 priestundead, male 16.373 3 11.335 -1259 +0
19 25 Jan 2006 1.502 went down-149 Rank 4  - Senior Sergeant 51 % Sisu horde 60 priestundead, male 16.373 3 12.594 -1399 +0
18 18 Jan 2006 1.353 went down-185 Rank 4  - Senior Sergeant 79 % Sisu horde 60 priestundead, male 16.373 3 13.993 -1555 +0
17 11 Jan 2006 1.168 went down-192 Rank 5  - First Sergeant 10 % Sisu horde 60 priestundead, male 16.373 3 15.548 -1728 +0
16 04 Jan 2006 976 went down-167 Rank 5  - First Sergeant 45 % Sisu horde 60 priestundead, male 16.373 3 17.276 -1920 +2
15 28 Dec 2005 809 went down-150 Rank 5  - First Sergeant 83 % Sisu horde 60 priestundead, male 16.371 3 19.196 -2133 +0
14 21 Dec 2005 659 went down-50 Rank 6  - Stone Guard 26 % Sisu horde 60 priestundead, male 16.371 3 21.329 -618 +118
13 14 Dec 2005 609 went up+17 Rank 6  - Stone Guard 38 % Sisu horde 60 priestundead, male 16.253 3 21.947 +415 +213
12 07 Dec 2005 626 went down-46 Rank 6  - Stone Guard 30 % Sisu horde 60 priestundead, male 16.040 3 21.532 -429 +165
11 30 Nov 2005 580 went down-150 Rank 6  - Stone Guard 39 % Sisu horde 60 priestundead, male 15.875 3 21.961 -2440 +20
10 23 Nov 2005 430 went down-38 Rank 6  - Stone Guard 88 % Sisu horde 60 priestundead, male 15.855 3 24.401 +346 +420
09 16 Nov 2005 392 went down-99 Rank 6  - Stone Guard 81 % Sisu horde 60 priestundead, male 15.435 3 24.055 +86 +305
08 09 Nov 2005 data for this update has not been found
07 02 Nov 2005 293 went down-85 Rank 6  - Stone Guard 77 % Sisu horde 60 priestundead, male 14.825 3 23.882 -1494 +40
06 26 Oct 2005 208 went down-60 Rank 7  - Blood Guard 7 % Sisu horde 60 priestundead, male 14.785 3 25.376 -381 +484
05 19 Oct 2005 148 went down-42 Rank 7  - Blood Guard 15 % Sisu horde 60 priestundead, male 14.301 2 25.757 -2442 +81
04 12 Oct 2005 106 went down-6 Rank 7  - Blood Guard 63 % Sisu horde 60 priestundead, male 14.220 2 28.199 -905 +295
03 05 Oct 2005 100 went down-4 Rank 7  - Blood Guard 82 % Sisu horde 60 priestundead, male 13.925 2 29.104 -197 +463
02 28 Sep 2005 96 went down-17 Rank 7  - Blood Guard 86 % Sisu horde 60 priestundead, male 13.462 2 29.301 -1110 +274
01 21 Sep 2005 79 went down-79 Rank 8  - Legionnaire 8 % Sisu horde 60 priestundead, male 13.188 2 30.411 +0 +0