World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players

top position

184

honorable kills

20.773

character name

Nua

factionAlliance

classMage

guildTwilight

highest rank Rank 8 - Knight-captain

History of Nua
upd date pos change rank % guild name side lvl class/race hk dhk rating + / - + kills
48 16 Aug 2006 1.072 went down-168 Rank 5  - Sergeant Major 64 % Twilight alliance 60 magegnome, male 20.773 8 18.211 -2023 +0
47 09 Aug 2006 904 went down-201 Rank 6  - Knight 4 % Twilight alliance 60 magegnome, male 20.773 8 20.234 -3390 +0
46 02 Aug 2006 703 same position Rank 6  - Knight 72 % Twilight alliance 60 magegnome, male 20.773 8 23.624 +0 +2
45 26 Jul 2006 703 went down-161 Rank 6  - Knight 72 % Twilight alliance 60 magegnome, male 20.771 8 23.624 -2902 +151
44 19 Jul 2006 542 same position Rank 7  - Knight-lieutenant 30 % Twilight alliance 60 magegnome, male 20.620 8 26.526 +0 +0
43 12 Jul 2006 542 went down-156 Rank 7  - Knight-lieutenant 30 % Twilight alliance 60 magegnome, male 20.620 8 26.526 -836 +129
42 05 Jul 2006 data for this update has not been found
41 28 Jun 2006 data for this update has not been found
40 21 Jun 2006 data for this update has not been found
39 14 Jun 2006 386 went up+8 Rank 7  - Knight-lieutenant 97 % Twilight alliance 60 magegnome, male 20.102 8 29.868 +31 +201
38 07 Jun 2006 394 went up+62 Rank 7  - Knight-lieutenant 96 % Twilight alliance 60 magegnome, male 19.901 8 29.837 +1423 +297
37 31 May 2006 456 went down-20 Rank 7  - Knight-lieutenant 68 % Twilight alliance 60 magegnome, male 19.604 8 28.414 -268 +125
36 24 May 2006 436 went down-27 Rank 7  - Knight-lieutenant 73 % Twilight alliance 60 magegnome, male 19.479 8 28.682 -520 +184
35 17 May 2006 409 went up+90 Rank 7  - Knight-lieutenant 84 % Twilight alliance 60 magegnome, male 19.295 8 29.202 +1962 +660
34 10 May 2006 499 went down-58 Rank 7  - Knight-lieutenant 44 % Twilight alliance 60 magegnome, male 18.635 8 27.240 -943 +0
33 03 May 2006 441 same position Rank 7  - Knight-lieutenant 63 % Twilight alliance 60 magegnome, male 18.635 8 28.183 +0 +269
32 26 Apr 2006 441 went up+25 Rank 7  - Knight-lieutenant 63 % Twilight alliance 60 magegnome, male 18.366 8 28.183 +1033 +375
31 19 Apr 2006 466 went up+99 Rank 7  - Knight-lieutenant 43 % Twilight alliance 60 magegnome, male 17.991 8 27.150 +1113 +294
30 12 Apr 2006 data for this update has not been found
29 05 Apr 2006 565 went down-146 Rank 6  - Knight 98 % Twilight alliance 60 magegnome, male 17.403 8 24.924 -3091 +141
28 29 Mar 2006 419 same position Rank 7  - Knight-lieutenant 60 % Twilight alliance 60 magegnome, male 17.262 8 28.015 +0 +61
27 22 Mar 2006 data for this update has not been found
26 15 Mar 2006 337 went down-4 Rank 7  - Knight-lieutenant 93 % Twilight alliance 60 magegnome, male 17.137 8 29.697 -92 +279
25 08 Mar 2006 333 went down-81 Rank 7  - Knight-lieutenant 95 % Twilight alliance 60 magegnome, male 16.858 8 29.789 -2204 +139
24 01 Mar 2006 252 same position Rank 8  - Knight-captain 39 % Twilight alliance 60 magegnome, male 16.719 8 31.993 -146 +293
23 22 Feb 2006 252 went up+49 Rank 8  - Knight-captain 42 % Twilight alliance 60 magegnome, male 16.426 8 32.139 +1046 +92
22 15 Feb 2006 301 went up+60 Rank 8  - Knight-captain 21 % Twilight alliance 60 magegnome, male 16.334 8 31.093 +1915 +1232
21 08 Feb 2006 361 went down-1 Rank 7  - Knight-lieutenant 83 % Twilight alliance 60 magegnome, male 15.102 8 29.178 -21 +339
20 01 Feb 2006 360 went up+13 Rank 7  - Knight-lieutenant 83 % Twilight alliance 60 magegnome, male 14.763 8 29.199 +1076 +535
19 25 Jan 2006 373 went up+65 Rank 7  - Knight-lieutenant 62 % Twilight alliance 60 magegnome, male 14.228 8 28.123 +1626 +367
18 18 Jan 2006 438 went down-8 Rank 7  - Knight-lieutenant 29 % Twilight alliance 60 magegnome, male 13.861 7 26.497 +17 +168
17 11 Jan 2006 430 went up+4 Rank 7  - Knight-lieutenant 29 % Twilight alliance 60 magegnome, male 13.693 7 26.480 -44 +663
16 04 Jan 2006 434 went down-16 Rank 7  - Knight-lieutenant 30 % Twilight alliance 60 magegnome, male 13.030 7 26.524 -604 +259
15 28 Dec 2005 418 went up+27 Rank 7  - Knight-lieutenant 42 % Twilight alliance 60 magegnome, male 12.771 7 27.128 +796 +327
14 21 Dec 2005 445 went down-5 Rank 7  - Knight-lieutenant 26 % Twilight alliance 60 magegnome, male 12.444 7 26.332 +219 +202
13 14 Dec 2005 440 went down-35 Rank 7  - Knight-lieutenant 22 % Twilight alliance 60 magegnome, male 12.242 7 26.113 -311 +149
12 07 Dec 2005 405 went down-19 Rank 7  - Knight-lieutenant 28 % Twilight alliance 60 magegnome, male 12.093 7 26.424 +150 +294
11 30 Nov 2005 386 went down-63 Rank 7  - Knight-lieutenant 25 % Twilight alliance 60 magegnome, male 11.799 7 26.274 -1205 +163
10 23 Nov 2005 323 went down-39 Rank 7  - Knight-lieutenant 49 % Twilight alliance 60 magegnome, male 11.636 7 27.479 -53 +250
09 16 Nov 2005 284 went down-50 Rank 7  - Knight-lieutenant 50 % Twilight alliance 60 magegnome, male 11.386 7 27.532 +794 +377
08 09 Nov 2005 data for this update has not been found
07 02 Nov 2005 234 went down-50 Rank 7  - Knight-lieutenant 18 % Twilight alliance 60 magegnome, male 10.632 7 25.943 -296 +203
06 26 Oct 2005 184 went up+46 Rank 7  - Knight-lieutenant 24 % Twilight alliance 60 magegnome, male 10.429 7 26.239 +3455 +884
05 19 Oct 2005 230 went up+25 Rank 6  - Knight 55 % Twilight alliance 60 magegnome, male 9.545 7 22.784 +930 +441
04 12 Oct 2005 255 went up+12 Rank 6  - Knight 37 % Twilight alliance 60 magegnome, male 9.104 7 21.854 +328 +387
03 05 Oct 2005 267 went up+9 Rank 6  - Knight 30 % Twilight alliance 60 magegnome, male 8.717 7 21.526 +261 +417
02 28 Sep 2005 276 same position Rank 6  - Knight 25 % Twilight alliance 60 magegnome, male 8.300 7 21.265 -112 +220
01 21 Sep 2005 276 went down-276 Rank 6  - Knight 27 % Twilight alliance 60 magegnome, male 8.080 7 21.377 +0 +0