World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players

top position

148

honorable kills

22.681

character name

Polerz

factionHorde

classWarrior

guildDevoted

highest rank Rank 8 - Legionnaire

History of Polerz
upd date pos change rank % guild name side lvl class/race hk dhk rating + / - + kills
48 16 Aug 2006 1.143 went down-173 Rank 5  - First Sergeant 37 % Devoted horde 60 warriortauren, male 22.681 9 16.856 -1623 +3
47 09 Aug 2006 970 went down-238 Rank 5  - First Sergeant 69 % Devoted horde 60 warriortauren, male 22.678 9 18.479 -3333 +35
46 02 Aug 2006 732 same position Rank 6  - Stone Guard 36 % Devoted horde 60 warriortauren, male 22.643 9 21.812 +0 +23
45 26 Jul 2006 732 went down-122 Rank 6  - Stone Guard 36 % Devoted horde 60 warriortauren, male 22.620 9 21.812 -2454 +89
44 19 Jul 2006 610 same position Rank 6  - Stone Guard 85 % Devoted horde 60 warriortauren, male 22.531 9 24.266 +0 +106
43 12 Jul 2006 610 went up+294 Rank 6  - Stone Guard 85 % Devoted horde 60 warriortauren, male 22.425 9 24.266 +1030 +327
42 05 Jul 2006 data for this update has not been found
41 28 Jun 2006 data for this update has not been found
40 21 Jun 2006 data for this update has not been found
39 14 Jun 2006 904 went up+276 Rank 6  - Stone Guard 2 % Devoted horde 60 warriortauren, male 21.116 9 20.146 +3375 +461
38 07 Jun 2006 1.180 went down-128 Rank 5  - First Sergeant 35 % Devoted horde 60 warriortauren, male 20.655 9 16.771 -1226 +95
37 31 May 2006 1.052 went down-101 Rank 5  - First Sergeant 59 % Devoted horde 60 warriortauren, male 20.560 9 17.997 -1213 +98
36 24 May 2006 951 went up+52 Rank 5  - First Sergeant 84 % Devoted horde 60 warriortauren, male 20.462 9 19.210 +874 +180
35 17 May 2006 1.003 went up+461 Rank 5  - First Sergeant 66 % Devoted horde 60 warriortauren, male 20.282 9 18.336 +4629 +712
34 10 May 2006 1.464 went up+275 Rank 4  - Senior Sergeant 74 % Devoted horde 60 warriortauren, male 19.570 9 13.707 +2161 +0
33 03 May 2006 1.739 same position Rank 4  - Senior Sergeant 30 % Devoted horde 60 warriortauren, male 19.570 9 11.546 +0 +246
32 26 Apr 2006 1.739 went down-208 Rank 4  - Senior Sergeant 30 % Devoted horde 60 warriortauren, male 19.324 9 11.546 -1283 +0
31 19 Apr 2006 1.531 went down-359 Rank 4  - Senior Sergeant 56 % Devoted horde 60 warriortauren, male 19.324 9 12.829 -1505 +6
30 12 Apr 2006 data for this update has not been found
29 05 Apr 2006 1.172 went up+32 Rank 5  - First Sergeant 16 % Devoted horde 60 warriortauren, male 19.311 9 15.838 +161 +176
28 29 Mar 2006 1.204 same position Rank 5  - First Sergeant 13 % Devoted horde 60 warriortauren, male 19.135 5 15.677 +0 +346
27 22 Mar 2006 data for this update has not been found
26 15 Mar 2006 1.185 went up+20 Rank 5  - First Sergeant 22 % Devoted horde 60 warriortauren, male 17.959 5 16.144 +244 +233
25 08 Mar 2006 1.205 went down-69 Rank 5  - First Sergeant 18 % Devoted horde 60 warriortauren, male 17.726 5 15.900 -632 +216
24 01 Mar 2006 1.136 went up+400 Rank 5  - First Sergeant 30 % The Untamed horde 60 warriortauren, male 17.510 5 16.532 +4016 +801
23 22 Feb 2006 1.536 went up+49 Rank 4  - Senior Sergeant 50 % The Untamed horde 60 warriortauren, male 16.709 5 12.516 +251 +74
22 15 Feb 2006 1.585 went down-138 Rank 4  - Senior Sergeant 45 % The Untamed horde 60 warriortauren, male 16.635 5 12.265 -973 +19
21 08 Feb 2006 1.447 went down-76 Rank 4  - Senior Sergeant 64 % The Untamed horde 60 warriortauren, male 16.616 5 13.238 -453 +241
20 01 Feb 2006 1.371 went down-148 Rank 4  - Senior Sergeant 73 % The Untamed horde 60 warriortauren, male 16.375 5 13.691 -1521 +19
19 25 Jan 2006 1.223 went down-125 Rank 5  - First Sergeant 4 % The Untamed horde 60 warriortauren, male 16.356 5 15.212 -1433 +59
18 18 Jan 2006 1.098 went up+15 Rank 5  - First Sergeant 32 % The Untamed horde 60 warriortauren, male 16.297 5 16.645 +550 +73
17 11 Jan 2006 1.113 went down-51 Rank 5  - First Sergeant 21 % The Untamed horde 60 warriortauren, male 16.224 5 16.095 -399 +223
16 04 Jan 2006 1.062 went down-110 Rank 5  - First Sergeant 29 % The Untamed horde 60 warriortauren, male 16.001 5 16.494 -1007 +98
15 28 Dec 2005 952 went down-171 Rank 5  - First Sergeant 50 % The Untamed horde 60 warriortauren, male 15.903 5 17.501 -1944 +11
14 21 Dec 2005 781 went down-149 Rank 5  - First Sergeant 88 % The Untamed horde 60 warriortauren, male 15.892 5 19.445 -2096 +28
13 14 Dec 2005 632 went down-106 Rank 6  - Stone Guard 30 % The Untamed horde 60 warriortauren, male 15.864 5 21.541 -1849 +57
12 07 Dec 2005 526 went down-135 Rank 6  - Stone Guard 67 % The Untamed horde 60 warriortauren, male 15.807 5 23.390 -2416 +50
11 30 Nov 2005 391 went down-112 Rank 7  - Blood Guard 16 % The Untamed horde 60 warriortauren, male 15.757 5 25.806 -2500 +107
10 23 Nov 2005 279 went down-95 Rank 7  - Blood Guard 66 % The Untamed horde 60 warriortauren, male 15.650 5 28.306 -2500 +59
09 16 Nov 2005 184 went down-9 Rank 8  - Legionnaire 16 % The Untamed horde 60 warriortauren, male 15.591 5 30.806 +1290 +751
08 09 Nov 2005 data for this update has not been found
07 02 Nov 2005 175 went down-27 Rank 7  - Blood Guard 64 % Northern Horde horde 60 warriortauren, male 14.089 5 28.225 +579 +531
06 26 Oct 2005 148 went up+16 Rank 7  - Blood Guard 52 % Northern Horde horde 60 warriortauren, male 13.558 5 27.646 +2607 +1765
05 19 Oct 2005 164 went up+10 Rank 7  - Blood Guard 0 % Northern Horde horde 60 warriortauren, male 11.793 5 25.039 +370 +403
04 12 Oct 2005 174 went up+21 Rank 6  - Stone Guard 93 % Northern Horde horde 60 warriortauren, male 11.390 5 24.669 +934 +797
03 05 Oct 2005 195 went up+3 Rank 6  - Stone Guard 74 % Northern Horde horde 60 warriortauren, male 10.593 5 23.735 +267 +480
02 28 Sep 2005 198 went up+131 Rank 6  - Stone Guard 69 % Northern Horde horde 60 warriortauren, male 10.113 5 23.468 +3678 +750
01 21 Sep 2005 329 went down-329 Rank 5  - First Sergeant 95 % Northern Horde horde 60 warriortauren, male 9.363 4 19.790 +0 +0