World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players

top position

1

honorable kills

44.378

character name

Randomnewb

factionAlliance

classRogue

guildDominance

highest rank Rank 14 - Grand marshal

History of Randomnewb
upd date pos change rank % guild name side lvl class/race hk dhk rating + / - + kills
48 16 Aug 2006 68 went down-18 Rank 10  - Lieutenant 7 % Dominance alliance 60 roguegnome, female 44.378 1 40.393 -2500 +8
47 09 Aug 2006 50 went down-15 Rank 10  - Lieutenant 57 % Dominance alliance 60 roguegnome, female 44.370 1 42.893 -1536 +697
46 02 Aug 2006 35 same position Rank 10  - Lieutenant 88 % Dominance alliance 60 roguegnome, female 43.673 1 44.429 +0 +59
45 26 Jul 2006 35 went down-17 Rank 10  - Lieutenant 88 % Dominance alliance 60 roguegnome, female 43.614 1 44.429 -4210 +74
44 19 Jul 2006 18 same position Rank 11  - Commander 72 % Dominance alliance 60 roguegnome, female 43.540 1 48.639 +0 +223
43 12 Jul 2006 18 went down-17 Rank 11  - Commander 72 % Dominance alliance 60 roguegnome, female 43.317 1 48.639 -2500 +92
42 05 Jul 2006 data for this update has not been found
41 28 Jun 2006 data for this update has not been found
40 21 Jun 2006 data for this update has not been found
39 14 Jun 2006 1 went up+2 Rank 13  - Field Marshal 72 % Dominance alliance 60 roguegnome, female 42.948 1 58.639 -1827 +550
38 07 Jun 2006 3 same position Rank 14  - Grand Marshal 9 % Dominance alliance 60 roguegnome, female 42.398 1 60.466 +1133 +3132
37 31 May 2006 3 went up+2 Rank 13  - Field Marshal 86 % Dominance alliance 60 roguegnome, female 39.266 1 59.333 +1411 +2717
36 24 May 2006 5 went down-1 Rank 13  - Field Marshal 58 % Dominance alliance 60 roguegnome, female 36.549 1 57.922 +1276 +3561
35 17 May 2006 4 went up+3 Rank 13  - Field Marshal 32 % Dominance alliance 60 roguegnome, female 32.988 1 56.646 +3124 +6704
34 10 May 2006 7 went up+3 Rank 12  - Marshal 70 % alliance 60 roguegnome, female 26.284 1 53.522 +1728 +77
33 03 May 2006 10 same position Rank 12  - Marshal 35 % alliance 60 roguegnome, female 26.207 1 51.794 +0 +2252
32 26 Apr 2006 10 went up+5 Rank 12  - Marshal 35 % Prophecy alliance 60 roguegnome, female 23.955 1 51.794 +1883 +1967
31 19 Apr 2006 15 went up+11 Rank 11  - Commander 98 % Prophecy alliance 60 roguegnome, female 21.988 0 49.911 +1765 +1265
30 12 Apr 2006 data for this update has not been found
29 05 Apr 2006 26 went up+25 Rank 11  - Commander 27 % Prophecy alliance 60 roguegnome, female 19.458 0 46.380 +4020 +1610
28 29 Mar 2006 51 same position Rank 10  - Lieutenant 47 % Prophecy alliance 60 roguegnome, female 17.848 0 42.360 +0 +1522
27 22 Mar 2006 data for this update has not been found
26 15 Mar 2006 89 went up+61 Rank 9  - Knight-champion 90 % Prophecy alliance 60 roguegnome, female 14.886 0 39.525 +2932 +1437
25 08 Mar 2006 150 went up+74 Rank 9  - Knight-champion 31 % Prophecy alliance 60 roguegnome, female 13.449 0 36.593 +3504 +1447
24 01 Mar 2006 224 went up+55 Rank 8  - Knight-captain 61 % Prophecy alliance 60 roguegnome, female 12.002 0 33.089 +1877 +888
23 22 Feb 2006 279 went up+71 Rank 8  - Knight-captain 24 % Prophecy alliance 60 roguegnome, female 11.114 0 31.212 +1414 +302
22 15 Feb 2006 350 went up+31 Rank 7  - Knight-lieutenant 95 % Prophecy alliance 60 roguegnome, female 10.812 0 29.798 +1066 +217
21 08 Feb 2006 381 went up+21 Rank 7  - Knight-lieutenant 74 % Prophecy alliance 60 roguegnome, female 10.595 0 28.732 +676 +211
20 01 Feb 2006 402 went down-114 Rank 7  - Knight-lieutenant 61 % Prophecy alliance 60 roguegnome, female 10.384 0 28.056 -2500 +19
19 25 Jan 2006 288 went up+10 Rank 8  - Knight-captain 11 % Prophecy alliance 60 roguegnome, female 10.365 0 30.556 +175 +201
18 18 Jan 2006 298 went up+61 Rank 8  - Knight-captain 7 % Prophecy alliance 60 roguegnome, female 10.164 0 30.381 +1908 +436
17 11 Jan 2006 359 went down-5 Rank 7  - Knight-lieutenant 69 % Prophecy alliance 60 roguegnome, female 9.728 0 28.473 -212 +70
16 04 Jan 2006 354 went up+37 Rank 7  - Knight-lieutenant 73 % Prophecy alliance 60 roguegnome, female 9.658 0 28.685 +935 +1494
15 28 Dec 2005 391 went up+131 Rank 7  - Knight-lieutenant 55 % Prophecy alliance 60 roguegnome, female 8.164 0 27.750 +3256 +1722
14 21 Dec 2005 522 went down-24 Rank 6  - Knight 89 % Prophecy alliance 60 roguegnome, female 6.442 0 24.494 -212 +297
13 14 Dec 2005 498 went up+78 Rank 6  - Knight 94 % Prophecy alliance 60 roguegnome, female 6.145 0 24.706 +2360 +808
12 07 Dec 2005 576 went up+126 Rank 6  - Knight 46 % Prophecy alliance 60 roguegnome, female 5.337 0 22.346 +2902 +569
11 30 Nov 2005 702 went up+156 Rank 5  - Sergeant Major 88 % Prophecy alliance 60 roguegnome, female 4.768 0 19.444 +2984 +611
10 23 Nov 2005 858 went down-858 Rank 5  - Sergeant Major 29 % Prophecy alliance 60 roguegnome, female 4.157 0 16.460 +0 +0
09 16 Nov 2005 data for this update has not been found
08 09 Nov 2005 data for this update has not been found
07 02 Nov 2005 data for this update has not been found
06 26 Oct 2005 data for this update has not been found
05 19 Oct 2005 data for this update has not been found
04 12 Oct 2005 data for this update has not been found
03 05 Oct 2005 data for this update has not been found
02 28 Sep 2005 data for this update has not been found
01 21 Sep 2005 data for this update has not been found