World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players

top position

437

honorable kills

12.896

character name

Svendsvin

factionHorde

classRogue

guild-

highest rank Rank 7 - Blood guard

History of Svendsvin
upd date pos change rank % guild name side lvl class/race hk dhk rating + / - + kills
48 16 Aug 2006 481 went up+30 Rank 6  - Stone Guard 98 % horde 60 rogueundead, male 12.896 0 24.940 +100 +130
47 09 Aug 2006 511 went down-74 Rank 6  - Stone Guard 96 % horde 60 rogueundead, male 12.766 0 24.840 -2140 +390
46 02 Aug 2006 437 same position Rank 7  - Blood Guard 39 % horde 60 rogueundead, male 12.376 0 26.980 +0 +0
45 26 Jul 2006 437 went up+9 Rank 7  - Blood Guard 39 % horde 60 rogueundead, male 12.376 0 26.980 -34 +606
44 19 Jul 2006 446 same position Rank 7  - Blood Guard 40 % horde 60 rogueundead, male 11.770 0 27.014 +0 +0
43 12 Jul 2006 446 went up+235 Rank 7  - Blood Guard 40 % horde 60 rogueundead, male 11.770 0 27.014 +841 +193
42 05 Jul 2006 data for this update has not been found
41 28 Jun 2006 data for this update has not been found
40 21 Jun 2006 data for this update has not been found
39 14 Jun 2006 681 went up+151 Rank 6  - Stone Guard 73 % horde 60 rogueundead, male 10.997 0 23.650 +2570 +218
38 07 Jun 2006 832 went down-38 Rank 6  - Stone Guard 21 % horde 60 rogueundead, male 10.779 0 21.080 -627 +26
37 31 May 2006 794 went up+86 Rank 6  - Stone Guard 34 % horde 60 rogueundead, male 10.753 0 21.707 +1496 +159
36 24 May 2006 880 went up+98 Rank 6  - Stone Guard 4 % horde 60 rogueundead, male 10.594 0 20.211 +1587 +111
35 17 May 2006 978 went down-85 Rank 5  - First Sergeant 72 % horde 60 rogueundead, male 10.483 0 18.624 -878 +234
34 10 May 2006 893 went up+84 Rank 5  - First Sergeant 90 % horde 60 rogueundead, male 10.249 0 19.502 +1152 +0
33 03 May 2006 977 went up+1 Rank 5  - First Sergeant 67 % horde 60 rogueundead, male 10.249 0 18.350 +0 +58
32 26 Apr 2006 978 went down-190 Rank 5  - First Sergeant 67 % horde 60 rogueundead, male 10.191 0 18.350 -2039 +0
31 19 Apr 2006 788 went up+4 Rank 6  - Stone Guard 7 % horde 60 rogueundead, male 10.191 0 20.389 +77 +56
30 12 Apr 2006 data for this update has not been found
29 05 Apr 2006 792 went up+502 Rank 6  - Stone Guard 4 % horde 60 rogueundead, male 10.079 0 20.235 +5425 +368
28 29 Mar 2006 1.294 same position Rank 4  - Senior Sergeant 96 % horde 60 rogueundead, male 9.711 0 14.810 +0 +162
27 22 Mar 2006 data for this update has not been found
26 15 Mar 2006 1.730 went down-133 Rank 4  - Senior Sergeant 19 % horde 60 rogueundead, male 7.409 0 10.995 -1222 +0
25 08 Mar 2006 1.597 same position Rank 4  - Senior Sergeant 44 % horde 60 rogueundead, male 7.409 0 12.217 +177 +339
24 01 Mar 2006 1.597 went down-21 Rank 4  - Senior Sergeant 40 % horde 60 rogueundead, male 7.070 0 12.040 -94 +383
23 22 Feb 2006 1.576 went down-11 Rank 4  - Senior Sergeant 42 % horde 60 rogueundead, male 6.687 0 12.134 -253 +318
22 15 Feb 2006 1.565 went up+367 Rank 4  - Senior Sergeant 47 % horde 60 rogueundead, male 6.369 0 12.387 +2670 +392
21 08 Feb 2006 1.932 went down-148 Rank 3  - Sergeant 94 % horde 60 rogueundead, male 5.977 0 9.717 -822 +624
20 01 Feb 2006 1.784 went down-15 Rank 4  - Senior Sergeant 10 % horde 60 rogueundead, male 5.353 0 10.539 -76 +44
19 25 Jan 2006 1.769 went down-151 Rank 4  - Senior Sergeant 12 % horde 60 rogueundead, male 5.309 0 10.615 -1179 +7
18 18 Jan 2006 1.618 went down-118 Rank 4  - Senior Sergeant 35 % horde 60 rogueundead, male 5.302 0 11.794 -876 +25
17 11 Jan 2006 1.500 went down-77 Rank 4  - Senior Sergeant 53 % horde 60 rogueundead, male 5.277 0 12.670 -406 +312
16 04 Jan 2006 1.423 went down-181 Rank 4  - Senior Sergeant 61 % horde 60 rogueundead, male 4.965 0 13.076 -1453 +0
15 28 Dec 2005 1.242 went down-1242 Rank 4  - Senior Sergeant 90 % horde 60 rogueundead, male 4.965 0 14.529 +0 +0
14 21 Dec 2005 data for this update has not been found
13 14 Dec 2005 data for this update has not been found
12 07 Dec 2005 data for this update has not been found
11 30 Nov 2005 data for this update has not been found
10 23 Nov 2005 data for this update has not been found
09 16 Nov 2005 data for this update has not been found
08 09 Nov 2005 data for this update has not been found
07 02 Nov 2005 data for this update has not been found
06 26 Oct 2005 data for this update has not been found
05 19 Oct 2005 data for this update has not been found
04 12 Oct 2005 data for this update has not been found
03 05 Oct 2005 data for this update has not been found
02 28 Sep 2005 data for this update has not been found
01 21 Sep 2005 data for this update has not been found