World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players

top position

3

honorable kills

101.361

character name

Thria

factionAlliance

classPriest

guildEquilibrize

highest rank Rank 13 - Field marshal

History of Thria
upd date pos change rank % guild name side lvl class/race hk dhk rating + / - + kills
48 16 Aug 2006 574 went down-123 Rank 6  - Knight 91 % Equilibrize alliance 60 priesthuman, female 101.361 0 24.569 -2500 +0
47 09 Aug 2006 451 went down-208 Rank 7  - Knight-lieutenant 41 % Equilibrize alliance 60 priesthuman, female 101.361 0 27.069 -5000 +0
46 02 Aug 2006 243 same position Rank 8  - Knight-captain 41 % Equilibrize alliance 60 priesthuman, female 101.361 0 32.069 +0 +0
45 26 Jul 2006 243 went down-106 Rank 8  - Knight-captain 41 % Equilibrize alliance 60 priesthuman, female 101.361 0 32.069 -5000 +0
44 19 Jul 2006 137 same position Rank 9  - Knight-champion 41 % Equilibrize alliance 60 priesthuman, female 101.361 0 37.069 +0 +0
43 12 Jul 2006 137 went up+40 Rank 9  - Knight-champion 41 % Equilibrize alliance 60 priesthuman, female 101.361 0 37.069 +228 +843
42 05 Jul 2006 data for this update has not been found
41 28 Jun 2006 data for this update has not been found
40 21 Jun 2006 data for this update has not been found
39 14 Jun 2006 177 went up+21 Rank 9  - Knight-champion 23 % Equilibrize alliance 60 priesthuman, female 97.989 0 36.157 +1001 +1643
38 07 Jun 2006 198 went up+37 Rank 9  - Knight-champion 3 % Equilibrize alliance 60 priesthuman, female 96.346 0 35.156 +1752 +2075
37 31 May 2006 235 went down-20 Rank 8  - Knight-captain 68 % Equilibrize alliance 60 priesthuman, female 94.271 0 33.404 -649 +1675
36 24 May 2006 215 went down-23 Rank 8  - Knight-captain 81 % Equilibrize alliance 60 priesthuman, female 92.596 0 34.053 -535 +586
35 17 May 2006 192 went down-61 Rank 8  - Knight-captain 91 % Equilibrize alliance 60 priesthuman, female 92.010 0 34.588 -2595 +2289
34 10 May 2006 131 went up+21 Rank 9  - Knight-champion 43 % Equilibrize alliance 60 priesthuman, female 89.721 0 37.183 +700 +0
33 03 May 2006 152 went up+1 Rank 9  - Knight-champion 29 % Equilibrize alliance 60 priesthuman, female 89.721 0 36.483 +0 +5491
32 26 Apr 2006 153 went up+7 Rank 9  - Knight-champion 29 % Equilibrize alliance 60 priesthuman, female 84.230 0 36.483 -94 +1168
31 19 Apr 2006 160 went down-52 Rank 9  - Knight-champion 31 % Equilibrize alliance 60 priesthuman, female 83.062 0 36.577 -941 +47
30 12 Apr 2006 data for this update has not been found
29 05 Apr 2006 108 same position Rank 9  - Knight-champion 69 % Equilibrize alliance 60 priesthuman, female 82.967 0 38.459 -11 +1353
28 29 Mar 2006 108 same position Rank 9  - Knight-champion 69 % Equilibrize alliance 60 priesthuman, female 81.614 0 38.470 +0 +980
27 22 Mar 2006 data for this update has not been found
26 15 Mar 2006 136 went down-51 Rank 9  - Knight-champion 40 % Equilibrize alliance 60 priesthuman, female 79.194 0 37.028 -2500 +100
25 08 Mar 2006 85 went down-28 Rank 9  - Knight-champion 90 % Equilibrize alliance 60 priesthuman, female 79.094 0 39.528 -2500 +0
24 01 Mar 2006 57 went down-18 Rank 10  - Lieutenant 40 % Equilibrize alliance 60 priesthuman, female 79.094 0 42.028 -2500 +86
23 22 Feb 2006 39 went down-14 Rank 10  - Lieutenant 90 % Equilibrize alliance 60 priesthuman, female 79.008 0 44.528 -2500 +35
22 15 Feb 2006 25 went down-6 Rank 11  - Commander 40 % Equilibrize alliance 60 priesthuman, female 78.973 0 47.028 -2500 +0
21 08 Feb 2006 19 went down-3 Rank 11  - Commander 90 % Equilibrize alliance 60 priesthuman, female 78.973 0 49.528 -987 +644
20 01 Feb 2006 16 went down-1 Rank 12  - Marshal 10 % Equilibrize alliance 60 priesthuman, female 78.329 0 50.515 -3 +1482
19 25 Jan 2006 15 went down-6 Rank 12  - Marshal 10 % Equilibrize alliance 60 priesthuman, female 76.847 0 50.518 -660 +1209
18 18 Jan 2006 9 went down-4 Rank 12  - Marshal 23 % Equilibrize alliance 60 priesthuman, female 75.638 0 51.178 -1414 +668
17 11 Jan 2006 5 went down-2 Rank 12  - Marshal 51 % Equilibrize alliance 60 priesthuman, female 74.970 0 52.592 -1728 +468
16 04 Jan 2006 3 same position Rank 12  - Marshal 86 % Equilibrize alliance 60 priesthuman, female 74.502 0 54.320 -1372 +1040
15 28 Dec 2005 3 went up+4 Rank 13  - Field Marshal 13 % Equilibrize alliance 60 priesthuman, female 73.462 0 55.692 +2327 +5331
14 21 Dec 2005 7 same position Rank 12  - Marshal 67 % Equilibrize alliance 60 priesthuman, female 68.131 0 53.365 +860 +5109
13 14 Dec 2005 7 went down-1 Rank 12  - Marshal 50 % Equilibrize alliance 60 priesthuman, female 63.022 0 52.505 +1160 +3668
12 07 Dec 2005 6 went up+1 Rank 12  - Marshal 26 % Equilibrize alliance 60 priesthuman, female 59.354 0 51.345 +1093 +5061
11 30 Nov 2005 7 same position Rank 12  - Marshal 5 % Equilibrize alliance 60 priesthuman, female 54.293 0 50.252 +2403 +5359
10 23 Nov 2005 7 went up+8 Rank 11  - Commander 56 % Equilibrize alliance 60 priesthuman, female 48.934 0 47.849 +3221 +5316
09 16 Nov 2005 15 went up+41 Rank 10  - Lieutenant 92 % Equilibrize alliance 60 priesthuman, female 43.618 0 44.628 +4311 +6142
08 09 Nov 2005 data for this update has not been found
07 02 Nov 2005 56 went up+37 Rank 9  - Knight-champion 20 % Equilibrize alliance 60 priesthuman, female 31.333 0 36.006 +4826 +3744
06 26 Oct 2005 93 went up+48 Rank 8  - Knight-captain 23 % alliance 60 priesthuman, female 27.589 0 31.180 +4652 +4291
05 19 Oct 2005 141 went up+161 Rank 7  - Knight-lieutenant 30 % alliance 60 priesthuman, female 23.298 0 26.528 +6085 +1781
04 12 Oct 2005 302 went up+94 Rank 6  - Knight 8 % alliance 60 priesthuman, female 21.517 0 20.443 +2376 +985
03 05 Oct 2005 396 went down-78 Rank 5  - Sergeant Major 61 % alliance 60 priesthuman, female 20.532 0 18.067 -2007 +0
02 28 Sep 2005 318 went down-73 Rank 6  - Knight 1 % United alliance 60 priesthuman, female 20.532 0 20.074 -2230 +0
01 21 Sep 2005 245 went down-245 Rank 6  - Knight 46 % United alliance 60 priesthuman, female 20.532 0 22.304 +0 +0