World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players

top position

112

honorable kills

32.167

character name

Wexr

factionHorde

classWarlock

guild-

highest rank Rank 9 - Centurion

History of Wexr
upd date pos change rank % guild name side lvl class/race hk dhk rating + / - + kills
48 16 Aug 2006 655 went down-143 Rank 6  - Stone Guard 46 % horde 60 warlockundead, male 32.167 9 22.334 -2482 +0
47 09 Aug 2006 512 went down-206 Rank 6  - Stone Guard 96 % horde 60 warlockundead, male 32.167 9 24.816 -5000 +0
46 02 Aug 2006 306 same position Rank 7  - Blood Guard 96 % horde 60 warlockundead, male 32.167 9 29.816 +0 +0
45 26 Jul 2006 306 went down-141 Rank 7  - Blood Guard 96 % horde 60 warlockundead, male 32.167 9 29.816 -5000 +0
44 19 Jul 2006 165 went up+1 Rank 8  - Legionnaire 96 % horde 60 warlockundead, male 32.167 9 34.816 +0 +0
43 12 Jul 2006 166 went down-53 Rank 8  - Legionnaire 96 % horde 60 warlockundead, male 32.167 9 34.816 -782 +519
42 05 Jul 2006 data for this update has not been found
41 28 Jun 2006 data for this update has not been found
40 21 Jun 2006 data for this update has not been found
39 14 Jun 2006 113 went up+7 Rank 9  - Centurion 58 % Public Enemies horde 60 warlockundead, male 30.089 9 37.944 +790 +650
38 07 Jun 2006 120 went down-8 Rank 9  - Centurion 43 % I keel intarweb monstars horde 60 warlockundead, male 29.439 9 37.154 -778 +214
37 31 May 2006 112 went up+42 Rank 9  - Centurion 58 % The Opposition horde 60 warlockundead, male 29.225 9 37.932 +1918 +1208
36 24 May 2006 154 went down-4 Rank 9  - Centurion 20 % The Opposition horde 60 warlockundead, male 28.017 9 36.014 -161 +409
35 17 May 2006 150 went down-4 Rank 9  - Centurion 23 % The Opposition horde 60 warlockundead, male 27.608 9 36.175 +78 +881
34 10 May 2006 146 went up+34 Rank 9  - Centurion 21 % The Opposition horde 60 warlockundead, male 26.727 9 36.097 +1968 +1
33 03 May 2006 180 same position Rank 8  - Legionnaire 82 % The Opposition horde 60 warlockundead, male 26.726 9 34.129 +0 +912
32 26 Apr 2006 180 went up+7 Rank 8  - Legionnaire 82 % Randoms horde 60 warlockundead, male 25.814 9 34.129 +474 +382
31 19 Apr 2006 187 went up+253 Rank 8  - Legionnaire 73 % Randoms horde 60 warlockundead, male 25.432 9 33.655 +3839 +939
30 12 Apr 2006 data for this update has not been found
29 05 Apr 2006 440 went up+274 Rank 7  - Blood Guard 19 % Randoms horde 60 warlockundead, male 23.553 9 25.976 +4356 +1536
28 29 Mar 2006 714 same position Rank 6  - Stone Guard 32 % Deity horde 60 warlockundead, male 22.017 9 21.620 +0 +110
27 22 Mar 2006 data for this update has not been found
26 15 Mar 2006 550 went down-122 Rank 6  - Stone Guard 80 % horde 60 warlockundead, male 21.905 9 24.022 -2203 +35
25 08 Mar 2006 428 went up+158 Rank 7  - Blood Guard 24 % Devoted horde 60 warlockundead, male 21.870 9 26.225 +2637 +410
24 01 Mar 2006 586 went up+257 Rank 6  - Stone Guard 71 % Public Enemies horde 60 warlockundead, male 21.460 9 23.588 +3861 +515
23 22 Feb 2006 843 went down-121 Rank 5  - First Sergeant 94 % Public Enemies horde 60 warlockundead, male 20.945 9 19.727 -1833 +16
22 15 Feb 2006 722 went down-123 Rank 6  - Stone Guard 31 % Public Enemies horde 60 warlockundead, male 20.929 9 21.560 -2395 +32
21 08 Feb 2006 599 went down-22 Rank 6  - Stone Guard 79 % Public Enemies horde 60 warlockundead, male 20.897 9 23.955 -295 +220
20 01 Feb 2006 577 went up+239 Rank 6  - Stone Guard 85 % Public Enemies horde 60 warlockundead, male 20.677 9 24.250 +4215 +977
19 25 Jan 2006 816 went down-153 Rank 6  - Stone Guard 0 % Public Enemies horde 60 warlockundead, male 19.700 9 20.035 -1869 +32
18 18 Jan 2006 663 went down-58 Rank 6  - Stone Guard 38 % Public Enemies horde 60 warlockundead, male 19.668 9 21.904 -771 +203
17 11 Jan 2006 605 went up+72 Rank 6  - Stone Guard 53 % Public Enemies horde 60 warlockundead, male 19.465 9 22.675 +1475 +497
16 04 Jan 2006 677 went down-13 Rank 6  - Stone Guard 24 % Public Enemies horde 60 warlockundead, male 18.968 9 21.200 -263 +233
15 28 Dec 2005 664 went down-81 Rank 6  - Stone Guard 29 % Public Enemies horde 60 warlockundead, male 18.735 9 21.463 -1267 +109
14 21 Dec 2005 583 went down-14 Rank 6  - Stone Guard 54 % Public Enemies horde 60 warlockundead, male 18.626 9 22.730 +68 +163
13 14 Dec 2005 569 went up+2 Rank 6  - Stone Guard 53 % Public Enemies horde 60 warlockundead, male 18.463 9 22.662 +34 +347
12 07 Dec 2005 571 went down-4 Rank 6  - Stone Guard 52 % Public Enemies horde 60 warlockundead, male 18.116 9 22.628 +509 +454
11 30 Nov 2005 567 went down-125 Rank 6  - Stone Guard 42 % Public Enemies horde 60 warlockundead, male 17.662 9 22.119 -1935 +40
10 23 Nov 2005 442 went down-96 Rank 6  - Stone Guard 81 % Public Enemies horde 60 warlockundead, male 17.622 9 24.054 -1166 +157
09 16 Nov 2005 346 went up+58 Rank 7  - Blood Guard 4 % Public Enemies horde 60 warlockundead, male 17.465 9 25.220 +2030 +518
08 09 Nov 2005 data for this update has not been found
07 02 Nov 2005 404 went down-6 Rank 6  - Stone Guard 23 % Public Enemies horde 60 warlockundead, male 16.428 8 21.159 +1551 +286
06 26 Oct 2005 398 went down-83 Rank 5  - First Sergeant 92 % Public Enemies horde 60 warlockundead, male 16.142 8 19.608 -416 +331
05 19 Oct 2005 315 went down-21 Rank 6  - Stone Guard 0 % Public Enemies horde 60 warlockundead, male 15.811 7 20.024 -634 +166
04 12 Oct 2005 294 went up+3 Rank 6  - Stone Guard 13 % Public Enemies horde 60 warlockundead, male 15.645 7 20.658 +287 +253
03 05 Oct 2005 297 went down-54 Rank 6  - Stone Guard 7 % Public Enemies horde 60 warlockundead, male 15.392 7 20.371 -1470 +81
02 28 Sep 2005 243 went up+320 Rank 6  - Stone Guard 36 % Public Enemies horde 60 warlockundead, male 15.311 7 21.841 +5864 +1149
01 21 Sep 2005 563 went down-563 Rank 5  - First Sergeant 19 % PVP guild horde 60 warlockundead, male 14.162 6 15.977 +0 +0