World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players

top position

35

honorable kills

31.343

character name

Wuchi

factionAlliance

classRogue

guildDominance

highest rank Rank 10 - Lieutenant

History of Wuchi
upd date pos change rank % guild name side lvl class/race hk dhk rating + / - + kills
48 16 Aug 2006 298 went down-60 Rank 8  - Knight-captain 8 % Dominance alliance 60 roguehuman, male 31.343 15 30.421 -1475 +0
47 09 Aug 2006 238 went up+15 Rank 8  - Knight-captain 37 % Dominance alliance 60 roguehuman, male 31.343 15 31.896 +32 +761
46 02 Aug 2006 253 same position Rank 8  - Knight-captain 37 % Dominance alliance 60 roguehuman, male 30.582 15 31.864 +0 +103
45 26 Jul 2006 253 same position Rank 8  - Knight-captain 37 % Dominance alliance 60 roguehuman, male 30.479 15 31.864 -763 +527
44 19 Jul 2006 253 same position Rank 8  - Knight-captain 52 % Dominance alliance 60 roguehuman, male 29.952 14 32.627 +0 +92
43 12 Jul 2006 253 went down-184 Rank 8  - Knight-captain 52 % Dominance alliance 60 roguehuman, male 29.860 14 32.627 -2247 +80
42 05 Jul 2006 data for this update has not been found
41 28 Jun 2006 data for this update has not been found
40 21 Jun 2006 data for this update has not been found
39 14 Jun 2006 69 went down-10 Rank 10  - Lieutenant 32 % Dominance alliance 60 roguehuman, male 29.540 12 41.614 -1162 +262
38 07 Jun 2006 59 went down-3 Rank 10  - Lieutenant 55 % Dominance alliance 60 roguehuman, male 29.278 12 42.776 -154 +365
37 31 May 2006 56 went up+3 Rank 10  - Lieutenant 58 % Dominance alliance 60 roguehuman, male 28.913 12 42.930 +367 +613
36 24 May 2006 59 went down-24 Rank 10  - Lieutenant 51 % Dominance alliance 60 roguehuman, male 28.300 12 42.563 -2341 +69
35 17 May 2006 35 went up+28 Rank 10  - Lieutenant 98 % Dominance alliance 60 roguehuman, male 28.231 12 44.904 +2466 +1533
34 10 May 2006 63 went down-7 Rank 10  - Lieutenant 48 % Dominance alliance 60 roguehuman, male 26.698 12 42.438 +3 +116
33 03 May 2006 56 same position Rank 10  - Lieutenant 48 % Dominance alliance 60 roguehuman, male 26.582 12 42.435 +0 +462
32 26 Apr 2006 56 went up+7 Rank 10  - Lieutenant 48 % Dominance alliance 60 roguehuman, male 26.120 12 42.435 +686 +446
31 19 Apr 2006 63 went up+55 Rank 10  - Lieutenant 34 % Dominance alliance 60 roguehuman, male 25.674 12 41.749 +1936 +669
30 12 Apr 2006 data for this update has not been found
29 05 Apr 2006 118 went up+87 Rank 9  - Knight-champion 57 % Dominance alliance 60 roguehuman, male 24.335 12 37.876 +4145 +1563
28 29 Mar 2006 205 same position Rank 8  - Knight-captain 74 % Dominance alliance 60 roguehuman, male 22.772 12 33.731 +0 +504
27 22 Mar 2006 data for this update has not been found
26 15 Mar 2006 197 went down-34 Rank 8  - Knight-captain 80 % Dominance alliance 60 roguehuman, male 21.860 12 34.041 -1897 +70
25 08 Mar 2006 163 went up+2 Rank 9  - Knight-champion 18 % Dominance alliance 60 roguehuman, male 21.790 12 35.938 +44 +237
24 01 Mar 2006 165 went up+90 Rank 9  - Knight-champion 17 % Dominance alliance 60 roguehuman, male 21.553 12 35.894 +3817 +1799
23 22 Feb 2006 255 went up+68 Rank 8  - Knight-captain 41 % Dominance alliance 60 roguehuman, male 19.754 12 32.077 +1698 +444
22 15 Feb 2006 323 went up+35 Rank 8  - Knight-captain 7 % Dominance alliance 60 roguehuman, male 19.310 12 30.379 +1077 +1479
21 08 Feb 2006 358 went up+12 Rank 7  - Knight-lieutenant 86 % Dominance alliance 60 roguehuman, male 17.831 11 29.302 +443 +300
20 01 Feb 2006 370 went up+10 Rank 7  - Knight-lieutenant 77 % Dominance alliance 60 roguehuman, male 17.531 11 28.859 +834 +497
19 25 Jan 2006 380 went up+8 Rank 7  - Knight-lieutenant 60 % Dominance alliance 60 roguehuman, male 17.034 11 28.025 +416 +160
18 18 Jan 2006 388 went up+7 Rank 7  - Knight-lieutenant 52 % Dominance alliance 60 roguehuman, male 16.874 11 27.609 +23 +359
17 11 Jan 2006 395 went down-69 Rank 7  - Knight-lieutenant 51 % Dominance alliance 60 roguehuman, male 16.515 11 27.586 -1865 +38
16 04 Jan 2006 326 went down-82 Rank 7  - Knight-lieutenant 89 % Dominance alliance 60 roguehuman, male 16.477 11 29.451 -2500 +0
15 28 Dec 2005 244 went down-3 Rank 8  - Knight-captain 39 % Dominance alliance 60 roguehuman, male 16.477 11 31.951 +66 +301
14 21 Dec 2005 241 went up+12 Rank 8  - Knight-captain 37 % Dominance alliance 60 roguehuman, male 16.176 11 31.885 +399 +413
13 14 Dec 2005 253 went up+90 Rank 8  - Knight-captain 29 % Dominance alliance 60 roguehuman, male 15.763 11 31.486 +2983 +890
12 07 Dec 2005 343 went up+85 Rank 7  - Knight-lieutenant 70 % Dominance alliance 60 roguehuman, male 14.873 11 28.503 +3119 +722
11 30 Nov 2005 428 went up+166 Rank 7  - Knight-lieutenant 7 % Dominance alliance 60 roguehuman, male 14.151 11 25.384 +4316 +1087
10 23 Nov 2005 594 went up+79 Rank 6  - Knight 21 % Dominance alliance 60 roguehuman, male 13.064 11 21.068 +2417 +306
09 16 Nov 2005 673 went down-236 Rank 5  - Sergeant Major 73 % Dominance alliance 60 roguehuman, male 12.758 11 18.651 -1107 +361
08 09 Nov 2005 data for this update has not been found
07 02 Nov 2005 437 went down-11 Rank 6  - Knight 17 % Dominance alliance 60 roguehuman, male 12.035 11 20.864 +1507 +497
06 26 Oct 2005 426 went down-84 Rank 5  - Sergeant Major 87 % Dominance alliance 60 roguehuman, male 11.538 11 19.357 -36 +179
05 19 Oct 2005 342 went down-46 Rank 5  - Sergeant Major 87 % Dominance alliance 60 roguehuman, male 11.359 11 19.393 -1259 +107
04 12 Oct 2005 296 went down-25 Rank 6  - Knight 13 % Dominance alliance 60 roguehuman, male 11.252 11 20.652 -761 +249
03 05 Oct 2005 271 went down-67 Rank 6  - Knight 28 % Dominance alliance 60 roguehuman, male 11.003 9 21.413 -2379 +4
02 28 Sep 2005 204 went down-5 Rank 6  - Knight 75 % Dominance alliance 60 roguehuman, male 10.999 9 23.792 -286 +228
01 21 Sep 2005 199 went down-199 Rank 6  - Knight 81 % Dominance alliance 60 roguehuman, male 10.771 9 24.078 +0 +0