World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players

top position

279

honorable kills

14.674

character name

Zipher

factionHorde

classRogue

guildepixplx

highest rank Rank 7 - Blood guard

History of Zipher
upd date pos change rank % guild name side lvl class/race hk dhk rating + / - + kills
48 16 Aug 2006 1.714 went down-197 Rank 4  - Senior Sergeant 39 % epixplx horde 60 rogueundead, male 14.674 0 11.962 -1329 +0
47 09 Aug 2006 1.517 went down-320 Rank 4  - Senior Sergeant 65 % epixplx horde 60 rogueundead, male 14.674 0 13.291 -3118 +5
46 02 Aug 2006 1.197 went up+1 Rank 5  - First Sergeant 28 % epixplx horde 60 rogueundead, male 14.669 0 16.409 +0 +0
45 26 Jul 2006 1.198 went down-279 Rank 5  - First Sergeant 28 % epixplx horde 60 rogueundead, male 14.669 0 16.409 -3849 +6
44 19 Jul 2006 919 same position Rank 6  - Stone Guard 5 % epixplx horde 60 rogueundead, male 14.663 0 20.258 +0 +0
43 12 Jul 2006 919 went down-504 Rank 6  - Stone Guard 5 % epixplx horde 60 rogueundead, male 14.663 0 20.258 -2088 +10
42 05 Jul 2006 data for this update has not been found
41 28 Jun 2006 data for this update has not been found
40 21 Jun 2006 data for this update has not been found
39 14 Jun 2006 415 went up+106 Rank 7  - Blood Guard 72 % ANSI horde 60 rogueundead, male 14.622 0 28.609 +2365 +514
38 07 Jun 2006 521 went up+52 Rank 7  - Blood Guard 24 % ANSI horde 60 rogueundead, male 14.108 0 26.244 +1347 +330
37 31 May 2006 573 went up+48 Rank 6  - Stone Guard 97 % ANSI horde 60 rogueundead, male 13.778 0 24.897 +807 +307
36 24 May 2006 621 went up+181 Rank 6  - Stone Guard 81 % ANSI horde 60 rogueundead, male 13.471 0 24.090 +2860 +503
35 17 May 2006 802 went up+535 Rank 6  - Stone Guard 24 % ANSI horde 60 rogueundead, male 12.968 0 21.230 +6590 +897
34 10 May 2006 1.337 went up+389 Rank 4  - Senior Sergeant 92 % ANSI horde 60 rogueundead, male 12.071 0 14.640 +2971 +0
33 03 May 2006 1.726 same position Rank 4  - Senior Sergeant 33 % ANSI horde 60 rogueundead, male 12.071 0 11.669 +0 +221
32 26 Apr 2006 1.726 went up+107 Rank 4  - Senior Sergeant 33 % ANSI horde 60 rogueundead, male 11.850 0 11.669 +964 +108
31 19 Apr 2006 1.833 went down-303 Rank 4  - Senior Sergeant 14 % ANSI horde 60 rogueundead, male 11.742 0 10.705 -932 +13
30 12 Apr 2006 data for this update has not been found
29 05 Apr 2006 1.530 went down-309 Rank 4  - Senior Sergeant 51 % ANSI horde 60 rogueundead, male 11.715 0 12.568 -2948 +11
28 29 Mar 2006 1.221 same position Rank 5  - First Sergeant 10 % ANSI horde 60 rogueundead, male 11.704 0 15.516 +0 +0
27 22 Mar 2006 data for this update has not been found
26 15 Mar 2006 1.084 went down-7 Rank 5  - First Sergeant 44 % ANSI horde 60 rogueundead, male 11.686 0 17.240 -145 +137
25 08 Mar 2006 1.077 went down-177 Rank 5  - First Sergeant 47 % ANSI horde 60 rogueundead, male 11.549 0 17.385 -1812 +26
24 01 Mar 2006 900 went down-3 Rank 5  - First Sergeant 83 % ANSI horde 60 rogueundead, male 11.523 0 19.197 +212 +259
23 22 Feb 2006 897 went up+19 Rank 5  - First Sergeant 79 % ANSI horde 60 rogueundead, male 11.264 0 18.985 +132 +247
22 15 Feb 2006 916 went up+229 Rank 5  - First Sergeant 77 % ANSI horde 60 rogueundead, male 11.017 0 18.853 +2840 +546
21 08 Feb 2006 1.145 went up+576 Rank 5  - First Sergeant 20 % ANSI horde 60 rogueundead, male 10.471 0 16.013 +4991 +1040
20 01 Feb 2006 1.721 went down-66 Rank 4  - Senior Sergeant 20 % ANSI horde 60 rogueundead, male 9.431 0 11.022 -422 +90
19 25 Jan 2006 1.655 went down-149 Rank 4  - Senior Sergeant 28 % ANSI horde 60 rogueundead, male 9.341 0 11.444 -1272 +0
18 18 Jan 2006 1.506 went down-22 Rank 4  - Senior Sergeant 54 % ANSI horde 60 rogueundead, male 9.341 0 12.716 -81 +119
17 11 Jan 2006 1.484 went down-174 Rank 4  - Senior Sergeant 55 % ANSI horde 60 rogueundead, male 9.222 0 12.797 -1422 +0
16 04 Jan 2006 1.310 went up+222 Rank 4  - Senior Sergeant 84 % ANSI horde 60 rogueundead, male 9.222 0 14.219 +2695 +259
15 28 Dec 2005 1.532 went down-677 Rank 4  - Senior Sergeant 30 % ANSI horde 60 rogueundead, male 8.963 0 11.524 -258 +67
14 21 Dec 2005 data for this update has not been found
13 14 Dec 2005 data for this update has not been found
12 07 Dec 2005 data for this update has not been found
11 30 Nov 2005 data for this update has not been found
10 23 Nov 2005 data for this update has not been found
09 16 Nov 2005 data for this update has not been found
08 09 Nov 2005 data for this update has not been found
07 02 Nov 2005 855 went down-120 Rank 4  - Senior Sergeant 71 % ANSI horde 60 rogueundead, male 8.421 0 13.582 -589 +294
06 26 Oct 2005 735 went down-193 Rank 4  - Senior Sergeant 83 % ANSI horde 60 rogueundead, male 8.127 0 14.171 -1343 +52
05 19 Oct 2005 542 went down-94 Rank 5  - First Sergeant 10 % ANSI horde 60 rogueundead, male 8.075 0 15.514 -1724 +7
04 12 Oct 2005 448 went down-101 Rank 5  - First Sergeant 44 % ANSI horde 60 rogueundead, male 8.068 0 17.238 -1915 +17
03 05 Oct 2005 347 went down-25 Rank 5  - First Sergeant 83 % ANSI horde 60 rogueundead, male 8.051 0 19.153 -751 +143
02 28 Sep 2005 322 went down-43 Rank 5  - First Sergeant 98 % ANSI horde 60 rogueundead, male 7.908 0 19.904 -828 +133
01 21 Sep 2005 279 went down-279 Rank 6  - Stone Guard 14 % ANSI horde 60 rogueundead, male 7.775 0 20.732 +0 +0