World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players
update / date
class
all
warrior
paladin
hunter
rogue
priest
shaman
mage
warlock
druid
order by
position
+/- rating
total HKs
last week HKs
1
Guild Amicitia
nbr pos change rank % player name guild name side lvl class/race hk dhk rating + / - + kills
191went down-2 Rank 10  - Lieutenant 1 % Barbagianni Amicitia alliance 60 magegnome, male 21.246 1 40.052 +295 +0
2188went up+8 Rank 9  - Knight-champion 4 % Eatitraw Amicitia alliance 60 magehuman, male 12.048 0 35.221 +662 +188
3248went down-51 Rank 8  - Knight-captain 60 % Twengor Amicitia alliance 60 magegnome, male 18.001 0 33.042 -1488 +0
4253went up+19 Rank 8  - Knight-captain 57 % Homs Amicitia alliance 60 paladinhuman, male 18.549 0 32.898 +659 +56
5291went up+110 Rank 8  - Knight-captain 33 % Warfuryen Amicitia alliance 60 magegnome, male 12.981 7 31.669 +2663 +0
6308went up+16 Rank 8  - Knight-captain 25 % Puimuri Amicitia alliance 60 warriorhuman, male 9.499 0 31.271 +364 +0
7354went up+79 Rank 8  - Knight-captain 8 % Armonia Amicitia alliance 60 warlockhuman, female 11.073 0 30.406 +2040 +0
8358went down-31 Rank 8  - Knight-captain 7 % Mato Amicitia alliance 60 magegnome, male 17.267 4 30.357 -460 +0
9385went up+100 Rank 7  - Knight-lieutenant 92 % Mardin Amicitia alliance 60 hunterdwarf, male 12.718 9 29.634 +2364 +0
10416went down-46 Rank 7  - Knight-lieutenant 77 % Zyef Amicitia alliance 60 hunterdwarf, male 6.129 2 28.875 -784 +0
11484went up+56 Rank 7  - Knight-lieutenant 49 % Daddar Amicitia alliance 60 roguenight elf, male 9.690 2 27.470 +1163 +0
12563went up+39 Rank 7  - Knight-lieutenant 20 % Eleiko Amicitia alliance 60 roguenight elf, male 16.655 0 26.032 +735 +392
13628went down-160 Rank 7  - Knight-lieutenant 1 % Krestjan Amicitia alliance 60 roguegnome, male 6.971 1 25.066 -2500 +0
14635went up+33 Rank 6  - Knight 98 % Gaflafla Amicitia alliance 60 hunternight elf, male 8.588 2 24.909 +534 +53
15707went down-64 Rank 6  - Knight 76 % Kurthectic Amicitia alliance 60 warriorgnome, female 6.516 0 23.824 -937 +0
16766went up+317 Rank 6  - Knight 57 % Chaska Amicitia alliance 60 warriordwarf, male 12.187 0 22.875 +4044 +0
17767went down-10 Rank 6  - Knight 56 % Dexterine Amicitia alliance 60 hunternight elf, female 14.368 0 22.843 -215 +0
18773went up+428 Rank 6  - Knight 54 % Desederia Amicitia alliance 60 magegnome, female 17.178 2 22.713 +5296 +82
19830went up+51 Rank 6  - Knight 39 % Rilla Amicitia alliance 60 roguenight elf, male 16.983 5 21.971 +626 +0
20839went up+516 Rank 6  - Knight 37 % Erethil Amicitia alliance 60 magehuman, male 5.861 1 21.859 +6009 +6
21913went down-162 Rank 6  - Knight 16 % Leorikz Amicitia alliance 60 priesthuman, male 9.582 0 20.830 -2314 +0
22980went up+218 Rank 6  - Knight 2 % Mugford Amicitia alliance 60 roguehuman, male 15.525 0 20.148 +2634 +0
231147went up+598 Rank 5  - Sergeant Major 63 % Snapp Amicitia alliance 60 paladindwarf, male 3.768 0 18.153 +5758 +0
241302went down-153 Rank 5  - Sergeant Major 35 % Quarter Amicitia alliance 60 magehuman, male 5.064 2 16.751 -1352 +0
251404went down-109 Rank 5  - Sergeant Major 14 % Krueger Amicitia alliance 60 warriorgnome, male 3.498 3 15.722 -695 +2
261414went up+105 Rank 5  - Sergeant Major 11 % Wizza Amicitia alliance 60 roguegnome, male 10.285 3 15.596 +1394 +0
271507went up+215 Rank 4  - Master Sergeant 93 % Gocbeer Amicitia alliance 60 druidnight elf, male 6.714 0 14.661 +2132 +0
281513went down-94 Rank 4  - Master Sergeant 92 % Blandur Amicitia alliance 60 paladindwarf, male 9.605 0 14.616 -509 +0
291552went up+326 Rank 4  - Master Sergeant 83 % Farhatt Amicitia alliance 60 magehuman, male 2.680 6 14.198 +422 +52
301568went down-44 Rank 4  - Master Sergeant 81 % Kjettmorbid Amicitia alliance 60 roguegnome, male 1.903 0 14.061 -55 +0
311578went down-99 Rank 4  - Master Sergeant 79 % Dariusk Amicitia alliance 60 druidnight elf, male 4.243 3 13.988 -554 +0
321626went up+223 Rank 4  - Master Sergeant 68 % Jenack Amicitia alliance 60 magegnome, female 4.978 0 13.421 +470 +137
331774went down-100 Rank 4  - Master Sergeant 43 % Goffgoff Amicitia alliance 60 warriorhuman, male 3.174 1 12.182 -697 +0
341778went down-184 Rank 4  - Master Sergeant 42 % Antorma Amicitia alliance 60 priesthuman, male 3.532 3 12.132 -1348 +1
351892went up+85 Rank 4  - Master Sergeant 26 % Meximus Amicitia alliance 60 paladindwarf, male 1.921 0 11.307 +202 +68
361922went up+52 Rank 4  - Master Sergeant 21 % Eave Amicitia alliance 60 roguenight elf, female 3.865 1 11.096 +223 +430
371953went down-117 Rank 4  - Master Sergeant 17 % Denzil Amicitia alliance 60 roguehuman, male 3.947 1 10.852 -800 +4