World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players
update / date
class
all
warrior
paladin
hunter
rogue
priest
shaman
mage
warlock
druid
order by
position
+/- rating
total HKs
last week HKs
1
Guild Synthetic
nbr pos change rank % player name guild name side lvl class/race hk dhk rating + / - + kills
118went up+4 Rank 11  - Commander 73 % Theseus Synthetic alliance 60 warlockhuman, female 42.675 0 48.675 +856 +187
2127went down-32 Rank 9  - Knight-champion 21 % Highwind Synthetic alliance 60 paladinhuman, male 9.105 0 36.054 -2500 +23
3183went down-5 Rank 8  - Knight-captain 78 % Amelia Synthetic alliance 60 magehuman, female 19.332 4 33.908 -109 +3
4252went up+124 Rank 8  - Knight-captain 31 % Skogsvoktern Synthetic alliance 60 hunternight elf, female 16.240 0 31.583 +2979 +800
5334went up+121 Rank 7  - Knight-lieutenant 85 % Petebabz Synthetic alliance 60 paladindwarf, male 20.602 1 29.270 +2288 +543
6375went up+183 Rank 7  - Knight-lieutenant 64 % Rosagnom Synthetic alliance 60 magegnome, female 8.559 0 28.239 +3323 +98
7445went down-60 Rank 7  - Knight-lieutenant 35 % Oeoeoeoe Synthetic alliance 60 warriorhuman, female 6.179 0 26.754 -1646 +31
8497went down-106 Rank 7  - Knight-lieutenant 15 % Migueel Synthetic alliance 60 magehuman, male 23.512 8 25.781 -2500 +0
9519went down-65 Rank 7  - Knight-lieutenant 7 % Lizter Synthetic alliance 60 warriordwarf, male 13.138 5 25.395 -1600 +0
10631went down-31 Rank 6  - Knight 77 % Minaa Synthetic alliance 60 roguenight elf, female 27.275 0 23.852 -568 +41
11696went down-166 Rank 6  - Knight 58 % Kelben Synthetic alliance 60 magegnome, male 20.097 0 22.910 -2500 +0
12723went up+19 Rank 6  - Knight 50 % Eyvind Synthetic alliance 60 warriorhuman, male 46.030 0 22.512 +297 +34
13743went down-159 Rank 6  - Knight 43 % Nixasen Synthetic alliance 60 druidnight elf, male 15.274 5 22.165 -2463 +0
14764went down-161 Rank 6  - Knight 37 % Pusekatten Synthetic alliance 60 druidnight elf, female 21.579 0 21.879 -2431 +0
15886went down-20 Rank 6  - Knight 5 % Zisy Synthetic alliance 60 warriornight elf, male 8.774 4 20.256 -362 +9
16892went up+370 Rank 6  - Knight 4 % Asfalot Synthetic alliance 60 roguegnome, male 8.267 1 20.203 +3941 +277
17970went up+208 Rank 5  - Sergeant Major 87 % Tormish Synthetic alliance 60 roguehuman, female 2.575 1 19.357 +2301 +6
181000went down-129 Rank 5  - Sergeant Major 81 % Izung Synthetic alliance 60 roguedwarf, male 13.686 3 19.073 -1495 +50
191076went down-32 Rank 5  - Sergeant Major 62 % Arcanite Synthetic alliance 60 magehuman, female 6.180 0 18.138 -618 +17
201080went down-112 Rank 5  - Sergeant Major 61 % Buka Synthetic alliance 60 warriorgnome, female 42.444 0 18.081 -1433 +0
211155went down-170 Rank 5  - Sergeant Major 47 % Templar Synthetic alliance 60 hunterdwarf, male 35.666 4 17.366 -1930 +8
221163went up+56 Rank 5  - Sergeant Major 45 % Rommedahl Synthetic alliance 60 druidnight elf, male 23.257 0 17.294 +609 +71
231263went down-171 Rank 5  - Sergeant Major 25 % Padt Synthetic alliance 60 priesthuman, male 18.872 4 16.250 -1806 +0
241361went down-162 Rank 5  - Sergeant Major 3 % Winslr Synthetic alliance 60 priestdwarf, male 5.697 5 15.152 -1683 +6
251375went down-141 Rank 5  - Sergeant Major 1 % Enslaved Synthetic alliance 60 priesthuman, female 15.889 1 15.085 -1486 +0
261388went down-165 Rank 4  - Master Sergeant 99 % Lefcael Synthetic alliance 60 hunternight elf, female 5.263 0 14.963 -1663 +0
271393went down-164 Rank 4  - Master Sergeant 99 % Gosuu Synthetic alliance 60 paladinhuman, male 7.236 3 14.952 -1661 +8
281401went down-164 Rank 4  - Master Sergeant 97 % Trbn Synthetic alliance 60 warlockhuman, female 10.611 3 14.880 -1653 +2
291485went up+279 Rank 4  - Master Sergeant 86 % Deathscythe Synthetic alliance 60 paladinhuman, male 13.382 3 14.301 +2013 +199
301535went up+73 Rank 4  - Master Sergeant 78 % General Synthetic alliance 60 roguehuman, female 13.110 4 13.931 +457 +0
311626went down-190 Rank 4  - Master Sergeant 65 % Nelinda Synthetic alliance 60 warriorhuman, female 21.090 3 13.290 -1477 +0
321630went down-189 Rank 4  - Master Sergeant 65 % Ironbound Synthetic alliance 60 warriorgnome, male 24.903 0 13.266 -1474 +2
331640went down-186 Rank 4  - Master Sergeant 63 % Apoc Synthetic alliance 60 druidnight elf, male 11.703 6 13.170 -1463 +8
341679went down-97 Rank 4  - Master Sergeant 57 % Pestikor Synthetic alliance 60 magegnome, male 16.566 0 12.894 -770 +3
351692went down-188 Rank 4  - Master Sergeant 56 % Ripstott Synthetic alliance 60 roguehuman, female 44.837 2 12.818 -1424 +7
361697went down-184 Rank 4  - Master Sergeant 55 % Hydria Synthetic alliance 60 priesthuman, female 13.478 7 12.772 -1419 +8
371730went down-182 Rank 4  - Master Sergeant 51 % Zior Synthetic alliance 60 roguenight elf, male 9.020 1 12.573 -1397 +0
381738went down-185 Rank 4  - Master Sergeant 50 % Chica Synthetic alliance 60 hunternight elf, female 5.322 0 12.536 -1393 +0
391753went down-187 Rank 4  - Master Sergeant 49 % Torquer Synthetic alliance 60 magegnome, female 12.328 7 12.462 -1385 +0
401765went up+111 Rank 4  - Master Sergeant 47 % Gipht Synthetic alliance 60 warlockgnome, male 1.327 0 12.384 +179 +77
411910went down-199 Rank 4  - Master Sergeant 27 % Silverback Synthetic alliance 60 warriornight elf, male 24.860 2 11.377 -1264 +0
421987went down-56 Rank 4  - Master Sergeant 19 % Zarcon Synthetic alliance 60 hunternight elf, male 4.286 0 10.957 -234 +23