|
![]() |
name | level | aprox. coords |
Boulder Lode Mine | 17 | 67 x 12 |
Dreadmist Peak | 11 | 43 x 35 |
Far Watch Post | 10 | 67 x 42 |
Fray Island | - | 78 x 90 |
Grol'dom Farm | 11 | 55 x 41 |
Nozzlepot's Outpost | 15 | 62 x 15 |
Ratchet | 15 | 66 x 72 |
Razorfen Kraul | 24 | 38 x 91 |
The Crossroads | 15 | 50 x 57 |
The Dry Hills | 14 | 26 x 32 |
The Forgotten Pools | 12 | 37 x 46 |
The Merchant Coast | 12 | 70 x 84 |
The Mor'shan Rampart | 17 | 40 x 14 |
The Sludge Fen | 15 | 56 x 19 |
The Stagnant Oasis | 15 | 56 x 78 |
Thorn Hill | 13 | 59 x 50 |
name and description | faction | points | category | |
![]() |
Explore Northern Barrens Explore The Barrens, revealing the covered areas of the world map. |
![]() ![]() |
10 | Kalimdor |
![]() |
Northern Barrens Quests Complete 70 quests in Northern Barrens. |
![]() |
10 | Kalimdor |