|
![]() |
name | level | aprox. coords |
Camp Ataya | 35 | 41 x 18 |
Camp Mojache | 42 | 76 x 45 |
Darkmist Ruins | 37 | 65 x 59 |
Dire Maul | 44 | 60 x 36 |
Dream Bough | 60 | 51 x 10 |
Dreamer's Rest | 35 | 53 x 19 |
Feathermoon Stronghold | 37 | 46 x 50 |
Frayfeather Highlands | 46 | 53 x 75 |
Gordunni Outpost | 42 | 76 x 30 |
Grimtotem Compound | 41 | 69 x 40 |
Lake Dumont | 35 | 63 x 11 |
Lower Wilds | 42 | 83 x 41 |
New Thalanaar | 40 | 88 x 47 |
Ruins of Feathermoon | 37 | 29 x 49 |
Ruins of Isildien | 45 | 59 x 73 |
Ruins of Ravenwind | 49 | 39 x 10 |
Shadebough | 38 | 79 x 57 |
Stonemaul Hold | 36 | 51 x 47 |
The Steam Pools | 85 | 70 x 72 |
The Twin Colossals | 35 | 46 x 18 |
The Writhing Deep | 44 | 76 x 63 |
Tower of Estulan | 37 | 57 x 55 |
name and description | faction | points | category | |
![]() |
Explore Feralas Explore Feralas, revealing the covered areas of the world map. |
![]() ![]() |
10 | Kalimdor |
![]() |
Feralas Quests Complete 40 quests in Feralas. |
![]() |
10 | Kalimdor |
![]() |
Feralas Quests Complete 45 quests in Feralas. |
![]() |
10 | Kalimdor |