|
![]() |
name | level | aprox. coords |
Bogpaddle | 52 | 72 x 13 |
Marshtide Watch | 53 | 68 x 36 |
Misty Reed Post | 53 | 78 x 85 |
Misty Valley | 53 | 15 x 36 |
Purespring Cavern | 54 | 19 x 68 |
Sorrowmurk | 53 | 84 x 39 |
Splinterspear Junction | 53 | 22 x 50 |
Stagalbog | 53 | 68 x 75 |
Stonard | 54 | 47 x 54 |
The Bloodmire | 53 | 59 x 42 |
The Harborage | 54 | 29 x 32 |
name and description | faction | points | category | |
![]() |
Explore Swamp of Sorrows Explore Swamp of Sorrows, revealing the covered areas of the world map. |
![]() ![]() |
10 | Eastern Kingdoms |
![]() |
Swamp of Sorrows Quests Complete 25 quests in Swamp of Sorrows. |
![]() ![]() |
10 | Eastern Kingdoms |