World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players
update / date
class
all
warrior
paladin
hunter
rogue
priest
shaman
mage
warlock
druid
order by
position
+/- rating
total HKs
last week HKs
1
Guild Twilight
nbr pos change rank % player name guild name side lvl class/race hk dhk rating + / - + kills
18went up+3 Rank 12  - Marshal 62 % Dorak Twilight alliance 60 hunterdwarf, male 64.069 3 53.142 +1639 +1719
223went up+19 Rank 11  - Commander 24 % Maladict Twilight alliance 60 magehuman, male 46.252 3 46.227 +2275 +451
331went down-11 Rank 11  - Commander 13 % Linken Twilight alliance 60 hunternight elf, female 53.427 1 45.688 -2500 +0
445went down-12 Rank 10  - Lieutenant 59 % Dunder Twilight alliance 60 druidnight elf, male 75.126 6 42.980 -2500 +18
550went up+11 Rank 10  - Lieutenant 49 % Flashback Twilight alliance 60 druidnight elf, male 25.803 3 42.473 +744 +195
654went down-6 Rank 10  - Lieutenant 40 % Mobado Twilight alliance 60 priesthuman, male 39.497 18 42.015 -1295 +46
756went up+27 Rank 10  - Lieutenant 37 % Sajfens Twilight alliance 60 hunternight elf, female 23.549 0 41.863 +2573 +597
879went down-12 Rank 9  - Knight-champion 93 % Divona Twilight alliance 60 priestnight elf, female 50.809 4 39.693 -1588 +14
9103went down-26 Rank 9  - Knight-champion 48 % Linnea Twilight alliance 60 roguehuman, female 36.757 2 37.432 -2331 +363
10134went up+3 Rank 9  - Knight-champion 15 % Milamber Twilight alliance 60 magehuman, male 13.252 14 35.757 -82 +256
11139went down-36 Rank 9  - Knight-champion 8 % Endren Twilight alliance 60 roguehuman, male 20.050 1 35.449 -2500 +5
12140went down-21 Rank 9  - Knight-champion 7 % Trollpacka Twilight alliance 60 magegnome, female 30.737 0 35.399 -1624 +0
13169went down-3 Rank 8  - Knight-captain 87 % Hoob Twilight alliance 60 warlockgnome, female 30.765 2 34.393 -191 +206
14173went down-10 Rank 8  - Knight-captain 85 % Mesacer Twilight alliance 60 roguehuman, female 54.880 7 34.252 -388 +152
15185went up+80 Rank 8  - Knight-captain 76 % Edna Twilight alliance 60 warriorgnome, female 27.421 0 33.822 +2761 +3
16206went up+19 Rank 8  - Knight-captain 61 % Durnak Twilight alliance 60 roguedwarf, male 41.043 3 33.087 +682 +238
17208went down-35 Rank 8  - Knight-captain 58 % Bergy Twilight alliance 60 warriornight elf, male 20.598 1 32.903 -1293 +20
18226went down-37 Rank 8  - Knight-captain 47 % Kuronity Twilight alliance 60 roguenight elf, male 37.040 6 32.365 -1138 +39
19238went down-28 Rank 8  - Knight-captain 38 % Idril Twilight alliance 60 priestnight elf, female 35.272 0 31.913 -952 +0
20256went up+50 Rank 8  - Knight-captain 31 % Krueger Twilight alliance 60 warriorgnome, male 12.426 4 31.559 +1320 +4
21261went down-8 Rank 8  - Knight-captain 24 % Lillhjärta Twilight alliance 60 warriorhuman, male 29.616 7 31.224 -192 +39
22277went down-42 Rank 8  - Knight-captain 16 % Jimbolina Twilight alliance 60 magegnome, female 26.327 1 30.843 -1172 +0
23303went down-88 Rank 8  - Knight-captain 5 % Meep Twilight alliance 60 warriornight elf, male 32.651 1 30.281 -2500 +0
24321went down-93 Rank 7  - Knight-lieutenant 96 % Tooky Twilight alliance 60 warriorgnome, female 14.693 0 29.803 -2500 +14
25363went up+99 Rank 7  - Knight-lieutenant 68 % Hydrapunk Twilight alliance 60 magehuman, female 28.988 4 28.414 +1527 +0
26366went down-93 Rank 7  - Knight-lieutenant 67 % Jorko Twilight alliance 60 paladinhuman, male 31.981 1 28.350 -2500 +0
27398went up+38 Rank 7  - Knight-lieutenant 52 % Mskin Twilight alliance 60 priestdwarf, female 30.563 0 27.640 +326 +0
28405went down-42 Rank 7  - Knight-lieutenant 50 % Elisa Twilight alliance 60 paladinhuman, female 20.176 0 27.547 -1395 +142
29478went up+258 Rank 7  - Knight-lieutenant 21 % Mskn Twilight alliance 60 roguegnome, female 7.501 0 26.077 +3804 +59
30487went down-63 Rank 7  - Knight-lieutenant 18 % Fedorian Twilight alliance 60 magegnome, male 21.061 18 25.914 -1707 +17
31503went down-106 Rank 7  - Knight-lieutenant 12 % Malak Twilight alliance 60 roguenight elf, male 10.696 0 25.640 -2500 +0
32535went down-110 Rank 7  - Knight-lieutenant 2 % Decibel Twilight alliance 60 priestdwarf, male 35.382 1 25.117 -2500 +0
33539went up+230 Rank 7  - Knight-lieutenant 1 % Sugerpie Twilight alliance 60 hunternight elf, female 10.064 0 25.083 +3280 +9
34591went down-127 Rank 6  - Knight 87 % Laremeister Twilight alliance 60 magegnome, male 12.559 8 24.364 -2500 +0
35616went down-19 Rank 6  - Knight 80 % Tjonas Twilight alliance 60 warriorhuman, male 26.147 2 24.004 -447 +1
36651went up+65 Rank 6  - Knight 71 % Vendella Twilight alliance 60 priestnight elf, female 6.424 0 23.599 +1049 +122
37761went up+524 Rank 6  - Knight 38 % Nithilien Twilight alliance 60 druidnight elf, female 6.377 0 21.932 +5887 +109
38776went down-163 Rank 6  - Knight 34 % Tobben Twilight alliance 60 hunternight elf, male 20.657 2 21.718 -2413 +1
39786went down-162 Rank 6  - Knight 31 % Yeesha Twilight alliance 60 magegnome, female 16.533 0 21.576 -2397 +1
40796went down-164 Rank 6  - Knight 29 % Odödlig Twilight alliance 60 paladinhuman, female 3.135 0 21.479 -2387 +0
41827went down-10 Rank 6  - Knight 21 % Ahya Twilight alliance 60 druidnight elf, female 11.939 0 21.091 -200 +240
42836went down-91 Rank 6  - Knight 20 % Ninjai Twilight alliance 60 paladindwarf, male 26.174 3 21.011 -1159 +103
43845went down-167 Rank 6  - Knight 17 % Alenya Twilight alliance 60 warriornight elf, female 13.404 0 20.856 -2317 +0
44900went down-172 Rank 6  - Knight 2 % Ua Twilight alliance 60 hunterdwarf, male 3.183 0 20.101 -2233 +0
45943went down-6 Rank 5  - Sergeant Major 91 % Gregor Twilight alliance 60 warriordwarf, male 45.369 3 19.595 -270 +0
461072went down-168 Rank 5  - Sergeant Major 64 % Nua Twilight alliance 60 magegnome, male 20.773 8 18.211 -2023 +0
471092went down-165 Rank 5  - Sergeant Major 58 % Camparn Twilight alliance 60 magehuman, male 26.914 0 17.943 -1994 +0
481106went down-164 Rank 5  - Sergeant Major 56 % Nonac Twilight alliance 60 paladindwarf, male 9.148 0 17.837 -1982 +0
491135went down-175 Rank 5  - Sergeant Major 52 % Tjiko Twilight alliance 60 priestnight elf, male 21.195 2 17.626 -1958 +0
501157went down-167 Rank 5  - Sergeant Major 46 % Lawana Twilight alliance 60 druidnight elf, female 9.037 2 17.330 -1926 +2
511188went down-169 Rank 5  - Sergeant Major 41 % Cardrach Twilight alliance 60 priesthuman, male 22.732 4 17.088 -1899 +0
521218went down-53 Rank 5  - Sergeant Major 35 % Hawky Twilight alliance 60 roguehuman, male 11.269 2 16.763 -413 +39
531293went up+679 Rank 5  - Sergeant Major 18 % Zerthana Twilight alliance 60 warlockgnome, female 3.081 0 15.926 +4958 +21
541465went down-177 Rank 4  - Master Sergeant 88 % Silian Twilight alliance 60 druidnight elf, male 16.422 2 14.428 -1603 +1
551513went down-181 Rank 4  - Master Sergeant 81 % Bella Twilight alliance 60 roguegnome, female 10.932 0 14.056 -1562 +8
561575went down-176 Rank 4  - Master Sergeant 72 % Perk Twilight alliance 60 warriordwarf, male 59.507 4 13.619 -1513 +0
571666went down-183 Rank 4  - Master Sergeant 59 % Norbi Twilight alliance 60 hunternight elf, female 19.794 1 12.985 -1443 +1
581716went down-182 Rank 4  - Master Sergeant 52 % Meepsan Twilight alliance 60 priestnight elf, female 1.243 0 12.648 -1405 +0
591722went down-184 Rank 4  - Master Sergeant 52 % Mucow Twilight alliance 60 priestnight elf, male 8.649 0 12.623 -1402 +14
601800went down-188 Rank 4  - Master Sergeant 42 % Chea Twilight alliance 60 warriorhuman, female 15.476 1 12.107 -1345 +0
611814went down-194 Rank 4  - Master Sergeant 40 % Steft Twilight alliance 60 hunternight elf, female 20.275 1 12.030 -1337 +0
621825went down-75 Rank 4  - Master Sergeant 39 % Bexato Twilight alliance 60 magegnome, male 17.163 5 11.965 -429 +46
631837went down-212 Rank 4  - Master Sergeant 38 % Ebbot Twilight alliance 60 paladindwarf, male 6.997 6 11.913 -1435 +265
641861went down-192 Rank 4  - Master Sergeant 34 % Pyton Twilight alliance 60 hunternight elf, male 27.633 3 11.747 -1305 +0
651874went up+116 Rank 4  - Master Sergeant 31 % Hsn Twilight alliance 60 paladindwarf, male 33.967 2 11.581 +42 +44
661888went down-194 Rank 4  - Master Sergeant 30 % Rappe Twilight alliance 60 priestnight elf, female 13.931 3 11.500 -1278 +0
671953went down-198 Rank 4  - Master Sergeant 22 % Azrael Twilight alliance 60 warlockgnome, male 12.033 0 11.115 -1235 +4
681995went down-207 Rank 4  - Master Sergeant 18 % Grimnar Twilight alliance 60 warriordwarf, male 44.503 3 10.907 -1212 +0