Toby Zeigear, Dun Morogh Map
Ingame ID of Dun Morogh map is 1.

Dun Morogh subzones / areas
name | level | aprox. coords |
Amberstill Ranch | 7 | 63 x 50 |
Brewnall Village | 7 | 30 x 46 |
Chill Breeze Valley | 8 | 36 x 53 |
Coldridge Pass | 4 | 35 x 68 |
Coldridge Valley | - | 26 x 75 |
Frostmane Hold | 7 | 28 x 52 |
Gates of Ironforge | 7 | 49 x 37 |
Gnomeregan | 10 | 24 x 38 |
Gol'Bolar Quarry | 10 | 69 x 58 |
Helm's Bed Lake | 8 | 77 x 54 |
Iceflow Lake | 7 | 35 x 38 |
Kharanos | 5 | 50 x 68 |
Misty Pine Refuge | 7 | 57 x 43 |
North Gate Outpost | 11 | 83 x 38 |
Shimmer Ridge | 8 | 41 x 40 |
South Gate Outpost | 12 | 85 x 51 |
The Grizzled Den | 5 | 41 x 58 |
The Tundrid Hills | 8 | 60 x 57 |
Dun Morogh related achievements
name and description | faction | points | category | |
![]() |
Explore Dun Morogh Explore Dun Morogh, revealing the covered areas of the world map. |
A H | 10 | Eastern Kingdoms |
![]() |
Loremaster of Eastern Kingdoms Complete 700 quests in Eastern Kingdoms. |
A | 10 | Classic |
![]() |
Loremaster of Eastern Kingdoms Complete 550 quests in Eastern Kingdoms. |
H | 10 | Classic |