Vanira, Durotar Map
Ingame ID of Durotar map is 14.

Durotar subzones / areas
name | level | aprox. coords |
Burning Blade Coven | - | 45 x 56 |
Darkspear Strand | - | 57 x 79 |
Drygulch Ravine | 8 | 52 x 25 |
Dustwind Cave | - | 52 x 28 |
Echo Isles | 7 | 65 x 85 |
Kolkar Crag | 7 | 49 x 79 |
Razor Hill | 5 | 55 x 43 |
Razormane Grounds | 8 | 41 x 43 |
Razorwind Canyon | 8 | 49 x 33 |
Sen'jin Village | 6 | 56 x 73 |
Shrine of the Dormant Flame | - | 38 x 58 |
Skull Rock | 10 | 54 x 12 |
Southfury River | - | 34 x 32 |
The Den | - | 42 x 68 |
Thunder Ridge | 9 | 41 x 24 |
Tiragarde Keep | 6 | 58 x 56 |
Tor'kren Farm | - | 44 x 30 |
Valley of Trials | - | 44 x 67 |
Durotar related achievements
name and description | faction | points | category | |
![]() |
Explore Durotar Explore Durotar, revealing the covered areas of the world map. |
A H | 10 | Kalimdor |
![]() |
Loremaster of Kalimdor Complete 700 quests in Kalimdor. |
A | 10 | Classic |
![]() |
Loremaster of Kalimdor Complete 685 quests in Kalimdor. |
H | 10 | Classic |