|
![]() |
name | level | aprox. coords |
Bash'ir Landing | 70 | 52 x 17 |
Bladespire Hold | 67 | 41 x 53 |
Bloodmaul Camp | 67 | 55 x 26 |
Bloodmaul Outpost | 66 | 46 x 77 |
Circle of Blood | 66 | 53 x 44 |
Crystal Spine | 70 | 68 x 11 |
Death's Door | 67 | 64 x 61 |
Evergrove | 67 | 62 x 40 |
Forge Camp: Anger | 70 | 75 x 42 |
Forge Camp: Terror | 70 | 29 x 81 |
Forge Camp: Wrath | 70 | 33 x 41 |
Grishnath | 67 | 40 x 20 |
Gruul's Lair | 67 | 68 x 24 |
Mok'Nathal Village | 65 | 74 x 63 |
Raven's Wood | 65 | 32 x 28 |
Razor Ridge | - | 68 x 59 |
Ruuan Weald | 66 | 61 x 37 |
Singing Ridge | 67 | 61 x 77 |
Sylvanaar | - | 37 x 65 |
Thunderlord Stronghold | - | 53 x 55 |
Toshley's Station | 65 | 60 x 69 |
Veil Lashh | 65 | 36 x 79 |
Veil Ruuan | 67 | 65 x 32 |
Vekhaar Stand | 66 | 77 x 75 |
Vortex Summit | 69 | 30 x 59 |
name and description | faction | points | category | |
![]() |
Explore Blade's Edge Mountains Explore Blade's Edge Mountains, revealing the covered areas of the world map. |
![]() ![]() |
10 | Outland |
![]() |
On the Blade's Edge Complete 86 quests in Blade's Edge Mountains. |
![]() ![]() |
10 | Outland |