|
Search for character
|
History of Algro
| upd | date | pos | change | rank | % | guild name | side | lvl | class/race | hk | dhk | rating | + / - | + kills |
| 48 | 16 Aug 2006 | 466 | +354 |
![]() |
3 % | The Unspoken | ![]() |
60 | ![]() ![]() |
14.767 | 0 | 25.174 | +4980 | +1732 |
| 47 | 09 Aug 2006 | 820 | +52 |
![]() |
3 % | The Unspoken | ![]() |
60 | ![]() ![]() |
13.035 | 0 | 20.194 | +35 | +3012 |
| 46 | 02 Aug 2006 | 872 | ![]() |
![]() |
3 % | The Unspoken | ![]() |
60 | ![]() ![]() |
10.023 | 0 | 20.159 | +0 | +514 |
| 45 | 26 Jul 2006 | 872 | +483 |
![]() |
3 % | The Unspoken | ![]() |
60 | ![]() ![]() |
9.509 | 0 | 20.159 | +5108 | +2440 |
| 44 | 19 Jul 2006 | 1.355 | ![]() |
![]() |
1 % | Eternal Brotherhood | ![]() |
60 | ![]() ![]() |
7.069 | 0 | 15.051 | +0 | +1062 |
| 43 | 12 Jul 2006 | 1.355 | +148 |
![]() |
1 % | Deity | ![]() |
60 | ![]() ![]() |
6.007 | 0 | 15.051 | +297 | +516 |
| 42 | 05 Jul 2006 | data for this update has not been found | ||||||||||||
| 41 | 28 Jun 2006 | data for this update has not been found | ||||||||||||
| 40 | 21 Jun 2006 | data for this update has not been found | ||||||||||||
| 39 | 14 Jun 2006 | 1.503 | -1503 |
![]() |
77 % | Deity | ![]() |
52 | ![]() ![]() |
3.940 | 0 | 13.860 | +0 | +0 |
| 38 | 07 Jun 2006 | data for this update has not been found | ||||||||||||
| 37 | 31 May 2006 | data for this update has not been found | ||||||||||||
| 36 | 24 May 2006 | data for this update has not been found | ||||||||||||
| 35 | 17 May 2006 | data for this update has not been found | ||||||||||||
| 34 | 10 May 2006 | data for this update has not been found | ||||||||||||
| 33 | 03 May 2006 | data for this update has not been found | ||||||||||||
| 32 | 26 Apr 2006 | data for this update has not been found | ||||||||||||
| 31 | 19 Apr 2006 | data for this update has not been found | ||||||||||||
| 30 | 12 Apr 2006 | data for this update has not been found | ||||||||||||
| 29 | 05 Apr 2006 | data for this update has not been found | ||||||||||||
| 28 | 29 Mar 2006 | data for this update has not been found | ||||||||||||
| 27 | 22 Mar 2006 | data for this update has not been found | ||||||||||||
| 26 | 15 Mar 2006 | data for this update has not been found | ||||||||||||
| 25 | 08 Mar 2006 | data for this update has not been found | ||||||||||||
| 24 | 01 Mar 2006 | data for this update has not been found | ||||||||||||
| 23 | 22 Feb 2006 | data for this update has not been found | ||||||||||||
| 22 | 15 Feb 2006 | data for this update has not been found | ||||||||||||
| 21 | 08 Feb 2006 | data for this update has not been found | ||||||||||||
| 20 | 01 Feb 2006 | data for this update has not been found | ||||||||||||
| 19 | 25 Jan 2006 | data for this update has not been found | ||||||||||||
| 18 | 18 Jan 2006 | data for this update has not been found | ||||||||||||
| 17 | 11 Jan 2006 | data for this update has not been found | ||||||||||||
| 16 | 04 Jan 2006 | data for this update has not been found | ||||||||||||
| 15 | 28 Dec 2005 | data for this update has not been found | ||||||||||||
| 14 | 21 Dec 2005 | data for this update has not been found | ||||||||||||
| 13 | 14 Dec 2005 | data for this update has not been found | ||||||||||||
| 12 | 07 Dec 2005 | data for this update has not been found | ||||||||||||
| 11 | 30 Nov 2005 | data for this update has not been found | ||||||||||||
| 10 | 23 Nov 2005 | data for this update has not been found | ||||||||||||
| 09 | 16 Nov 2005 | data for this update has not been found | ||||||||||||
| 08 | 09 Nov 2005 | data for this update has not been found | ||||||||||||
| 07 | 02 Nov 2005 | data for this update has not been found | ||||||||||||
| 06 | 26 Oct 2005 | data for this update has not been found | ||||||||||||
| 05 | 19 Oct 2005 | data for this update has not been found | ||||||||||||
| 04 | 12 Oct 2005 | data for this update has not been found | ||||||||||||
| 03 | 05 Oct 2005 | data for this update has not been found | ||||||||||||
| 02 | 28 Sep 2005 | data for this update has not been found | ||||||||||||
| 01 | 21 Sep 2005 | data for this update has not been found | ||||||||||||
+354






-1503