World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players

top position

9

honorable kills

58.107

character name

Amis

factionHorde

classPriest

guildSisu

highest rank Rank 12 - General

History of Amis
upd date pos change rank % guild name side lvl class/race hk dhk rating + / - + kills
48 16 Aug 2006 549 went down-126 Rank 6  - Stone Guard 77 % Sisu horde 60 priestundead, male 58.107 4 23.864 -2500 +5
47 09 Aug 2006 423 went up+6 Rank 7  - Blood Guard 27 % Sisu horde 60 priestundead, male 58.102 4 26.364 -859 +135
46 02 Aug 2006 429 same position Rank 7  - Blood Guard 44 % Sisu horde 60 priestundead, male 57.967 4 27.223 +0 +177
45 26 Jul 2006 429 went down-151 Rank 7  - Blood Guard 44 % Sisu horde 60 priestundead, male 57.790 4 27.223 -3535 +27
44 19 Jul 2006 278 same position Rank 8  - Legionnaire 15 % Sisu horde 60 priestundead, male 57.763 4 30.758 +0 +92
43 12 Jul 2006 278 went down-182 Rank 8  - Legionnaire 15 % Sisu horde 60 priestundead, male 57.671 4 30.758 -1970 +43
42 05 Jul 2006 data for this update has not been found
41 28 Jun 2006 data for this update has not been found
40 21 Jun 2006 data for this update has not been found
39 14 Jun 2006 96 went down-30 Rank 9  - Centurion 72 % Guardians From Hell horde 60 priestundead, male 57.497 4 38.635 -2500 +0
38 07 Jun 2006 66 went up+13 Rank 10  - Champion 22 % Guardians From Hell horde 60 priestundead, male 57.497 4 41.135 +1055 +970
37 31 May 2006 79 went up+13 Rank 10  - Champion 1 % Guardians From Hell horde 60 priestundead, male 56.527 4 40.080 +1140 +732
36 24 May 2006 92 went up+2 Rank 9  - Centurion 78 % Shadowmage Trainer horde 60 priestundead, male 55.795 4 38.940 -19 +346
35 17 May 2006 94 went up+3 Rank 9  - Centurion 79 % Shadowmage Trainer horde 60 priestundead, male 55.449 4 38.959 +408 +872
34 10 May 2006 97 went down-10 Rank 9  - Centurion 71 % Sisu horde 60 priestundead, male 54.577 4 38.551 -585 +0
33 03 May 2006 87 same position Rank 9  - Centurion 82 % Sisu horde 60 priestundead, male 54.577 4 39.136 +0 +173
32 26 Apr 2006 87 went down-8 Rank 9  - Centurion 82 % Sisu horde 60 priestundead, male 54.404 4 39.136 -95 +439
31 19 Apr 2006 79 went down-16 Rank 9  - Centurion 84 % Sisu horde 60 priestundead, male 53.965 4 39.231 -489 +288
30 12 Apr 2006 data for this update has not been found
29 05 Apr 2006 63 went down-15 Rank 10  - Champion 4 % Sisu horde 60 priestundead, male 53.389 4 40.208 -1485 +583
28 29 Mar 2006 48 same position Rank 10  - Champion 33 % Sisu horde 60 priestundead, male 52.806 4 41.693 -100 +358
27 22 Mar 2006 data for this update has not been found
26 15 Mar 2006 43 went down-9 Rank 10  - Champion 41 % Sisu horde 60 priestundead, male 51.840 3 42.089 -1869 +271
25 08 Mar 2006 34 went down-9 Rank 10  - Champion 79 % Sisu horde 60 priestundead, male 51.569 3 43.958 -1908 +187
24 01 Mar 2006 25 went down-2 Rank 11  - Lieutenant General 17 % Sisu horde 60 priestundead, male 51.382 3 45.866 -485 +788
23 22 Feb 2006 23 went down-3 Rank 11  - Lieutenant General 27 % Sisu horde 60 priestundead, male 50.594 3 46.351 -1235 +386
22 15 Feb 2006 20 went up+1 Rank 11  - Lieutenant General 51 % Sisu horde 60 priestundead, male 50.208 3 47.586 -193 +973
21 08 Feb 2006 21 went down-2 Rank 11  - Lieutenant General 55 % Sisu horde 60 priestundead, male 49.235 3 47.779 -66 +1255
20 01 Feb 2006 19 went down-6 Rank 11  - Lieutenant General 56 % Sisu horde 60 priestundead, male 47.980 3 47.845 -912 +748
19 25 Jan 2006 13 went up+2 Rank 11  - Lieutenant General 75 % Sisu horde 60 priestundead, male 47.232 3 48.757 -605 +594
18 18 Jan 2006 15 went down-1 Rank 11  - Lieutenant General 87 % Sisu horde 60 priestundead, male 46.638 3 49.362 +0 +1336
17 11 Jan 2006 14 went down-2 Rank 11  - Lieutenant General 87 % Sisu horde 60 priestundead, male 45.302 3 49.362 -266 +1200
16 04 Jan 2006 12 went down-1 Rank 11  - Lieutenant General 92 % Sisu horde 60 priestundead, male 44.102 3 49.628 -280 +1340
15 28 Dec 2005 11 went down-2 Rank 11  - Lieutenant General 98 % Sisu horde 60 priestundead, male 42.762 3 49.908 -506 +940
14 21 Dec 2005 9 went up+1 Rank 12  - General 8 % Sisu horde 60 priestundead, male 41.822 3 50.414 +1022 +1643
13 14 Dec 2005 10 went up+1 Rank 11  - Lieutenant General 87 % Sisu horde 60 priestundead, male 40.179 3 49.392 +764 +1377
12 07 Dec 2005 11 went up+1 Rank 11  - Lieutenant General 72 % Sisu horde 60 priestundead, male 38.802 3 48.628 +1303 +1584
11 30 Nov 2005 12 went down-1 Rank 11  - Lieutenant General 46 % Sisu horde 60 priestundead, male 37.218 3 47.325 -249 +969
10 23 Nov 2005 11 went up+1 Rank 11  - Lieutenant General 51 % Sisu horde 60 priestundead, male 36.249 3 47.574 +1465 +1943
09 16 Nov 2005 12 went up+20 Rank 11  - Lieutenant General 22 % Sisu horde 60 priestundead, male 34.306 3 46.109 +2659 +2410
08 09 Nov 2005 data for this update has not been found
07 02 Nov 2005 32 went up+7 Rank 10  - Champion 15 % Sisu horde 60 priestundead, male 29.486 3 40.790 +2784 +1692
06 26 Oct 2005 39 went up+2 Rank 9  - Centurion 60 % Sisu horde 60 priestundead, male 27.794 3 38.006 +2182 +1589
05 19 Oct 2005 41 went up+2 Rank 9  - Centurion 16 % Sisu horde 60 priestundead, male 26.205 2 35.824 +431 +1135
04 12 Oct 2005 43 went up+3 Rank 9  - Centurion 7 % Sisu horde 60 priestundead, male 25.070 2 35.393 +818 +1019
03 05 Oct 2005 46 went down-3 Rank 8  - Legionnaire 91 % Sisu horde 60 priestundead, male 24.051 0 34.575 -254 +624
02 28 Sep 2005 43 went down-3 Rank 8  - Legionnaire 96 % Sisu horde 60 priestundead, male 23.427 0 34.829 -272 +644
01 21 Sep 2005 40 went down-40 Rank 9  - Centurion 2 % Sisu horde 60 priestundead, male 22.783 0 35.101 +0 +0