World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players

top position

169

honorable kills

11.253

character name

Antioch

factionHorde

classPriest

guild-

highest rank Rank 9 - Centurion

History of Antioch
upd date pos change rank % guild name side lvl class/race hk dhk rating + / - + kills
48 16 Aug 2006 data for this update has not been found
47 09 Aug 2006 data for this update has not been found
46 02 Aug 2006 data for this update has not been found
45 26 Jul 2006 data for this update has not been found
44 19 Jul 2006 data for this update has not been found
43 12 Jul 2006 data for this update has not been found
42 05 Jul 2006 data for this update has not been found
41 28 Jun 2006 data for this update has not been found
40 21 Jun 2006 data for this update has not been found
39 14 Jun 2006 data for this update has not been found
38 07 Jun 2006 data for this update has not been found
37 31 May 2006 data for this update has not been found
36 24 May 2006 data for this update has not been found
35 17 May 2006 data for this update has not been found
34 10 May 2006 data for this update has not been found
33 03 May 2006 data for this update has not been found
32 26 Apr 2006 data for this update has not been found
31 19 Apr 2006 1.953 went down-379 Rank 3  - Sergeant 98 % horde 60 priestundead, male 11.253 6 9.905 -1162 +0
30 12 Apr 2006 data for this update has not been found
29 05 Apr 2006 1.574 went down-317 Rank 4  - Senior Sergeant 44 % horde 60 priestundead, male 11.253 6 12.229 -2869 +0
28 29 Mar 2006 1.257 same position Rank 5  - First Sergeant 1 % horde 60 priestundead, male 11.253 6 15.098 +0 +0
27 22 Mar 2006 data for this update has not been found
26 15 Mar 2006 1.128 went down-172 Rank 5  - First Sergeant 35 % horde 60 priestundead, male 11.253 6 16.775 -1864 +0
25 08 Mar 2006 956 went down-188 Rank 5  - First Sergeant 72 % horde 60 priestundead, male 11.253 6 18.639 -2071 +0
24 01 Mar 2006 768 went down-148 Rank 6  - Stone Guard 14 % horde 60 priestundead, male 11.253 6 20.710 -2301 +0
23 22 Feb 2006 620 went down-100 Rank 6  - Stone Guard 60 % horde 60 priestundead, male 11.253 6 23.011 -2500 +0
22 15 Feb 2006 520 went down-99 Rank 7  - Blood Guard 10 % horde 60 priestundead, male 11.253 6 25.511 -2500 +0
21 08 Feb 2006 421 went up+67 Rank 7  - Blood Guard 60 % horde 60 priestundead, male 11.253 6 28.011 +1731 +279
20 01 Feb 2006 488 went down-48 Rank 7  - Blood Guard 25 % Evil Inc horde 60 priestundead, male 10.974 6 26.280 -511 +203
19 25 Jan 2006 440 went down-104 Rank 7  - Blood Guard 35 % Evil Inc horde 60 priestundead, male 10.771 6 26.791 -2500 +0
18 18 Jan 2006 336 went down-90 Rank 7  - Blood Guard 85 % Evil Inc horde 60 priestundead, male 10.771 6 29.291 -2500 +0
17 11 Jan 2006 246 went down-55 Rank 8  - Legionnaire 35 % Evil Inc horde 60 priestundead, male 10.771 6 31.791 -2386 +0
16 04 Jan 2006 191 went down-22 Rank 8  - Legionnaire 83 % Evil Inc horde 60 priestundead, male 10.771 6 34.177 -1044 +289
15 28 Dec 2005 169 went up+59 Rank 9  - Centurion 4 % Evil Inc horde 60 priestundead, male 10.482 6 35.221 +2558 +862
14 21 Dec 2005 228 went up+62 Rank 8  - Legionnaire 53 % RoflCopter horde 60 priestundead, male 9.620 6 32.663 +2692 +934
13 14 Dec 2005 290 went down-3 Rank 7  - Blood Guard 99 % RoflCopter horde 60 priestundead, male 8.686 6 29.971 +389 +348
12 07 Dec 2005 287 went up+76 Rank 7  - Blood Guard 91 % RoflCopter horde 60 priestundead, male 8.338 6 29.582 +2994 +796
11 30 Nov 2005 363 went up+55 Rank 7  - Blood Guard 31 % Menace ll Society horde 60 priestundead, male 7.542 6 26.588 +1866 +511
10 23 Nov 2005 418 went up+56 Rank 6  - Stone Guard 94 % Menace ll Society horde 60 priestundead, male 7.031 6 24.722 +2837 +402
09 16 Nov 2005 474 went up+47 Rank 6  - Stone Guard 37 % Menace ll Society horde 60 priestundead, male 6.629 6 21.885 +1798 +258
08 09 Nov 2005 data for this update has not been found
07 02 Nov 2005 521 went down-85 Rank 5  - First Sergeant 65 % Menace ll Society horde 60 priestundead, male 6.113 6 18.289 -415 +93
06 26 Oct 2005 436 went up+8 Rank 5  - First Sergeant 74 % Menace ll Society horde 60 priestundead, male 6.020 6 18.704 +1545 +178
05 19 Oct 2005 444 went up+23 Rank 5  - First Sergeant 43 % Menace ll Society horde 60 priestundead, male 5.842 6 17.159 +270 +192
04 12 Oct 2005 467 went up+20 Rank 5  - First Sergeant 37 % Menace ll Society horde 60 priestundead, male 5.650 6 16.889 -22 +171
03 05 Oct 2005 487 went up+215 Rank 5  - First Sergeant 38 % Menace ll Society horde 60 priestundead, male 5.479 6 16.911 +2872 +411
02 28 Sep 2005 702 went down-702 Rank 4  - Senior Sergeant 80 % Menace ll Society horde 60 priestundead, male 5.068 6 14.039 +0 +0
01 21 Sep 2005 data for this update has not been found