|
Search for character
|
History of Arthass
| upd | date | pos | change | rank | % | guild name | side | lvl | class/race | hk | dhk | rating | + / - | + kills |
| 48 | 16 Aug 2006 | 100 | +106 |
![]() |
51 % | Prins Henrik | ![]() |
60 | ![]() ![]() |
11.153 | 0 | 37.582 | +4500 | +1099 |
| 47 | 09 Aug 2006 | 206 | +137 |
![]() |
61 % | Prins Henrik | ![]() |
60 | ![]() ![]() |
10.054 | 0 | 33.082 | +3364 | +2634 |
| 46 | 02 Aug 2006 | 343 | ![]() |
![]() |
94 % | Prins Henrik | ![]() |
60 | ![]() ![]() |
7.420 | 0 | 29.718 | +0 | +665 |
| 45 | 26 Jul 2006 | 343 | +186 |
![]() |
94 % | Prins Henrik | ![]() |
60 | ![]() ![]() |
6.755 | 0 | 29.718 | +2869 | +555 |
| 44 | 19 Jul 2006 | 529 | ![]() |
![]() |
36 % | Prins Henrik | ![]() |
60 | ![]() ![]() |
6.200 | 0 | 26.849 | +0 | +461 |
| 43 | 12 Jul 2006 | 529 | +286 |
![]() |
36 % | Prins Henrik | ![]() |
60 | ![]() ![]() |
5.739 | 0 | 26.849 | +964 | +653 |
| 42 | 05 Jul 2006 | data for this update has not been found | ||||||||||||
| 41 | 28 Jun 2006 | data for this update has not been found | ||||||||||||
| 40 | 21 Jun 2006 | data for this update has not been found | ||||||||||||
| 39 | 14 Jun 2006 | 815 | +443 |
![]() |
59 % | Prins Henrik | ![]() |
60 | ![]() ![]() |
3.125 | 0 | 22.993 | +5283 | +1138 |
| 38 | 07 Jun 2006 | 1.258 | +457 |
![]() |
54 % | ![]() |
60 | ![]() ![]() |
1.987 | 0 | 17.710 | +4325 | +411 | |
| 37 | 31 May 2006 | 1.715 | -1715 |
![]() |
67 % | ![]() |
60 | ![]() ![]() |
1.576 | 0 | 13.385 | +0 | +0 | |
| 36 | 24 May 2006 | data for this update has not been found | ||||||||||||
| 35 | 17 May 2006 | data for this update has not been found | ||||||||||||
| 34 | 10 May 2006 | data for this update has not been found | ||||||||||||
| 33 | 03 May 2006 | data for this update has not been found | ||||||||||||
| 32 | 26 Apr 2006 | data for this update has not been found | ||||||||||||
| 31 | 19 Apr 2006 | data for this update has not been found | ||||||||||||
| 30 | 12 Apr 2006 | data for this update has not been found | ||||||||||||
| 29 | 05 Apr 2006 | data for this update has not been found | ||||||||||||
| 28 | 29 Mar 2006 | data for this update has not been found | ||||||||||||
| 27 | 22 Mar 2006 | data for this update has not been found | ||||||||||||
| 26 | 15 Mar 2006 | data for this update has not been found | ||||||||||||
| 25 | 08 Mar 2006 | data for this update has not been found | ||||||||||||
| 24 | 01 Mar 2006 | data for this update has not been found | ||||||||||||
| 23 | 22 Feb 2006 | data for this update has not been found | ||||||||||||
| 22 | 15 Feb 2006 | data for this update has not been found | ||||||||||||
| 21 | 08 Feb 2006 | data for this update has not been found | ||||||||||||
| 20 | 01 Feb 2006 | data for this update has not been found | ||||||||||||
| 19 | 25 Jan 2006 | data for this update has not been found | ||||||||||||
| 18 | 18 Jan 2006 | data for this update has not been found | ||||||||||||
| 17 | 11 Jan 2006 | data for this update has not been found | ||||||||||||
| 16 | 04 Jan 2006 | data for this update has not been found | ||||||||||||
| 15 | 28 Dec 2005 | data for this update has not been found | ||||||||||||
| 14 | 21 Dec 2005 | data for this update has not been found | ||||||||||||
| 13 | 14 Dec 2005 | data for this update has not been found | ||||||||||||
| 12 | 07 Dec 2005 | data for this update has not been found | ||||||||||||
| 11 | 30 Nov 2005 | data for this update has not been found | ||||||||||||
| 10 | 23 Nov 2005 | data for this update has not been found | ||||||||||||
| 09 | 16 Nov 2005 | data for this update has not been found | ||||||||||||
| 08 | 09 Nov 2005 | data for this update has not been found | ||||||||||||
| 07 | 02 Nov 2005 | data for this update has not been found | ||||||||||||
| 06 | 26 Oct 2005 | data for this update has not been found | ||||||||||||
| 05 | 19 Oct 2005 | data for this update has not been found | ||||||||||||
| 04 | 12 Oct 2005 | data for this update has not been found | ||||||||||||
| 03 | 05 Oct 2005 | data for this update has not been found | ||||||||||||
| 02 | 28 Sep 2005 | data for this update has not been found | ||||||||||||
| 01 | 21 Sep 2005 | data for this update has not been found | ||||||||||||
+106








-1715