World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players

top position

368

honorable kills

26.426

character name

Darkfoot

factionHorde

classDruid

guildepixplx

highest rank Rank 7 - Blood guard

History of Darkfoot
upd date pos change rank % guild name side lvl class/race hk dhk rating + / - + kills
48 16 Aug 2006 1.098 went down-186 Rank 5  - First Sergeant 45 % epixplx horde 60 druidtauren, male 26.426 1 17.264 -1918 +0
47 09 Aug 2006 912 went down-286 Rank 5  - First Sergeant 83 % epixplx horde 60 druidtauren, male 26.426 1 19.182 -4499 +6
46 02 Aug 2006 626 same position Rank 6  - Stone Guard 73 % epixplx horde 60 druidtauren, male 26.420 1 23.681 +0 +4
45 26 Jul 2006 626 went down-258 Rank 6  - Stone Guard 73 % epixplx horde 60 druidtauren, male 26.416 1 23.681 -5000 +0
44 19 Jul 2006 368 same position Rank 7  - Blood Guard 73 % epixplx horde 60 druidtauren, male 26.416 1 28.681 +0 +36
43 12 Jul 2006 368 went up+170 Rank 7  - Blood Guard 73 % epixplx horde 60 druidtauren, male 26.380 1 28.681 +695 +1332
42 05 Jul 2006 data for this update has not been found
41 28 Jun 2006 data for this update has not been found
40 21 Jun 2006 data for this update has not been found
39 14 Jun 2006 538 went up+68 Rank 7  - Blood Guard 18 % ANSI horde 60 druidtauren, male 21.049 1 25.900 +1179 +295
38 07 Jun 2006 606 went up+253 Rank 6  - Stone Guard 94 % ANSI horde 60 druidtauren, male 20.754 1 24.721 +4254 +3577
37 31 May 2006 859 went up+444 Rank 6  - Stone Guard 9 % ANSI horde 60 druidtauren, male 17.177 1 20.467 +5155 +2218
36 24 May 2006 1.303 went up+653 Rank 5  - First Sergeant 6 % ANSI horde 60 druidtauren, male 14.959 1 15.312 +2602 +1422
35 17 May 2006 data for this update has not been found
34 10 May 2006 1.956 went down-126 Rank 4  - Senior Sergeant 2 % ANSI horde 60 druidtauren, male 12.114 1 10.108 -830 +0
33 03 May 2006 1.830 same position Rank 4  - Senior Sergeant 18 % ANSI horde 60 druidtauren, male 12.114 1 10.938 +0 +81
32 26 Apr 2006 1.830 went down-175 Rank 4  - Senior Sergeant 18 % ANSI horde 60 druidtauren, male 12.033 1 10.938 -1054 +38
31 19 Apr 2006 1.655 went down-300 Rank 4  - Senior Sergeant 39 % ANSI horde 60 druidtauren, male 11.995 1 11.992 -1135 +26
30 12 Apr 2006 data for this update has not been found
29 05 Apr 2006 1.355 went down-237 Rank 4  - Senior Sergeant 85 % ANSI horde 60 druidtauren, male 11.942 1 14.261 -2397 +64
28 29 Mar 2006 1.118 same position Rank 5  - First Sergeant 33 % ANSI horde 60 druidtauren, male 11.878 1 16.658 +0 +60
27 22 Mar 2006 data for this update has not been found
26 15 Mar 2006 1.123 went down-114 Rank 5  - First Sergeant 36 % ANSI horde 60 druidtauren, male 11.689 1 16.824 -1404 +83
25 08 Mar 2006 1.009 went down-199 Rank 5  - First Sergeant 64 % ANSI horde 60 druidtauren, male 11.606 1 18.228 -2025 +17
24 01 Mar 2006 810 went down-130 Rank 6  - Stone Guard 5 % ANSI horde 60 druidtauren, male 11.589 1 20.253 -1884 +89
23 22 Feb 2006 680 went down-94 Rank 6  - Stone Guard 42 % ANSI horde 60 druidtauren, male 11.500 1 22.137 -2088 +51
22 15 Feb 2006 586 went down-46 Rank 6  - Stone Guard 84 % ANSI horde 60 druidtauren, male 11.449 1 24.225 -941 +186
21 08 Feb 2006 540 went down-50 Rank 7  - Blood Guard 3 % ANSI horde 60 druidtauren, male 11.263 1 25.166 -1053 +201
20 01 Feb 2006 490 went down-25 Rank 7  - Blood Guard 24 % ANSI horde 60 druidtauren, male 11.062 1 26.219 +61 +411
19 25 Jan 2006 465 went down-40 Rank 7  - Blood Guard 23 % ANSI horde 60 druidtauren, male 10.651 1 26.158 -554 +210
18 18 Jan 2006 425 went up+100 Rank 7  - Blood Guard 34 % ANSI horde 60 druidtauren, male 10.441 1 26.712 +2468 +869
17 11 Jan 2006 525 went down-118 Rank 6  - Stone Guard 84 % ANSI horde 60 druidtauren, male 9.572 1 24.244 -2500 +0
16 04 Jan 2006 407 went down-9 Rank 7  - Blood Guard 34 % ANSI horde 60 druidtauren, male 9.572 1 26.744 -653 +210
15 28 Dec 2005 398 went up+15 Rank 7  - Blood Guard 47 % ANSI horde 60 druidtauren, male 9.362 1 27.397 +519 +672
14 21 Dec 2005 413 went up+73 Rank 7  - Blood Guard 37 % ANSI horde 60 druidtauren, male 8.690 1 26.878 +2267 +874
13 14 Dec 2005 486 went up+126 Rank 6  - Stone Guard 92 % ANSI horde 60 druidtauren, male 7.816 1 24.611 +2890 +798
12 07 Dec 2005 612 went up+197 Rank 6  - Stone Guard 34 % ANSI horde 60 druidtauren, male 7.018 1 21.721 +4053 +1330
11 30 Nov 2005 809 went down-809 Rank 5  - First Sergeant 53 % ANSI horde 60 druidtauren, male 5.688 1 17.668 +0 +0
10 23 Nov 2005 data for this update has not been found
09 16 Nov 2005 data for this update has not been found
08 09 Nov 2005 data for this update has not been found
07 02 Nov 2005 data for this update has not been found
06 26 Oct 2005 data for this update has not been found
05 19 Oct 2005 data for this update has not been found
04 12 Oct 2005 data for this update has not been found
03 05 Oct 2005 data for this update has not been found
02 28 Sep 2005 data for this update has not been found
01 21 Sep 2005 data for this update has not been found