|
Search for character
|
History of Dewdan
| upd | date | pos | change | rank | % | guild name | side | lvl | class/race | hk | dhk | rating | + / - | + kills |
| 48 | 16 Aug 2006 | 1.313 | +93 |
![]() |
13 % | Happy People | ![]() |
60 | ![]() ![]() |
15.804 | 3 | 15.689 | +625 | +135 |
| 47 | 09 Aug 2006 | 1.406 | +533 |
![]() |
1 % | Happy People | ![]() |
60 | ![]() ![]() |
15.669 | 3 | 15.064 | +3517 | +2097 |
| 46 | 02 Aug 2006 | 1.939 | ![]() |
![]() |
30 % | Happy People | ![]() |
60 | ![]() ![]() |
13.572 | 3 | 11.547 | +0 | +510 |
| 45 | 26 Jul 2006 | 1.939 | -363 |
![]() |
30 % | Happy People | ![]() |
60 | ![]() ![]() |
13.062 | 3 | 11.547 | -2708 | +0 |
| 44 | 19 Jul 2006 | 1.576 | ![]() |
![]() |
85 % | Happy People | ![]() |
60 | ![]() ![]() |
13.062 | 3 | 14.255 | +0 | +0 |
| 43 | 12 Jul 2006 | 1.576 | -650 |
![]() |
85 % | Happy People | ![]() |
60 | ![]() ![]() |
13.062 | 3 | 14.255 | -1799 | +5 |
| 42 | 05 Jul 2006 | data for this update has not been found | ||||||||||||
| 41 | 28 Jun 2006 | data for this update has not been found | ||||||||||||
| 40 | 21 Jun 2006 | data for this update has not been found | ||||||||||||
| 39 | 14 Jun 2006 | 926 | +21 |
![]() |
29 % | Happy People | ![]() |
60 | ![]() ![]() |
13.041 | 3 | 21.451 | -2 | +800 |
| 38 | 07 Jun 2006 | 947 | +182 |
![]() |
29 % | Happy People | ![]() |
60 | ![]() ![]() |
12.241 | 3 | 21.453 | +2545 | +3495 |
| 37 | 31 May 2006 | 1.129 | +79 |
![]() |
78 % | Happy People | ![]() |
60 | ![]() ![]() |
8.746 | 3 | 18.908 | +925 | +1545 |
| 36 | 24 May 2006 | 1.208 | +316 |
![]() |
59 % | Happy People | ![]() |
60 | ![]() ![]() |
7.201 | 3 | 17.983 | +3156 | +1868 |
| 35 | 17 May 2006 | 1.524 | +439 |
![]() |
96 % | Happy People | ![]() |
60 | ![]() ![]() |
5.333 | 1 | 14.827 | +4019 | +2047 |
| 34 | 10 May 2006 | 1.963 | -1963 |
![]() |
16 % | Happy People | ![]() |
60 | ![]() ![]() |
3.286 | 1 | 10.808 | +0 | +0 |
| 33 | 03 May 2006 | data for this update has not been found | ||||||||||||
| 32 | 26 Apr 2006 | data for this update has not been found | ||||||||||||
| 31 | 19 Apr 2006 | data for this update has not been found | ||||||||||||
| 30 | 12 Apr 2006 | data for this update has not been found | ||||||||||||
| 29 | 05 Apr 2006 | data for this update has not been found | ||||||||||||
| 28 | 29 Mar 2006 | data for this update has not been found | ||||||||||||
| 27 | 22 Mar 2006 | data for this update has not been found | ||||||||||||
| 26 | 15 Mar 2006 | data for this update has not been found | ||||||||||||
| 25 | 08 Mar 2006 | data for this update has not been found | ||||||||||||
| 24 | 01 Mar 2006 | data for this update has not been found | ||||||||||||
| 23 | 22 Feb 2006 | data for this update has not been found | ||||||||||||
| 22 | 15 Feb 2006 | data for this update has not been found | ||||||||||||
| 21 | 08 Feb 2006 | data for this update has not been found | ||||||||||||
| 20 | 01 Feb 2006 | data for this update has not been found | ||||||||||||
| 19 | 25 Jan 2006 | data for this update has not been found | ||||||||||||
| 18 | 18 Jan 2006 | data for this update has not been found | ||||||||||||
| 17 | 11 Jan 2006 | data for this update has not been found | ||||||||||||
| 16 | 04 Jan 2006 | data for this update has not been found | ||||||||||||
| 15 | 28 Dec 2005 | data for this update has not been found | ||||||||||||
| 14 | 21 Dec 2005 | data for this update has not been found | ||||||||||||
| 13 | 14 Dec 2005 | data for this update has not been found | ||||||||||||
| 12 | 07 Dec 2005 | data for this update has not been found | ||||||||||||
| 11 | 30 Nov 2005 | data for this update has not been found | ||||||||||||
| 10 | 23 Nov 2005 | data for this update has not been found | ||||||||||||
| 09 | 16 Nov 2005 | data for this update has not been found | ||||||||||||
| 08 | 09 Nov 2005 | data for this update has not been found | ||||||||||||
| 07 | 02 Nov 2005 | data for this update has not been found | ||||||||||||
| 06 | 26 Oct 2005 | data for this update has not been found | ||||||||||||
| 05 | 19 Oct 2005 | data for this update has not been found | ||||||||||||
| 04 | 12 Oct 2005 | data for this update has not been found | ||||||||||||
| 03 | 05 Oct 2005 | data for this update has not been found | ||||||||||||
| 02 | 28 Sep 2005 | data for this update has not been found | ||||||||||||
| 01 | 21 Sep 2005 | data for this update has not been found | ||||||||||||
+93





-363