World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players

top position

166

honorable kills

15.177

character name

Eatitraw

factionAlliance

classMage

guildSaphery

highest rank Rank 9 - Knight-champion

History of Eatitraw
upd date pos change rank % guild name side lvl class/race hk dhk rating + / - + kills
48 16 Aug 2006 486 went down-103 Rank 7  - Knight-lieutenant 18 % Saphery alliance 60 magehuman, male 15.177 0 25.939 -2500 +0
47 09 Aug 2006 383 went down-16 Rank 7  - Knight-lieutenant 68 % Saphery alliance 60 magehuman, male 15.177 0 28.439 -734 +43
46 02 Aug 2006 367 same position Rank 7  - Knight-lieutenant 83 % Saphery alliance 60 magehuman, male 15.134 0 29.173 +0 +321
45 26 Jul 2006 367 went up+342 Rank 7  - Knight-lieutenant 83 % Wizzas minion alliance 60 magehuman, male 14.813 0 29.173 +5305 +1092
44 19 Jul 2006 709 same position Rank 6  - Knight 77 % alliance 60 magehuman, male 13.721 0 23.868 +0 +472
43 12 Jul 2006 709 went up+83 Rank 6  - Knight 77 % Enigmatic alliance 60 magehuman, male 13.249 0 23.868 +149 +175
42 05 Jul 2006 data for this update has not been found
41 28 Jun 2006 data for this update has not been found
40 21 Jun 2006 data for this update has not been found
39 14 Jun 2006 792 went down-174 Rank 6  - Knight 65 % Enigmatic alliance 60 magehuman, male 12.547 0 23.270 -2500 +8
38 07 Jun 2006 618 went down-153 Rank 7  - Knight-lieutenant 15 % Enigmatic alliance 60 magehuman, male 12.539 0 25.770 -2416 +15
37 31 May 2006 465 went down-100 Rank 7  - Knight-lieutenant 63 % Enigmatic alliance 60 magehuman, male 12.524 0 28.186 -1930 +38
36 24 May 2006 365 went down-66 Rank 8  - Knight-captain 2 % Enigmatic alliance 60 magehuman, male 12.486 0 30.116 -1429 +167
35 17 May 2006 299 went down-111 Rank 8  - Knight-captain 30 % Enigmatic alliance 60 magehuman, male 12.319 0 31.545 -3676 +271
34 10 May 2006 188 went up+8 Rank 9  - Knight-champion 4 % Amicitia alliance 60 magehuman, male 12.048 0 35.221 +662 +188
33 03 May 2006 196 same position Rank 8  - Knight-captain 91 % Amicitia alliance 60 magehuman, male 11.860 0 34.559 +0 +849
32 26 Apr 2006 196 went down-10 Rank 8  - Knight-captain 91 % alliance 60 magehuman, male 11.011 0 34.559 -442 +207
31 19 Apr 2006 186 went up+40 Rank 9  - Knight-champion 0 % Amicitia alliance 60 magehuman, male 10.804 0 35.001 +1107 +305
30 12 Apr 2006 data for this update has not been found
29 05 Apr 2006 226 went down-55 Rank 8  - Knight-captain 55 % Amicitia alliance 60 magehuman, male 10.193 0 32.786 -2165 +699
28 29 Mar 2006 171 same position Rank 8  - Knight-captain 99 % Amicitia alliance 60 magehuman, male 9.494 0 34.951 +0 +29
27 22 Mar 2006 data for this update has not been found
26 15 Mar 2006 166 went up+31 Rank 9  - Knight-champion 5 % Amicitia alliance 60 magehuman, male 9.257 0 35.289 +1201 +719
25 08 Mar 2006 197 went up+5 Rank 8  - Knight-captain 81 % Amicitia alliance 60 magehuman, male 8.538 0 34.088 -42 +334
24 01 Mar 2006 202 went up+33 Rank 8  - Knight-captain 82 % Amicitia alliance 60 magehuman, male 8.204 0 34.130 +1522 +708
23 22 Feb 2006 235 went up+81 Rank 8  - Knight-captain 52 % Refusion alliance 60 magehuman, male 7.496 0 32.608 +2037 +373
22 15 Feb 2006 316 went up+37 Rank 8  - Knight-captain 11 % Svea Rike jr alliance 60 magehuman, male 7.123 0 30.571 +1170 +709
21 08 Feb 2006 353 went up+132 Rank 7  - Knight-lieutenant 88 % Svea Rike jr alliance 60 magehuman, male 6.414 0 29.401 +3203 +950
20 01 Feb 2006 485 went up+85 Rank 7  - Knight-lieutenant 23 % Svea Rike jr alliance 60 magehuman, male 5.464 0 26.198 +2216 +596
19 25 Jan 2006 570 went up+260 Rank 6  - Knight 79 % Svea Rike jr alliance 60 magehuman, male 4.868 0 23.982 +4340 +951
18 18 Jan 2006 830 went up+437 Rank 5  - Sergeant Major 92 % Svea Rike jr alliance 60 magehuman, male 3.917 0 19.642 +5678 +934
17 11 Jan 2006 1.267 went down-1267 Rank 4  - Master Sergeant 79 % Svea Rike jr alliance 60 magehuman, male 2.983 0 13.964 +0 +0
16 04 Jan 2006 data for this update has not been found
15 28 Dec 2005 data for this update has not been found
14 21 Dec 2005 data for this update has not been found
13 14 Dec 2005 data for this update has not been found
12 07 Dec 2005 data for this update has not been found
11 30 Nov 2005 data for this update has not been found
10 23 Nov 2005 data for this update has not been found
09 16 Nov 2005 data for this update has not been found
08 09 Nov 2005 data for this update has not been found
07 02 Nov 2005 data for this update has not been found
06 26 Oct 2005 data for this update has not been found
05 19 Oct 2005 data for this update has not been found
04 12 Oct 2005 data for this update has not been found
03 05 Oct 2005 data for this update has not been found
02 28 Sep 2005 data for this update has not been found
01 21 Sep 2005 data for this update has not been found