World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players

top position

640

honorable kills

21.367

character name

Ghosty

factionHorde

classRogue

guild-

highest rank Rank 6 - Stone guard

History of Ghosty
upd date pos change rank % guild name side lvl class/race hk dhk rating + / - + kills
48 16 Aug 2006 1.496 went down-196 Rank 4  - Senior Sergeant 73 % horde 60 rogueundead, male 21.367 5 13.687 -1521 +0
47 09 Aug 2006 1.300 went down-305 Rank 5  - First Sergeant 4 % horde 60 rogueundead, male 21.367 5 15.208 -3568 +0
46 02 Aug 2006 995 same position Rank 5  - First Sergeant 75 % horde 60 rogueundead, male 21.367 5 18.776 +0 +0
45 26 Jul 2006 995 went down-303 Rank 5  - First Sergeant 75 % horde 60 rogueundead, male 21.367 5 18.776 -4404 +0
44 19 Jul 2006 692 same position Rank 6  - Stone Guard 63 % horde 60 rogueundead, male 21.367 5 23.180 +0 +4
43 12 Jul 2006 692 went up+54 Rank 6  - Stone Guard 63 % Devoted horde 60 rogueundead, male 21.363 5 23.180 +219 +224
42 05 Jul 2006 data for this update has not been found
41 28 Jun 2006 data for this update has not been found
40 21 Jun 2006 data for this update has not been found
39 14 Jun 2006 746 went up+183 Rank 6  - Stone Guard 46 % Devoted horde 60 rogueundead, male 20.466 5 22.301 +2486 +377
38 07 Jun 2006 929 went up+368 Rank 5  - First Sergeant 96 % Devoted horde 60 rogueundead, male 20.089 5 19.815 +4548 +780
37 31 May 2006 1.297 went up+650 Rank 5  - First Sergeant 5 % Devoted horde 60 rogueundead, male 19.309 5 15.267 +5023 +523
36 24 May 2006 1.947 went down-144 Rank 4  - Senior Sergeant 4 % Devoted horde 60 rogueundead, male 18.786 5 10.244 -866 +18
35 17 May 2006 1.803 went down-247 Rank 4  - Senior Sergeant 22 % Devoted horde 60 rogueundead, male 18.768 5 11.110 -1881 +92
34 10 May 2006 1.556 went down-169 Rank 4  - Senior Sergeant 59 % Devoted horde 60 rogueundead, male 18.676 5 12.991 -1443 +0
33 03 May 2006 1.387 same position Rank 4  - Senior Sergeant 88 % Devoted horde 60 rogueundead, male 18.676 5 14.434 +0 +11
32 26 Apr 2006 1.387 went down-192 Rank 4  - Senior Sergeant 88 % Devoted horde 60 rogueundead, male 18.665 5 14.434 -1604 +11
31 19 Apr 2006 1.195 went down-303 Rank 5  - First Sergeant 20 % Devoted horde 60 rogueundead, male 18.654 5 16.038 -1491 +23
30 12 Apr 2006 data for this update has not been found
29 05 Apr 2006 892 went up+40 Rank 5  - First Sergeant 80 % Devoted horde 60 rogueundead, male 18.608 5 19.019 +172 +316
28 29 Mar 2006 932 same position Rank 5  - First Sergeant 76 % Devoted horde 60 rogueundead, male 18.292 0 18.847 +0 +423
27 22 Mar 2006 data for this update has not been found
26 15 Mar 2006 1.027 went down-113 Rank 5  - First Sergeant 56 % Devoted horde 60 rogueundead, male 16.802 0 17.801 -1408 +165
25 08 Mar 2006 914 went up+95 Rank 5  - First Sergeant 84 % Devoted horde 60 rogueundead, male 16.637 0 19.209 +1347 +241
24 01 Mar 2006 1.009 went up+286 Rank 5  - First Sergeant 57 % The Untamed horde 60 rogueundead, male 16.396 0 17.862 +3032 +660
23 22 Feb 2006 1.295 went down-124 Rank 4  - Senior Sergeant 96 % The Untamed horde 60 rogueundead, male 15.736 0 14.830 -1293 +25
22 15 Feb 2006 1.171 went down-145 Rank 5  - First Sergeant 22 % The Untamed horde 60 rogueundead, male 15.711 0 16.123 -1306 +50
21 08 Feb 2006 1.026 went down-22 Rank 5  - First Sergeant 48 % The Untamed horde 60 rogueundead, male 15.661 0 17.429 -187 +246
20 01 Feb 2006 1.004 went down-17 Rank 5  - First Sergeant 52 % The Untamed horde 60 rogueundead, male 15.415 0 17.616 -39 +218
19 25 Jan 2006 987 went down-44 Rank 5  - First Sergeant 53 % The Untamed horde 60 rogueundead, male 15.197 0 17.655 -674 +136
18 18 Jan 2006 943 went down-79 Rank 5  - First Sergeant 66 % The Untamed horde 60 rogueundead, male 15.061 0 18.329 -516 +154
17 11 Jan 2006 864 went up+164 Rank 5  - First Sergeant 76 % The Untamed horde 60 rogueundead, male 14.907 0 18.845 +2023 +356
16 04 Jan 2006 1.028 went down-38 Rank 5  - First Sergeant 36 % The Untamed horde 60 rogueundead, male 14.551 0 16.822 -381 +142
15 28 Dec 2005 990 went down-15 Rank 5  - First Sergeant 44 % The Untamed horde 60 rogueundead, male 14.409 0 17.203 +615 +182
14 21 Dec 2005 data for this update has not been found
13 14 Dec 2005 data for this update has not been found
12 07 Dec 2005 data for this update has not been found
11 30 Nov 2005 data for this update has not been found
10 23 Nov 2005 data for this update has not been found
09 16 Nov 2005 data for this update has not been found
08 09 Nov 2005 data for this update has not been found
07 02 Nov 2005 data for this update has not been found
06 26 Oct 2005 975 went down-227 Rank 4  - Senior Sergeant 33 % Hidden Agenda horde 60 rogueundead, male 12.770 0 11.662 -1296 +17
05 19 Oct 2005 748 went down-57 Rank 4  - Senior Sergeant 59 % Hidden Agenda horde 60 rogueundead, male 12.753 0 12.958 -701 +46
04 12 Oct 2005 691 went down-19 Rank 4  - Senior Sergeant 73 % Hidden Agenda horde 60 rogueundead, male 12.707 0 13.659 -469 +76
03 05 Oct 2005 672 went up+40 Rank 4  - Senior Sergeant 82 % horde 60 rogueundead, male 12.631 0 14.128 +179 +301
02 28 Sep 2005 712 went down-72 Rank 4  - Senior Sergeant 78 % Raid horde 60 rogueundead, male 12.330 0 13.949 -841 +61
01 21 Sep 2005 640 went down-640 Rank 4  - Senior Sergeant 95 % Raid horde 60 rogueundead, male 12.269 0 14.790 +0 +0