World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players

top position

79

honorable kills

24.903

character name

Ironbound

factionAlliance

classWarrior

guildSynthetic

highest rank Rank 10 - Lieutenant

History of Ironbound
upd date pos change rank % guild name side lvl class/race hk dhk rating + / - + kills
48 16 Aug 2006 1.630 went down-189 Rank 4  - Master Sergeant 65 % Synthetic alliance 60 warriorgnome, male 24.903 0 13.266 -1474 +2
47 09 Aug 2006 1.441 went down-237 Rank 4  - Master Sergeant 94 % Synthetic alliance 60 warriorgnome, male 24.901 0 14.740 -2809 +28
46 02 Aug 2006 1.204 same position Rank 5  - Sergeant Major 50 % Synthetic alliance 60 warriorgnome, male 24.873 0 17.549 +0 +13
45 26 Jul 2006 1.204 went down-341 Rank 5  - Sergeant Major 50 % Synthetic alliance 60 warriorgnome, male 24.860 0 17.549 -4117 +7
44 19 Jul 2006 863 same position Rank 6  - Knight 33 % Synthetic alliance 60 warriorgnome, male 24.853 0 21.666 +0 +10
43 12 Jul 2006 863 went down-203 Rank 6  - Knight 33 % Synthetic alliance 60 warriorgnome, male 24.843 0 21.666 -839 +59
42 05 Jul 2006 data for this update has not been found
41 28 Jun 2006 data for this update has not been found
40 21 Jun 2006 data for this update has not been found
39 14 Jun 2006 660 went down-58 Rank 7  - Knight-lieutenant 0 % Synthetic alliance 60 warriorgnome, male 24.606 0 25.021 -1057 +56
38 07 Jun 2006 602 went down-98 Rank 7  - Knight-lieutenant 21 % Synthetic alliance 60 warriorgnome, male 24.550 0 26.078 -1517 +60
37 31 May 2006 504 went down-138 Rank 7  - Knight-lieutenant 51 % alliance 60 warriorgnome, male 24.490 0 27.595 -2500 +14
36 24 May 2006 366 went down-106 Rank 8  - Knight-captain 1 % alliance 60 warriorgnome, male 24.476 0 30.095 -2500 +19
35 17 May 2006 260 went up+206 Rank 8  - Knight-captain 51 % alliance 60 warriorgnome, male 24.457 0 32.595 +4728 +1159
34 10 May 2006 466 went up+122 Rank 7  - Knight-lieutenant 57 % alliance 60 warriorgnome, male 23.298 0 27.867 +2411 +36
33 03 May 2006 588 same position Rank 7  - Knight-lieutenant 9 % alliance 60 warriorgnome, male 23.262 0 25.456 +0 +465
32 26 Apr 2006 588 went down-137 Rank 7  - Knight-lieutenant 9 % Synthetic alliance 60 warriorgnome, male 22.797 0 25.456 -1976 +24
31 19 Apr 2006 451 went down-60 Rank 7  - Knight-lieutenant 48 % Synthetic alliance 60 warriorgnome, male 22.773 0 27.432 -478 +107
30 12 Apr 2006 data for this update has not been found
29 05 Apr 2006 391 went up+101 Rank 7  - Knight-lieutenant 67 % Synthetic alliance 60 warriorgnome, male 22.558 0 28.387 +1928 +265
28 29 Mar 2006 492 same position Rank 7  - Knight-lieutenant 29 % Synthetic alliance 60 warriorgnome, male 22.293 0 26.459 +0 +607
27 22 Mar 2006 data for this update has not been found
26 15 Mar 2006 462 went down-78 Rank 7  - Knight-lieutenant 40 % Synthetic alliance 60 warriorgnome, male 21.585 0 27.032 -1581 +92
25 08 Mar 2006 384 went down-44 Rank 7  - Knight-lieutenant 72 % Synthetic alliance 60 warriorgnome, male 21.493 0 28.613 -807 +181
24 01 Mar 2006 340 went down-81 Rank 7  - Knight-lieutenant 88 % Synthetic alliance 60 warriorgnome, male 21.312 0 29.420 -2500 +64
23 22 Feb 2006 259 went down-67 Rank 8  - Knight-captain 38 % Synthetic alliance 60 warriorgnome, male 21.248 0 31.920 -2500 +26
22 15 Feb 2006 192 went down-55 Rank 8  - Knight-captain 88 % Synthetic alliance 60 warriorgnome, male 21.222 0 34.420 -2500 +63
21 08 Feb 2006 137 went down-42 Rank 9  - Knight-champion 38 % Synthetic alliance 60 warriorgnome, male 21.159 0 36.920 -2500 +56
20 01 Feb 2006 95 went down-16 Rank 9  - Knight-champion 88 % Synthetic alliance 60 warriorgnome, male 21.103 0 39.420 -692 +393
19 25 Jan 2006 79 went up+63 Rank 10  - Lieutenant 2 % Synthetic alliance 60 warriorgnome, male 20.710 0 40.112 +3667 +1801
18 18 Jan 2006 142 went up+87 Rank 9  - Knight-champion 28 % Synthetic alliance 60 warriorgnome, male 18.909 0 36.445 +4395 +2481
17 11 Jan 2006 229 went up+122 Rank 8  - Knight-captain 41 % HLEP alliance 60 warriorgnome, male 16.428 0 32.050 +3243 +838
16 04 Jan 2006 351 went up+153 Rank 7  - Knight-lieutenant 76 % HLEP alliance 60 warriorgnome, male 15.590 0 28.807 +3659 +1343
15 28 Dec 2005 504 went up+97 Rank 7  - Knight-lieutenant 2 % HLEP alliance 60 warriorgnome, male 14.247 0 25.148 +2265 +348
14 21 Dec 2005 601 went down-93 Rank 6  - Knight 57 % HLEP alliance 60 warriorgnome, male 13.899 0 22.883 -1566 +38
13 14 Dec 2005 508 went down-122 Rank 6  - Knight 88 % HLEP alliance 60 warriorgnome, male 13.861 0 24.449 -2500 +22
12 07 Dec 2005 386 went up+2 Rank 7  - Knight-lieutenant 38 % HLEP alliance 60 warriorgnome, male 13.839 0 26.949 +753 +701
11 30 Nov 2005 388 went down-109 Rank 7  - Knight-lieutenant 23 % HLEP alliance 60 warriorgnome, male 13.138 0 26.196 -2500 +19
10 23 Nov 2005 279 went down-88 Rank 7  - Knight-lieutenant 73 % United alliance 60 warriorgnome, male 13.119 0 28.696 -1614 +102
09 16 Nov 2005 191 went up+124 Rank 8  - Knight-captain 6 % United alliance 60 warriorgnome, male 13.017 0 30.310 +3541 +1085
08 09 Nov 2005 data for this update has not been found
07 02 Nov 2005 315 went up+158 Rank 6  - Knight 64 % United alliance 60 warriorgnome, male 10.846 0 23.228 +4616 +875
06 26 Oct 2005 473 went down-33 Rank 5  - Sergeant Major 72 % United alliance 60 warriorgnome, male 9.971 0 18.612 +1138 +341
05 19 Oct 2005 440 went down-8 Rank 5  - Sergeant Major 49 % United alliance 60 warriorgnome, male 9.630 0 17.474 -72 +193
04 12 Oct 2005 432 went up+40 Rank 5  - Sergeant Major 50 % United alliance 60 warriorgnome, male 9.437 0 17.546 +685 +234
03 05 Oct 2005 472 went down-31 Rank 5  - Sergeant Major 37 % alliance 60 warriorgnome, male 9.203 0 16.861 -626 +82
02 28 Sep 2005 441 went down-67 Rank 5  - Sergeant Major 49 % Northern Alliance alliance 60 warriorgnome, male 9.121 0 17.487 -1448 +39
01 21 Sep 2005 374 went down-374 Rank 5  - Sergeant Major 78 % Northern Alliance alliance 60 warriorgnome, male 9.082 0 18.935 +0 +0