World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players

top position

50

honorable kills

43.864

character name

Kurpitsa

factionHorde

classPriest

guildGuardians From Hell

highest rank Rank 10 - Champion

History of Kurpitsa
upd date pos change rank % guild name side lvl class/race hk dhk rating + / - + kills
48 16 Aug 2006 416 went down-101 Rank 7  - Blood Guard 21 % Guardians From Hell horde 60 priestundead, female 43.864 3 26.072 -2500 +0
47 09 Aug 2006 315 went down-148 Rank 7  - Blood Guard 71 % Guardians From Hell horde 60 priestundead, female 43.864 3 28.572 -5000 +0
46 02 Aug 2006 167 same position Rank 8  - Legionnaire 71 % Guardians From Hell horde 60 priestundead, female 43.864 3 33.572 +0 +0
45 26 Jul 2006 167 went down-79 Rank 8  - Legionnaire 71 % Guardians From Hell horde 60 priestundead, female 43.864 3 33.572 -5000 +0
44 19 Jul 2006 88 same position Rank 9  - Centurion 71 % Guardians From Hell horde 60 priestundead, female 43.864 3 38.572 +0 +1
43 12 Jul 2006 88 went up+13 Rank 9  - Centurion 71 % Guardians From Hell horde 60 priestundead, female 43.863 3 38.572 +96 +1093
42 05 Jul 2006 data for this update has not been found
41 28 Jun 2006 data for this update has not been found
40 21 Jun 2006 data for this update has not been found
39 14 Jun 2006 101 went up+58 Rank 9  - Centurion 63 % Guardians From Hell horde 60 priestundead, female 39.490 3 38.188 +2597 +1533
38 07 Jun 2006 159 went up+52 Rank 9  - Centurion 11 % Team Dug horde 60 priestundead, female 37.957 3 35.591 +1891 +863
37 31 May 2006 211 went up+22 Rank 8  - Legionnaire 74 % Public Enemies horde 60 priestundead, female 37.094 3 33.700 +1284 +619
36 24 May 2006 233 went down-20 Rank 8  - Legionnaire 48 % Devoted horde 60 priestundead, female 36.475 3 32.416 -491 +237
35 17 May 2006 213 went down-17 Rank 8  - Legionnaire 58 % Devoted horde 60 priestundead, female 36.238 3 32.907 -834 +323
34 10 May 2006 196 went down-7 Rank 8  - Legionnaire 74 % Devoted horde 60 priestundead, female 35.915 3 33.741 -59 +0
33 03 May 2006 189 same position Rank 8  - Legionnaire 76 % Devoted horde 60 priestundead, female 35.915 3 33.800 +0 +315
32 26 Apr 2006 189 went down-65 Rank 8  - Legionnaire 76 % Team Dug horde 60 priestundead, female 35.600 3 33.800 -2500 +0
31 19 Apr 2006 124 went up+2 Rank 9  - Centurion 26 % Team Dug horde 60 priestundead, female 35.600 3 36.300 +203 +472
30 12 Apr 2006 data for this update has not been found
29 05 Apr 2006 126 went up+13 Rank 9  - Centurion 17 % Team Dug horde 60 priestundead, female 34.656 3 35.893 +754 +1596
28 29 Mar 2006 139 same position Rank 9  - Centurion 2 % Devoted horde 60 priestundead, female 33.060 3 35.139 +0 +163
27 22 Mar 2006 data for this update has not been found
26 15 Mar 2006 103 went down-33 Rank 9  - Centurion 52 % Devoted horde 60 priestundead, female 32.852 3 37.639 -2500 +40
25 08 Mar 2006 70 went down-18 Rank 10  - Champion 2 % Devoted horde 60 priestundead, female 32.812 3 40.139 -2169 +108
24 01 Mar 2006 52 went up+17 Rank 10  - Champion 46 % Public Enemies horde 60 priestundead, female 32.704 3 42.308 +1899 +1442
23 22 Feb 2006 69 went down-8 Rank 10  - Champion 8 % Public Enemies horde 60 priestundead, female 31.262 3 40.409 -1590 +341
22 15 Feb 2006 61 went down-9 Rank 10  - Champion 39 % Public Enemies horde 60 priestundead, female 30.921 3 41.999 -1270 +449
21 08 Feb 2006 52 went down-2 Rank 10  - Champion 65 % Public Enemies horde 60 priestundead, female 30.472 3 43.269 +438 +1132
20 01 Feb 2006 50 went up+33 Rank 10  - Champion 56 % Public Enemies horde 60 priestundead, female 29.340 3 42.831 +3173 +3151
19 25 Jan 2006 83 went up+41 Rank 9  - Centurion 93 % Public Enemies horde 60 priestundead, female 26.189 3 39.658 +2705 +2200
18 18 Jan 2006 124 went down-24 Rank 9  - Centurion 39 % Public Enemies horde 60 priestundead, female 23.989 3 36.953 -1845 +652
17 11 Jan 2006 100 went down-31 Rank 9  - Centurion 75 % Public Enemies horde 60 priestundead, female 23.337 3 38.798 -1955 +0
16 04 Jan 2006 69 went up+17 Rank 10  - Champion 15 % Public Enemies horde 60 priestundead, female 23.337 3 40.753 +922 +1514
15 28 Dec 2005 86 went up+46 Rank 9  - Centurion 96 % Public Enemies horde 60 priestundead, female 21.823 3 39.831 +3480 +2197
14 21 Dec 2005 132 went up+30 Rank 9  - Centurion 27 % Public Enemies horde 60 priestundead, female 19.626 3 36.351 +2214 +2033
13 14 Dec 2005 162 went up+74 Rank 8  - Legionnaire 82 % Public Enemies horde 60 priestundead, female 17.593 3 34.137 +3262 +1916
12 07 Dec 2005 236 went up+75 Rank 8  - Legionnaire 17 % Public Enemies horde 60 priestundead, female 15.677 3 30.875 +2779 +1090
11 30 Nov 2005 311 went up+86 Rank 7  - Blood Guard 61 % Public Enemies horde 60 priestundead, female 14.587 3 28.096 +2961 +889
10 23 Nov 2005 397 went up+10 Rank 7  - Blood Guard 2 % Public Enemies horde 60 priestundead, female 13.698 3 25.135 +1376 +515
09 16 Nov 2005 407 went up+99 Rank 6  - Stone Guard 75 % Public Enemies horde 60 priestundead, female 13.183 3 23.759 +2621 +792
08 09 Nov 2005 data for this update has not been found
07 02 Nov 2005 506 went down-130 Rank 5  - First Sergeant 70 % Public Enemies horde 60 priestundead, female 11.598 2 18.517 -1501 +181
06 26 Oct 2005 376 went down-117 Rank 6  - Stone Guard 0 % Public Enemies horde 60 priestundead, female 11.417 2 20.018 -1871 +27
05 19 Oct 2005 259 went down-34 Rank 6  - Stone Guard 37 % Public Enemies horde 60 priestundead, female 11.390 2 21.889 -774 +261
04 12 Oct 2005 225 went down-38 Rank 6  - Stone Guard 53 % Public Enemies horde 60 priestundead, female 11.129 2 22.663 -1468 +85
03 05 Oct 2005 187 went down-19 Rank 6  - Stone Guard 82 % Public Enemies horde 60 priestundead, female 11.044 2 24.131 -446 +192
02 28 Sep 2005 168 went down-18 Rank 6  - Stone Guard 91 % Raid horde 60 priestundead, female 10.852 2 24.577 -698 +365
01 21 Sep 2005 150 went down-150 Rank 7  - Blood Guard 5 % Raid horde 60 priestundead, female 10.487 2 25.275 +0 +0