|
Search for character
|
History of Opalnova
| upd | date | pos | change | rank | % | guild name | side | lvl | class/race | hk | dhk | rating | + / - | + kills |
| 48 | 16 Aug 2006 | 1.708 | -182 |
![]() |
53 % | Alliance Guard | ![]() |
60 | ![]() ![]() |
2.676 | 0 | 12.686 | -1409 | +0 |
| 47 | 09 Aug 2006 | 1.526 | +443 |
![]() |
81 % | Alliance Guard | ![]() |
60 | ![]() ![]() |
2.676 | 0 | 14.095 | +246 | +91 |
| 46 | 02 Aug 2006 | data for this update has not been found | ||||||||||||
| 45 | 26 Jul 2006 | data for this update has not been found | ||||||||||||
| 44 | 19 Jul 2006 | data for this update has not been found | ||||||||||||
| 43 | 12 Jul 2006 | data for this update has not been found | ||||||||||||
| 42 | 05 Jul 2006 | data for this update has not been found | ||||||||||||
| 41 | 28 Jun 2006 | data for this update has not been found | ||||||||||||
| 40 | 21 Jun 2006 | data for this update has not been found | ||||||||||||
| 39 | 14 Jun 2006 | data for this update has not been found | ||||||||||||
| 38 | 07 Jun 2006 | data for this update has not been found | ||||||||||||
| 37 | 31 May 2006 | data for this update has not been found | ||||||||||||
| 36 | 24 May 2006 | data for this update has not been found | ||||||||||||
| 35 | 17 May 2006 | data for this update has not been found | ||||||||||||
| 34 | 10 May 2006 | data for this update has not been found | ||||||||||||
| 33 | 03 May 2006 | 1.969 | +2 |
![]() |
12 % | Eternal Council | ![]() |
52 | ![]() ![]() |
1.391 | 0 | 10.641 | +0 | +20 |
| 32 | 26 Apr 2006 | 1.971 | -138 |
![]() |
12 % | Eternal Council | ![]() |
49 | ![]() ![]() |
1.371 | 0 | 10.641 | -779 | +34 |
| 31 | 19 Apr 2006 | 1.833 | -1833 |
![]() |
28 % | Eternal Council | ![]() |
49 | ![]() ![]() |
1.337 | 0 | 11.420 | +0 | +0 |
| 30 | 12 Apr 2006 | data for this update has not been found | ||||||||||||
| 29 | 05 Apr 2006 | data for this update has not been found | ||||||||||||
| 28 | 29 Mar 2006 | data for this update has not been found | ||||||||||||
| 27 | 22 Mar 2006 | data for this update has not been found | ||||||||||||
| 26 | 15 Mar 2006 | data for this update has not been found | ||||||||||||
| 25 | 08 Mar 2006 | data for this update has not been found | ||||||||||||
| 24 | 01 Mar 2006 | data for this update has not been found | ||||||||||||
| 23 | 22 Feb 2006 | data for this update has not been found | ||||||||||||
| 22 | 15 Feb 2006 | data for this update has not been found | ||||||||||||
| 21 | 08 Feb 2006 | data for this update has not been found | ||||||||||||
| 20 | 01 Feb 2006 | data for this update has not been found | ||||||||||||
| 19 | 25 Jan 2006 | data for this update has not been found | ||||||||||||
| 18 | 18 Jan 2006 | data for this update has not been found | ||||||||||||
| 17 | 11 Jan 2006 | data for this update has not been found | ||||||||||||
| 16 | 04 Jan 2006 | data for this update has not been found | ||||||||||||
| 15 | 28 Dec 2005 | data for this update has not been found | ||||||||||||
| 14 | 21 Dec 2005 | data for this update has not been found | ||||||||||||
| 13 | 14 Dec 2005 | data for this update has not been found | ||||||||||||
| 12 | 07 Dec 2005 | data for this update has not been found | ||||||||||||
| 11 | 30 Nov 2005 | data for this update has not been found | ||||||||||||
| 10 | 23 Nov 2005 | data for this update has not been found | ||||||||||||
| 09 | 16 Nov 2005 | data for this update has not been found | ||||||||||||
| 08 | 09 Nov 2005 | data for this update has not been found | ||||||||||||
| 07 | 02 Nov 2005 | data for this update has not been found | ||||||||||||
| 06 | 26 Oct 2005 | data for this update has not been found | ||||||||||||
| 05 | 19 Oct 2005 | data for this update has not been found | ||||||||||||
| 04 | 12 Oct 2005 | data for this update has not been found | ||||||||||||
| 03 | 05 Oct 2005 | data for this update has not been found | ||||||||||||
| 02 | 28 Sep 2005 | data for this update has not been found | ||||||||||||
| 01 | 21 Sep 2005 | data for this update has not been found | ||||||||||||
-182



+443