World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players

top position

257

honorable kills

16.440

character name

Protoss

factionAlliance

classRogue

guildArgentum

highest rank Rank 7 - Knight-lieutenant

History of Protoss
upd date pos change rank % guild name side lvl class/race hk dhk rating + / - + kills
48 16 Aug 2006 1.758 went down-187 Rank 4  - Master Sergeant 48 % Argentum alliance 60 roguenight elf, male 16.440 3 12.422 -1380 +0
47 09 Aug 2006 1.571 went down-293 Rank 4  - Master Sergeant 76 % Argentum alliance 60 roguenight elf, male 16.440 3 13.802 -2999 +37
46 02 Aug 2006 1.278 same position Rank 5  - Sergeant Major 36 % Argentum alliance 60 roguenight elf, male 16.403 3 16.801 +0 +2
45 26 Jul 2006 1.278 went up+428 Rank 5  - Sergeant Major 36 % Argentum alliance 60 roguenight elf, male 16.401 3 16.801 +3512 +1017
44 19 Jul 2006 1.706 same position Rank 4  - Master Sergeant 65 % Argentum alliance 60 roguenight elf, male 15.384 3 13.289 +0 +7
43 12 Jul 2006 1.706 went down-667 Rank 4  - Master Sergeant 65 % alliance 60 roguenight elf, male 15.377 3 13.289 -1742 +0
42 05 Jul 2006 data for this update has not been found
41 28 Jun 2006 data for this update has not been found
40 21 Jun 2006 data for this update has not been found
39 14 Jun 2006 1.039 went down-159 Rank 6  - Knight 5 % Aloria alliance 60 roguenight elf, male 15.377 3 20.255 -1983 +36
38 07 Jun 2006 880 went down-190 Rank 6  - Knight 44 % Aloria alliance 60 roguenight elf, male 15.341 3 22.238 -2471 +7
37 31 May 2006 690 went down-70 Rank 6  - Knight 94 % Aloria alliance 60 roguenight elf, male 15.334 3 24.709 -665 +204
36 24 May 2006 620 went up+189 Rank 7  - Knight-lieutenant 7 % Aloria alliance 60 roguenight elf, male 15.130 3 25.374 +2648 +579
35 17 May 2006 809 went down-142 Rank 6  - Knight 54 % Europe alliance 60 roguenight elf, male 14.551 3 22.726 -1707 +351
34 10 May 2006 667 went down-40 Rank 6  - Knight 88 % Europe alliance 60 roguenight elf, male 14.200 3 24.433 -623 +0
33 03 May 2006 627 went down-10 Rank 7  - Knight-lieutenant 1 % Europe alliance 60 roguenight elf, male 14.200 3 25.056 -100 +83
32 26 Apr 2006 617 went up+47 Rank 7  - Knight-lieutenant 3 % Reborn alliance 60 roguenight elf, male 14.117 2 25.156 +1010 +197
31 19 Apr 2006 664 went down-56 Rank 6  - Knight 82 % Reborn alliance 60 roguenight elf, male 13.920 2 24.146 -100 +44
30 12 Apr 2006 data for this update has not been found
29 05 Apr 2006 608 went up+120 Rank 6  - Knight 86 % Reborn alliance 60 roguenight elf, male 13.832 2 24.346 +2171 +389
28 29 Mar 2006 728 same position Rank 6  - Knight 43 % Reborn alliance 60 roguenight elf, male 13.443 2 22.175 +0 +433
27 22 Mar 2006 data for this update has not been found
26 15 Mar 2006 660 went down-67 Rank 6  - Knight 66 % Reborn alliance 60 roguenight elf, male 12.984 2 23.334 -1204 +39
25 08 Mar 2006 593 went up+75 Rank 6  - Knight 90 % Reborn alliance 60 roguenight elf, male 12.945 2 24.538 +1474 +125
24 01 Mar 2006 668 went up+199 Rank 6  - Knight 61 % Reborn alliance 60 roguenight elf, male 12.820 2 23.064 +3128 +684
23 22 Feb 2006 867 went up+246 Rank 5  - Sergeant Major 98 % Reborn alliance 60 roguenight elf, male 12.136 2 19.936 +3117 +478
22 15 Feb 2006 1.113 went up+55 Rank 5  - Sergeant Major 36 % Reborn alliance 60 roguenight elf, male 11.658 2 16.819 +830 +244
21 08 Feb 2006 1.168 went down-169 Rank 5  - Sergeant Major 19 % Reborn alliance 60 roguenight elf, male 11.414 2 15.989 -1777 +2
20 01 Feb 2006 999 went down-114 Rank 5  - Sergeant Major 55 % Reborn alliance 60 roguenight elf, male 11.412 2 17.766 -1189 +46
19 25 Jan 2006 885 went down-149 Rank 5  - Sergeant Major 79 % Reborn alliance 60 roguenight elf, male 11.366 2 18.955 -2106 +5
18 18 Jan 2006 736 went down-153 Rank 6  - Knight 21 % Amberlight alliance 60 roguenight elf, male 11.361 2 21.061 -2179 +26
17 11 Jan 2006 583 went down-32 Rank 6  - Knight 64 % Amberlight alliance 60 roguenight elf, male 11.335 2 23.240 -808 +74
16 04 Jan 2006 551 went down-57 Rank 6  - Knight 80 % Amberlight alliance 60 roguenight elf, male 11.261 2 24.048 -1262 +34
15 28 Dec 2005 494 went down-36 Rank 7  - Knight-lieutenant 6 % Amberlight alliance 60 roguenight elf, male 11.227 2 25.310 -706 +71
14 21 Dec 2005 458 went down-50 Rank 7  - Knight-lieutenant 20 % Amberlight alliance 60 roguenight elf, male 11.156 2 26.016 -868 +38
13 14 Dec 2005 408 went down-53 Rank 7  - Knight-lieutenant 37 % Amberlight alliance 60 roguenight elf, male 11.118 0 26.884 -1424 +106
12 07 Dec 2005 355 went down-38 Rank 7  - Knight-lieutenant 66 % Amberlight alliance 60 roguenight elf, male 11.012 0 28.308 -196 +223
11 30 Nov 2005 317 went down-41 Rank 7  - Knight-lieutenant 70 % Amberlight alliance 60 roguenight elf, male 10.789 0 28.504 -277 +171
10 23 Nov 2005 276 went down-19 Rank 7  - Knight-lieutenant 75 % Amberlight alliance 60 roguenight elf, male 10.618 0 28.781 +645 +199
09 16 Nov 2005 257 went up+16 Rank 7  - Knight-lieutenant 62 % Amberlight alliance 60 roguenight elf, male 10.419 0 28.136 +1660 +283
08 09 Nov 2005 data for this update has not been found
07 02 Nov 2005 273 went up+50 Rank 6  - Knight 96 % Amberlight alliance 60 roguenight elf, male 9.852 0 24.815 +3403 +558
06 26 Oct 2005 323 went up+83 Rank 6  - Knight 28 % Amberlight alliance 60 roguenight elf, male 9.294 0 21.412 +3150 +1903
05 19 Oct 2005 406 went down-3 Rank 5  - Sergeant Major 65 % Amberlight alliance 60 roguenight elf, male 7.391 0 18.262 +174 +208
04 12 Oct 2005 403 went down-45 Rank 5  - Sergeant Major 61 % Amberlight alliance 60 roguenight elf, male 7.183 0 18.088 -800 +58
03 05 Oct 2005 358 went down-7 Rank 5  - Sergeant Major 77 % Amberlight alliance 60 roguenight elf, male 7.125 0 18.888 -416 +91
02 28 Sep 2005 351 went down-27 Rank 5  - Sergeant Major 86 % Amberlight alliance 60 roguenight elf, male 7.034 0 19.304 -714 +74
01 21 Sep 2005 324 went down-324 Rank 6  - Knight 0 % Amberlight alliance 60 roguenight elf, male 6.960 0 20.018 +0 +0