World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players

top position

233

honorable kills

15.744

character name

Puffd

factionHorde

classMage

guildepixplx

highest rank Rank 8 - Legionnaire

History of Puffd
upd date pos change rank % guild name side lvl class/race hk dhk rating + / - + kills
48 16 Aug 2006 1.122 went down-21 Rank 5  - First Sergeant 40 % epixplx horde 60 magetroll, male 15.744 0 17.021 -83 +5
47 09 Aug 2006 1.101 went down-144 Rank 5  - First Sergeant 42 % epixplx horde 60 magetroll, male 15.739 0 17.104 -2092 +171
46 02 Aug 2006 957 same position Rank 5  - First Sergeant 83 % epixplx horde 60 magetroll, male 15.568 0 19.196 +0 +19
45 26 Jul 2006 957 went down-10 Rank 5  - First Sergeant 83 % epixplx horde 60 magetroll, male 15.549 0 19.196 -672 +199
44 19 Jul 2006 947 went up+1 Rank 5  - First Sergeant 97 % epixplx horde 60 magetroll, male 15.350 0 19.868 +0 +33
43 12 Jul 2006 948 went down-271 Rank 5  - First Sergeant 97 % epixplx horde 60 magetroll, male 15.317 0 19.868 -954 +98
42 05 Jul 2006 data for this update has not been found
41 28 Jun 2006 data for this update has not been found
40 21 Jun 2006 data for this update has not been found
39 14 Jun 2006 677 went down-58 Rank 6  - Stone Guard 73 % ANSI horde 60 magetroll, male 14.925 0 23.683 -875 +60
38 07 Jun 2006 619 went down-131 Rank 6  - Stone Guard 91 % ANSI horde 60 magetroll, male 14.865 0 24.558 -1960 +26
37 31 May 2006 488 went down-91 Rank 7  - Blood Guard 30 % ANSI horde 60 magetroll, male 14.839 0 26.518 -1560 +47
36 24 May 2006 397 went up+107 Rank 7  - Blood Guard 61 % ANSI horde 60 magetroll, male 14.792 0 28.078 +2272 +565
35 17 May 2006 504 went up+70 Rank 7  - Blood Guard 16 % ANSI horde 60 magetroll, male 14.227 0 25.806 +1543 +602
34 10 May 2006 574 went down-115 Rank 6  - Stone Guard 85 % ANSI horde 60 magetroll, male 13.625 0 24.263 -2008 +0
33 03 May 2006 459 same position Rank 7  - Blood Guard 25 % ANSI horde 60 magetroll, male 13.625 0 26.271 +0 +81
32 26 Apr 2006 459 went down-86 Rank 7  - Blood Guard 25 % ANSI horde 60 magetroll, male 13.544 0 26.271 -1840 +114
31 19 Apr 2006 373 went down-122 Rank 7  - Blood Guard 62 % ANSI horde 60 magetroll, male 13.430 0 28.111 -1354 +651
30 12 Apr 2006 data for this update has not been found
29 05 Apr 2006 251 went up+22 Rank 8  - Legionnaire 16 % ANSI horde 60 magetroll, male 12.127 0 30.818 +766 +773
28 29 Mar 2006 273 same position Rank 8  - Legionnaire 1 % ANSI horde 60 magetroll, male 11.354 0 30.052 +0 +320
27 22 Mar 2006 data for this update has not been found
26 15 Mar 2006 248 went down-15 Rank 8  - Legionnaire 25 % ANSI horde 60 magetroll, male 10.758 0 31.253 -453 +385
25 08 Mar 2006 233 went up+53 Rank 8  - Legionnaire 34 % ANSI horde 60 magetroll, male 10.373 0 31.706 +1564 +688
24 01 Mar 2006 286 went down-2 Rank 8  - Legionnaire 2 % ANSI horde 60 magetroll, male 9.685 0 30.142 -501 +322
23 22 Feb 2006 284 went up+93 Rank 8  - Legionnaire 12 % ANSI horde 60 magetroll, male 9.363 0 30.643 +1956 +384
22 15 Feb 2006 377 went down-21 Rank 7  - Blood Guard 73 % ANSI horde 60 magetroll, male 8.979 0 28.687 -724 +605
21 08 Feb 2006 356 went up+73 Rank 7  - Blood Guard 88 % ANSI horde 60 magetroll, male 8.374 0 29.411 +1791 +464
20 01 Feb 2006 429 went up+72 Rank 7  - Blood Guard 52 % ANSI horde 60 magetroll, male 7.910 0 27.620 +2189 +778
19 25 Jan 2006 501 went up+63 Rank 7  - Blood Guard 8 % ANSI horde 60 magetroll, male 7.132 0 25.431 +1742 +366
18 18 Jan 2006 564 went up+83 Rank 6  - Stone Guard 73 % ANSI horde 60 magetroll, male 6.766 0 23.689 +1708 +350
17 11 Jan 2006 647 went down-84 Rank 6  - Stone Guard 39 % ANSI horde 60 magetroll, male 6.416 0 21.981 -1278 +40
16 04 Jan 2006 563 went down-47 Rank 6  - Stone Guard 65 % ANSI horde 60 magetroll, male 6.376 0 23.259 -864 +132
15 28 Dec 2005 516 went up+22 Rank 6  - Stone Guard 82 % ANSI horde 60 magetroll, male 6.244 0 24.123 +458 +308
14 21 Dec 2005 538 went up+8 Rank 6  - Stone Guard 73 % ANSI horde 60 magetroll, male 5.936 0 23.665 +426 +470
13 14 Dec 2005 546 went up+90 Rank 6  - Stone Guard 64 % ANSI horde 60 magetroll, male 5.466 0 23.239 +1843 +463
12 07 Dec 2005 636 went up+84 Rank 6  - Stone Guard 27 % ANSI horde 60 magetroll, male 5.003 0 21.396 +2174 +677
11 30 Nov 2005 720 went down-47 Rank 5  - First Sergeant 84 % ANSI horde 60 magetroll, male 4.326 0 19.222 -85 +185
10 23 Nov 2005 673 went up+189 Rank 5  - First Sergeant 86 % ANSI horde 60 magetroll, male 4.141 0 19.307 +3484 +497
09 16 Nov 2005 862 went down-862 Rank 5  - First Sergeant 16 % ANSI horde 60 magetroll, male 3.644 0 15.823 +0 +0
08 09 Nov 2005 data for this update has not been found
07 02 Nov 2005 data for this update has not been found
06 26 Oct 2005 data for this update has not been found
05 19 Oct 2005 data for this update has not been found
04 12 Oct 2005 data for this update has not been found
03 05 Oct 2005 data for this update has not been found
02 28 Sep 2005 data for this update has not been found
01 21 Sep 2005 data for this update has not been found