World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players

top position

11

honorable kills

53.295

character name

Sabotaj

factionHorde

classRogue

guild-

highest rank Rank 11 - Lieutenant general

History of Sabotaj
upd date pos change rank % guild name side lvl class/race hk dhk rating + / - + kills
48 16 Aug 2006 1.176 went down-35 Rank 5  - First Sergeant 28 % horde 60 rogueundead, male 53.295 11 16.447 -166 +25
47 09 Aug 2006 1.141 went down-303 Rank 5  - First Sergeant 32 % Devoted horde 60 rogueundead, male 53.270 11 16.613 -3897 +43
46 02 Aug 2006 838 same position Rank 6  - Stone Guard 10 % Devoted horde 60 rogueundead, male 53.227 11 20.510 +0 +0
45 26 Jul 2006 838 went up+325 Rank 6  - Stone Guard 10 % Devoted horde 60 rogueundead, male 53.227 11 20.510 +3426 +233
44 19 Jul 2006 1.163 same position Rank 5  - First Sergeant 41 % horde 60 rogueundead, male 52.994 11 17.084 +0 +87
43 12 Jul 2006 1.163 went up+305 Rank 5  - First Sergeant 41 % horde 60 rogueundead, male 52.907 11 17.084 +735 +58
42 05 Jul 2006 data for this update has not been found
41 28 Jun 2006 data for this update has not been found
40 21 Jun 2006 data for this update has not been found
39 14 Jun 2006 1.468 went down-180 Rank 4  - Senior Sergeant 82 % horde 60 rogueundead, male 52.675 11 14.143 -1571 +0
38 07 Jun 2006 1.288 went up+24 Rank 5  - First Sergeant 14 % horde 60 rogueundead, male 52.675 11 15.714 +538 +41
37 31 May 2006 1.312 went down-173 Rank 5  - First Sergeant 3 % horde 60 rogueundead, male 52.634 11 15.176 -1686 +5
36 24 May 2006 1.139 went down-170 Rank 5  - First Sergeant 37 % Team Dug horde 60 rogueundead, male 52.629 11 16.862 -1874 +4
35 17 May 2006 969 went down-271 Rank 5  - First Sergeant 74 % Team Dug horde 60 rogueundead, male 52.625 11 18.736 -3657 +39
34 10 May 2006 698 went down-18 Rank 6  - Stone Guard 47 % Team Dug horde 60 rogueundead, male 52.586 11 22.393 -155 +0
33 03 May 2006 680 same position Rank 6  - Stone Guard 50 % Team Dug horde 60 rogueundead, male 52.586 11 22.548 +0 +103
32 26 Apr 2006 680 went down-121 Rank 6  - Stone Guard 50 % Public Enemies horde 60 rogueundead, male 52.483 11 22.548 -1616 +31
31 19 Apr 2006 559 went down-148 Rank 6  - Stone Guard 83 % Public Enemies horde 60 rogueundead, male 52.452 11 24.164 -1204 +52
30 12 Apr 2006 data for this update has not been found
29 05 Apr 2006 411 went down-181 Rank 7  - Blood Guard 31 % horde 60 rogueundead, male 52.348 11 26.572 -5000 +1
28 29 Mar 2006 230 same position Rank 8  - Legionnaire 31 % horde 60 rogueundead, male 52.347 11 31.572 +0 +7
27 22 Mar 2006 data for this update has not been found
26 15 Mar 2006 168 went down-40 Rank 8  - Legionnaire 81 % Randoms horde 60 rogueundead, male 52.325 11 34.072 -2207 +35
25 08 Mar 2006 128 went up+37 Rank 9  - Centurion 25 % Carecrowd horde 60 rogueundead, male 52.290 11 36.279 +1793 +580
24 01 Mar 2006 165 went up+183 Rank 8  - Legionnaire 89 % Public Enemies horde 60 rogueundead, male 51.710 11 34.486 +5441 +2546
23 22 Feb 2006 348 went up+30 Rank 7  - Blood Guard 80 % Public Enemies horde 60 rogueundead, male 49.164 11 29.045 +410 +224
22 15 Feb 2006 378 went up+163 Rank 7  - Blood Guard 72 % Public Enemies horde 60 rogueundead, male 48.940 11 28.635 +3481 +940
21 08 Feb 2006 541 went down-20 Rank 7  - Blood Guard 3 % Public Enemies horde 60 rogueundead, male 48.000 11 25.154 -369 +263
20 01 Feb 2006 521 went down-114 Rank 7  - Blood Guard 10 % Public Enemies horde 60 rogueundead, male 47.737 11 25.523 -2028 +141
19 25 Jan 2006 407 went down-92 Rank 7  - Blood Guard 51 % Public Enemies horde 60 rogueundead, male 47.596 11 27.551 -2270 +59
18 18 Jan 2006 315 went down-66 Rank 7  - Blood Guard 96 % Public Enemies horde 60 rogueundead, male 47.537 11 29.821 -1865 +514
17 11 Jan 2006 249 went up+18 Rank 8  - Legionnaire 33 % Public Enemies horde 60 rogueundead, male 47.023 11 31.686 +844 +400
16 04 Jan 2006 267 went down-42 Rank 8  - Legionnaire 16 % Public Enemies horde 60 rogueundead, male 46.623 11 30.842 -1692 +217
15 28 Dec 2005 225 went down-62 Rank 8  - Legionnaire 50 % Public Enemies horde 60 rogueundead, male 46.406 11 32.534 -2500 +298
14 21 Dec 2005 163 went down-37 Rank 9  - Centurion 0 % Public Enemies horde 60 rogueundead, male 46.108 11 35.034 -1025 +362
13 14 Dec 2005 126 went down-15 Rank 9  - Centurion 21 % Public Enemies horde 60 rogueundead, male 45.746 11 36.059 -1038 +287
12 07 Dec 2005 111 went down-2 Rank 9  - Centurion 41 % Public Enemies horde 60 rogueundead, male 45.459 11 37.097 +601 +602
11 30 Nov 2005 109 went down-40 Rank 9  - Centurion 29 % Public Enemies horde 60 rogueundead, male 44.857 11 36.496 -1971 +238
10 23 Nov 2005 69 went down-21 Rank 9  - Centurion 69 % Public Enemies horde 60 rogueundead, male 44.619 11 38.467 -1495 +302
09 16 Nov 2005 48 went down-27 Rank 9  - Centurion 99 % Public Enemies horde 60 rogueundead, male 44.317 10 39.962 -1300 +503
08 09 Nov 2005 data for this update has not been found
07 02 Nov 2005 21 went down-5 Rank 10  - Champion 51 % Public Enemies horde 60 rogueundead, male 43.311 9 42.561 -1580 +302
06 26 Oct 2005 16 went down-2 Rank 10  - Champion 82 % Public Enemies horde 60 rogueundead, male 43.009 9 44.141 -332 +1442
05 19 Oct 2005 14 went down-3 Rank 10  - Champion 89 % Public Enemies horde 60 rogueundead, male 41.567 9 44.473 -960 +884
04 12 Oct 2005 11 went up+5 Rank 11  - Lieutenant General 8 % Public Enemies horde 60 rogueundead, male 40.683 9 45.433 +2516 +2136
03 05 Oct 2005 16 went down-1 Rank 10  - Champion 58 % Public Enemies horde 60 rogueundead, male 38.547 9 42.917 +540 +779
02 28 Sep 2005 15 went down-2 Rank 10  - Champion 47 % Public Enemies horde 60 rogueundead, male 37.768 9 42.377 -1256 +739
01 21 Sep 2005 13 went down-13 Rank 10  - Champion 72 % Public Enemies horde 60 rogueundead, male 37.029 9 43.633 +0 +0