World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players

top position

249

honorable kills

16.011

character name

Vadimir

factionAlliance

classWarrior

guildAetas Exordium

highest rank Rank 8 - Knight-captain

History of Vadimir
upd date pos change rank % guild name side lvl class/race hk dhk rating + / - + kills
48 16 Aug 2006 1.392 went down-70 Rank 4  - Master Sergeant 99 % Aetas Exordium alliance 60 warriorhuman, male 16.011 7 14.953 -749 +7
47 09 Aug 2006 1.322 went up+458 Rank 5  - Sergeant Major 14 % Aetas Exordium alliance 60 warriorhuman, male 16.004 7 15.702 +944 +141
46 02 Aug 2006 data for this update has not been found
45 26 Jul 2006 data for this update has not been found
44 19 Jul 2006 1.780 same position Rank 4  - Master Sergeant 57 % Aetas Exordium alliance 60 warriorhuman, male 15.580 7 12.869 +0 +5
43 12 Jul 2006 1.780 went down-565 Rank 4  - Master Sergeant 57 % Aetas Exordium alliance 60 warriorhuman, male 15.575 7 12.869 -1345 +36
42 05 Jul 2006 data for this update has not been found
41 28 Jun 2006 data for this update has not been found
40 21 Jun 2006 data for this update has not been found
39 14 Jun 2006 1.215 went down-121 Rank 5  - Sergeant Major 64 % Aetas Exordium alliance 60 warriorhuman, male 15.428 7 18.248 -1302 +67
38 07 Jun 2006 1.094 went down-134 Rank 5  - Sergeant Major 91 % Aetas Exordium alliance 60 warriorhuman, male 15.361 7 19.550 -1376 +44
37 31 May 2006 960 went down-95 Rank 6  - Knight 18 % Aetas Exordium alliance 60 warriorhuman, male 15.317 7 20.926 -1134 +69
36 24 May 2006 865 went up+175 Rank 6  - Knight 41 % Aetas Exordium alliance 60 warriorhuman, male 15.248 7 22.060 +2291 +162
35 17 May 2006 1.040 went down-368 Rank 5  - Sergeant Major 95 % Aetas Exordium alliance 60 warriorhuman, male 15.086 7 19.769 -4637 +20
34 10 May 2006 672 went up+90 Rank 6  - Knight 88 % Aetas Exordium alliance 60 warriorhuman, male 15.066 7 24.406 +1477 +0
33 03 May 2006 762 same position Rank 6  - Knight 58 % Aetas Exordium alliance 60 warriorhuman, male 15.066 7 22.929 +0 +196
32 26 Apr 2006 762 went up+137 Rank 6  - Knight 58 % Aetas Exordium alliance 60 warriorhuman, male 14.870 7 22.929 +2200 +355
31 19 Apr 2006 899 went down-95 Rank 6  - Knight 14 % Aetas Exordium alliance 60 warriorhuman, male 14.515 7 20.729 -389 +118
30 12 Apr 2006 data for this update has not been found
29 05 Apr 2006 804 went up+16 Rank 6  - Knight 30 % Aetas Exordium alliance 60 warriorhuman, male 14.279 7 21.506 +770 +84
28 29 Mar 2006 820 same position Rank 6  - Knight 14 % Aetas Exordium alliance 60 warriorhuman, male 14.195 7 20.736 +0 +86
27 22 Mar 2006 data for this update has not been found
26 15 Mar 2006 714 went down-128 Rank 6  - Knight 48 % Aetas Exordium alliance 60 warriorhuman, male 14.070 7 22.422 -2234 +52
25 08 Mar 2006 586 went down-124 Rank 6  - Knight 93 % Aetas Exordium alliance 60 warriorhuman, male 14.018 7 24.656 -2376 +49
24 01 Mar 2006 462 went down-109 Rank 7  - Knight-lieutenant 40 % Aetas Exordium alliance 60 warriorhuman, male 13.969 7 27.032 -2500 +17
23 22 Feb 2006 353 went down-83 Rank 7  - Knight-lieutenant 90 % Aetas Exordium alliance 60 warriorhuman, male 13.952 7 29.532 -2344 +1
22 15 Feb 2006 270 went down-2 Rank 8  - Knight-captain 37 % Aetas Exordium alliance 60 warriorhuman, male 13.951 7 31.876 +189 +349
21 08 Feb 2006 268 went down-10 Rank 8  - Knight-captain 33 % Aetas Exordium alliance 60 warriorhuman, male 13.602 7 31.687 -71 +241
20 01 Feb 2006 258 went down-9 Rank 8  - Knight-captain 35 % Aetas Exordium alliance 60 warriorhuman, male 13.361 7 31.758 +159 +450
19 25 Jan 2006 249 went up+111 Rank 8  - Knight-captain 31 % Aetas Exordium alliance 60 warriorhuman, male 12.911 7 31.599 +3175 +967
18 18 Jan 2006 360 went up+202 Rank 7  - Knight-lieutenant 68 % Aetas Exordium alliance 60 warriorhuman, male 11.944 7 28.424 +4675 +1582
17 11 Jan 2006 562 went up+149 Rank 6  - Knight 74 % Aetas Exordium alliance 60 warriorhuman, male 10.362 7 23.749 +2479 +196
16 04 Jan 2006 711 went up+217 Rank 6  - Knight 25 % Aetas Exordium alliance 60 warriorhuman, male 10.166 7 21.270 +3785 +3265
15 28 Dec 2005 928 went down-5 Rank 5  - Sergeant Major 49 % Aetas Exordium alliance 60 warriorhuman, male 6.901 0 17.485 +298 +302
14 21 Dec 2005 923 went down-138 Rank 5  - Sergeant Major 43 % Aetas Exordium alliance 60 warriorhuman, male 6.599 0 17.187 -1676 +33
13 14 Dec 2005 785 went up+122 Rank 5  - Sergeant Major 77 % Aetas Exordium alliance 60 warriorhuman, male 6.566 0 18.863 +2122 +518
12 07 Dec 2005 907 went down-74 Rank 5  - Sergeant Major 34 % Aetas Exordium alliance 60 warriorhuman, male 6.048 0 16.741 -605 +133
11 30 Nov 2005 833 went down-39 Rank 5  - Sergeant Major 46 % Aetas Exordium alliance 60 warriorhuman, male 5.915 0 17.346 -109 +183
10 23 Nov 2005 794 went down-57 Rank 5  - Sergeant Major 49 % Aetas Exordium alliance 60 warriorhuman, male 5.732 0 17.455 -67 +187
09 16 Nov 2005 737 went down-105 Rank 5  - Sergeant Major 50 % Aetas Exordium alliance 60 warriorhuman, male 5.545 0 17.522 +193 +147
08 09 Nov 2005 data for this update has not been found
07 02 Nov 2005 632 went down-53 Rank 5  - Sergeant Major 42 % Aetas Exordium alliance 60 warriorhuman, male 5.251 0 17.135 +523 +412
06 26 Oct 2005 579 went down-16 Rank 5  - Sergeant Major 32 % Aetas Exordium alliance 60 warriorhuman, male 4.839 0 16.612 +1369 +475
05 19 Oct 2005 563 went up+72 Rank 5  - Sergeant Major 4 % Aetas Exordium alliance 60 warriorhuman, male 4.364 0 15.243 +1103 +220
04 12 Oct 2005 635 went up+3 Rank 4  - Master Sergeant 82 % Aetas Exordium alliance 60 warriorhuman, male 4.144 0 14.140 -208 +112
03 05 Oct 2005 638 went up+116 Rank 4  - Master Sergeant 86 % Aetas Exordium alliance 60 warriorhuman, male 4.032 0 14.348 +1755 +333
02 28 Sep 2005 754 went down-58 Rank 4  - Master Sergeant 51 % alliance 60 warriorhuman, male 3.699 0 12.593 -719 +20
01 21 Sep 2005 696 went down-696 Rank 4  - Master Sergeant 66 % alliance 60 warriorhuman, male 3.679 0 13.312 +0 +0