World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players

top position

185

honorable kills

19.189

character name

Vuti

factionHorde

classRogue

guild-

highest rank Rank 7 - Blood guard

History of Vuti
upd date pos change rank % guild name side lvl class/race hk dhk rating + / - + kills
48 16 Aug 2006 1.166 went down-24 Rank 5  - First Sergeant 30 % horde 60 rogueundead, male 19.189 7 16.541 -72 +0
47 09 Aug 2006 1.142 went up+1 Rank 5  - First Sergeant 32 % horde 60 rogueundead, male 19.189 7 16.613 -383 +271
46 02 Aug 2006 1.143 same position Rank 5  - First Sergeant 39 % Ruin horde 60 rogueundead, male 18.918 7 16.996 +0 +0
45 26 Jul 2006 1.143 went down-95 Rank 5  - First Sergeant 39 % Ruin horde 60 rogueundead, male 18.918 7 16.996 -1515 +88
44 19 Jul 2006 1.048 went up+1 Rank 5  - First Sergeant 70 % Ruin horde 60 rogueundead, male 18.830 7 18.511 +0 +20
43 12 Jul 2006 1.049 went down-308 Rank 5  - First Sergeant 70 % Empire horde 60 rogueundead, male 18.810 7 18.511 -979 +47
42 05 Jul 2006 data for this update has not been found
41 28 Jun 2006 data for this update has not been found
40 21 Jun 2006 data for this update has not been found
39 14 Jun 2006 741 went up+69 Rank 6  - Stone Guard 48 % Empire horde 60 rogueundead, male 18.619 7 22.426 +1125 +171
38 07 Jun 2006 810 went down-10 Rank 6  - Stone Guard 26 % Empire horde 60 rogueundead, male 18.448 7 21.301 -340 +138
37 31 May 2006 800 went down-175 Rank 6  - Stone Guard 32 % Empire horde 60 rogueundead, male 18.310 7 21.641 -2404 +0
36 24 May 2006 625 went down-82 Rank 6  - Stone Guard 80 % Empire horde 60 rogueundead, male 18.310 7 24.045 -969 +58
35 17 May 2006 543 went down-72 Rank 7  - Blood Guard 0 % Empire horde 60 rogueundead, male 18.252 7 25.014 -1393 +237
34 10 May 2006 471 went down-22 Rank 7  - Blood Guard 28 % Empire horde 60 rogueundead, male 18.015 7 26.407 -99 +0
33 03 May 2006 449 went up+1 Rank 7  - Blood Guard 30 % Empire horde 60 rogueundead, male 18.015 7 26.506 +0 +187
32 26 Apr 2006 450 went down-55 Rank 7  - Blood Guard 30 % Empire horde 60 rogueundead, male 17.828 7 26.506 -1024 +164
31 19 Apr 2006 395 went up+76 Rank 7  - Blood Guard 50 % Empire horde 60 rogueundead, male 17.664 7 27.530 +1089 +218
30 12 Apr 2006 data for this update has not been found
29 05 Apr 2006 471 went up+304 Rank 7  - Blood Guard 7 % horde 60 rogueundead, male 17.228 7 25.352 +4488 +1393
28 29 Mar 2006 775 same position Rank 6  - Stone Guard 17 % Semper Danica horde 60 rogueundead, male 15.835 7 20.864 +0 +97
27 22 Mar 2006 data for this update has not been found
26 15 Mar 2006 687 went down-33 Rank 6  - Stone Guard 39 % Semper Danica horde 60 rogueundead, male 15.644 7 21.986 -436 +113
25 08 Mar 2006 654 went down-108 Rank 6  - Stone Guard 48 % horde 60 rogueundead, male 15.531 7 22.422 -1897 +60
24 01 Mar 2006 546 went down-48 Rank 6  - Stone Guard 86 % The Untamed horde 60 rogueundead, male 15.471 7 24.319 -926 +154
23 22 Feb 2006 498 went down-18 Rank 7  - Blood Guard 4 % The Untamed horde 60 rogueundead, male 15.317 7 25.245 -1073 +81
22 15 Feb 2006 480 went up+18 Rank 7  - Blood Guard 26 % The Untamed horde 60 rogueundead, male 15.236 7 26.318 +90 +264
21 08 Feb 2006 498 went up+17 Rank 7  - Blood Guard 24 % The Untamed horde 60 rogueundead, male 14.972 7 26.228 +540 +276
20 01 Feb 2006 515 went up+10 Rank 7  - Blood Guard 13 % The Untamed horde 60 rogueundead, male 14.696 7 25.688 +775 +413
19 25 Jan 2006 525 went up+125 Rank 6  - Stone Guard 98 % The Untamed horde 60 rogueundead, male 14.283 7 24.913 +2884 +538
18 18 Jan 2006 650 went up+11 Rank 6  - Stone Guard 40 % The Untamed horde 60 rogueundead, male 13.745 7 22.029 +375 +312
17 11 Jan 2006 661 went down-35 Rank 6  - Stone Guard 33 % The Untamed horde 60 rogueundead, male 13.433 7 21.654 -359 +384
16 04 Jan 2006 626 went down-91 Rank 6  - Stone Guard 40 % The Untamed horde 60 rogueundead, male 13.049 7 22.013 -1513 +101
15 28 Dec 2005 535 went down-46 Rank 6  - Stone Guard 70 % The Untamed horde 60 rogueundead, male 12.948 6 23.526 -1469 +57
14 21 Dec 2005 489 went down-55 Rank 6  - Stone Guard 99 % The Untamed horde 60 rogueundead, male 12.891 6 24.995 -843 +127
13 14 Dec 2005 434 went down-65 Rank 7  - Blood Guard 16 % The Untamed horde 60 rogueundead, male 12.764 6 25.838 -1211 +91
12 07 Dec 2005 369 went down-47 Rank 7  - Blood Guard 40 % The Untamed horde 60 rogueundead, male 12.673 6 27.049 -619 +229
11 30 Nov 2005 322 went down-57 Rank 7  - Blood Guard 53 % The Untamed horde 60 rogueundead, male 12.444 6 27.668 -1229 +315
10 23 Nov 2005 265 went down-15 Rank 7  - Blood Guard 77 % The Untamed horde 60 rogueundead, male 12.129 6 28.897 +538 +1847
09 16 Nov 2005 250 went down-60 Rank 7  - Blood Guard 67 % The Untamed horde 60 rogueundead, male 10.282 6 28.359 +424 +584
08 09 Nov 2005 data for this update has not been found
07 02 Nov 2005 190 went up+24 Rank 7  - Blood Guard 50 % The Untamed horde 60 rogueundead, male 9.113 6 27.511 +2259 +703
06 26 Oct 2005 214 went down-7 Rank 7  - Blood Guard 5 % Sick Duckers horde 60 rogueundead, male 8.410 6 25.252 +1988 +690
05 19 Oct 2005 207 went down-22 Rank 6  - Stone Guard 65 % horde 60 rogueundead, male 7.720 6 23.264 -907 +116
04 12 Oct 2005 185 went up+52 Rank 6  - Stone Guard 83 % Raid horde 60 rogueundead, male 7.604 6 24.171 +2219 +1017
03 05 Oct 2005 237 went up+82 Rank 6  - Stone Guard 39 % Raid horde 60 rogueundead, male 6.587 6 21.952 +2004 +562
02 28 Sep 2005 319 went up+374 Rank 5  - First Sergeant 98 % Raid horde 60 rogueundead, male 6.025 6 19.948 +5902 +1628
01 21 Sep 2005 693 went down-693 Rank 4  - Senior Sergeant 80 % Raid horde 60 rogueundead, male 4.397 6 14.046 +0 +0