World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players
update / date
class
all
warrior
paladin
hunter
rogue
priest
shaman
mage
warlock
druid
order by
position
+/- rating
total HKs
last week HKs
1
Guild Dominance
nbr pos change rank % player name guild name side lvl class/race hk dhk rating + / - + kills
113went up+4 Rank 12  - Marshal 42 % Jebzig Dominance alliance 60 warlockgnome, male 27.327 1 52.120 +2364 +837
227went up+1 Rank 11  - Commander 22 % Dahl Dominance alliance 60 magegnome, male 65.458 15 46.120 -39 +871
349went down-5 Rank 10  - Lieutenant 51 % Luffy Dominance alliance 60 priestnight elf, female 10.944 0 42.568 -1254 +0
468went down-18 Rank 10  - Lieutenant 7 % Randomnewb Dominance alliance 60 roguegnome, female 44.378 1 40.393 -2500 +8
5129went down-32 Rank 9  - Knight-champion 18 % Zahn Dominance alliance 60 warriordwarf, male 84.305 0 35.929 -2500 +1
6144went down-39 Rank 9  - Knight-champion 6 % Cruelty Dominance alliance 60 warriorgnome, female 53.551 3 35.330 -2500 +103
7145went up+25 Rank 9  - Knight-champion 5 % Azn Dominance alliance 60 hunternight elf, male 14.201 1 35.288 +912 +298
8162went down-33 Rank 8  - Knight-captain 94 % Lanking Dominance alliance 60 magehuman, male 72.193 4 34.729 -1567 +453
9223went down-18 Rank 8  - Knight-captain 49 % Sakhmet Dominance alliance 60 priesthuman, female 29.149 7 32.458 -644 +42
10233went down-16 Rank 8  - Knight-captain 41 % Tarro Dominance alliance 60 warriorhuman, male 13.429 9 32.071 -525 +9
11234went down-67 Rank 8  - Knight-captain 40 % Bigshow Dominance alliance 60 roguehuman, male 19.653 6 32.027 -2500 +0
12257went up+102 Rank 8  - Knight-captain 29 % Nexzus Dominance alliance 60 priestnight elf, female 5.806 1 31.497 +2486 +148
13292went down-84 Rank 8  - Knight-captain 10 % Greatbeard Dominance alliance 60 warriordwarf, male 40.462 4 30.531 -2500 +1
14295went up+48 Rank 8  - Knight-captain 10 % Vishau Dominance alliance 60 roguenight elf, female 14.699 0 30.514 +1217 +51
15298went down-60 Rank 8  - Knight-captain 8 % Wuchi Dominance alliance 60 roguehuman, male 31.343 15 30.421 -1475 +0
16342went down-71 Rank 7  - Knight-lieutenant 81 % Tranis Dominance alliance 60 druidnight elf, female 20.758 0 29.089 -1789 +0
17360went down-69 Rank 7  - Knight-lieutenant 70 % Elrohir Dominance alliance 60 druidnight elf, male 34.741 2 28.503 -2004 +21
18403went down-87 Rank 7  - Knight-lieutenant 51 % Aikone Dominance alliance 60 magehuman, male 9.806 1 27.566 -2500 +0
19416went down-26 Rank 7  - Knight-lieutenant 46 % Shodandk Dominance alliance 60 hunternight elf, female 83.186 6 27.321 -972 +290
20422went up+62 Rank 7  - Knight-lieutenant 42 % Shorts Dominance alliance 60 hunternight elf, male 31.400 11 27.142 +738 +123
21443went up+162 Rank 7  - Knight-lieutenant 35 % Lotrania Dominance alliance 60 druidnight elf, male 16.695 1 26.789 +2488 +325
22510went down-106 Rank 7  - Knight-lieutenant 11 % Salemon Dominance alliance 60 paladinhuman, male 21.901 2 25.579 -2500 +3
23523went up+33 Rank 7  - Knight-lieutenant 7 % Feldorin Dominance alliance 60 priestnight elf, male 34.492 16 25.361 +300 +13
24550went down-62 Rank 6  - Knight 98 % Larathalas Dominance alliance 60 druidnight elf, female 7.426 0 24.924 -1373 +109
25630went up+212 Rank 6  - Knight 77 % Ray Dominance alliance 60 druidnight elf, male 9.273 0 23.857 +3021 +0
26635went up+13 Rank 6  - Knight 75 % Ehlanna Dominance alliance 60 warlockhuman, female 2.868 0 23.780 +238 +35
27639went down-17 Rank 6  - Knight 75 % Blain Dominance alliance 60 magegnome, male 17.916 4 23.753 -236 +2
28654went down-157 Rank 6  - Knight 71 % Skovtrolden Dominance alliance 60 priestdwarf, female 16.186 3 23.570 -2500 +1
29690went up+49 Rank 6  - Knight 60 % Battleseaker Dominance alliance 60 warriorhuman, male 6.512 1 23.041 +771 +2
30746went down-84 Rank 6  - Knight 42 % Grue Dominance alliance 60 magegnome, male 24.124 15 22.123 -1287 +124
31782went down-72 Rank 6  - Knight 32 % Stealthy Dominance alliance 60 roguenight elf, male 7.473 2 21.633 -1010 +85
32801went up+317 Rank 6  - Knight 28 % Hordekillah Dominance alliance 60 roguenight elf, female 3.437 1 21.428 +3624 +44
33854went down-88 Rank 6  - Knight 13 % Wowcalvin Dominance alliance 60 roguehuman, male 18.537 11 20.694 -1173 +9
34855went up+15 Rank 6  - Knight 13 % Flatus Dominance alliance 60 hunternight elf, male 30.988 2 20.679 +102 +45
35873went down-138 Rank 6  - Knight 9 % Gimlie Dominance alliance 60 roguedwarf, male 7.104 3 20.477 -1800 +3
36913went up+16 Rank 5  - Sergeant Major 99 % Virkman Dominance alliance 60 magegnome, male 42.081 35 19.964 +39 +56
37940went down-169 Rank 5  - Sergeant Major 92 % Maxmule Dominance alliance 60 paladindwarf, male 10.822 0 19.616 -2180 +10
38941went down-81 Rank 5  - Sergeant Major 92 % Stajdon Dominance alliance 60 paladindwarf, male 16.095 1 19.609 -1042 +30
39955went up+477 Rank 5  - Sergeant Major 90 % Zanzil Dominance alliance 60 priestdwarf, male 2.410 0 19.529 +4724 +38
40957went down-168 Rank 5  - Sergeant Major 89 % Zummy Dominance alliance 60 priesthuman, male 8.106 5 19.496 -2166 +0
41971went up+198 Rank 5  - Sergeant Major 87 % Giffel Dominance alliance 60 druidnight elf, female 1.719 1 19.354 +2207 +0
42974went up+295 Rank 5  - Sergeant Major 86 % Shandhria Dominance alliance 60 warlockhuman, female 13.048 4 19.333 +3152 +242
43988went up+133 Rank 5  - Sergeant Major 83 % Hovsa Dominance alliance 60 druidnight elf, male 6.391 0 19.176 +1378 +0
44989went down-77 Rank 5  - Sergeant Major 83 % Xcalibre Dominance alliance 60 magehuman, male 21.104 14 19.166 -1000 +3
451012went down-180 Rank 5  - Sergeant Major 77 % Luladin Dominance alliance 60 paladinhuman, male 22.218 0 18.890 -2099 +2
461042went down-71 Rank 5  - Sergeant Major 71 % Macintyre Dominance alliance 60 druidnight elf, male 17.940 7 18.588 -909 +14
471062went down-179 Rank 5  - Sergeant Major 67 % Tunnelbauna Dominance alliance 60 magehuman, female 13.403 4 18.385 -2043 +1
481097went down-67 Rank 5  - Sergeant Major 58 % Nether Dominance alliance 60 warlockgnome, male 12.509 1 17.916 -978 +13
491121went up+584 Rank 5  - Sergeant Major 54 % Luthorson Dominance alliance 60 warriorhuman, female 4.834 8 17.733 +5064 +155
501147went down-174 Rank 5  - Sergeant Major 49 % Whorl Dominance alliance 60 priestnight elf, female 21.805 6 17.499 -1944 +0
511160went down-53 Rank 5  - Sergeant Major 46 % Skadefro Dominance alliance 60 warriorhuman, female 16.509 4 17.302 -631 +0
521161went down-169 Rank 5  - Sergeant Major 45 % Soldierint Dominance alliance 60 warlockgnome, male 7.252 0 17.299 -1922 +0
531170went up+470 Rank 5  - Sergeant Major 44 % Hordekilla Dominance alliance 60 roguegnome, male 4.112 0 17.215 +3949 +45
541197went down-166 Rank 5  - Sergeant Major 39 % Pirok Dominance alliance 60 roguegnome, male 11.027 7 16.998 -1889 +0
551213went down-164 Rank 5  - Sergeant Major 36 % Dreamin Dominance alliance 60 roguenight elf, female 10.391 1 16.833 -1870 +96
561260went down-107 Rank 5  - Sergeant Major 25 % Pixelsvin Dominance alliance 60 hunterdwarf, male 5.775 0 16.270 -1045 +129
571295went down-171 Rank 5  - Sergeant Major 17 % Jdub Dominance alliance 60 paladinhuman, male 31.009 0 15.899 -1767 +0
581300went down-171 Rank 5  - Sergeant Major 16 % Merinia Dominance alliance 60 druidnight elf, female 3.071 0 15.838 -1760 +6
591303went up+37 Rank 5  - Sergeant Major 16 % Lucian Dominance alliance 60 hunternight elf, male 19.374 4 15.810 +249 +14
601309went down-108 Rank 5  - Sergeant Major 14 % Donogh Dominance alliance 60 warriornight elf, male 27.440 4 15.737 -1083 +30
611353went up+309 Rank 5  - Sergeant Major 4 % Kayt Dominance alliance 60 warriorhuman, female 9.607 0 15.216 +2128 +0
621377went down-1377 Rank 5  - Sergeant Major 1 % Owir Dominance alliance 60 warlockgnome, male 1.165 0 15.081 +0 +0
631394went up+174 Rank 4  - Master Sergeant 99 % Thrallson Dominance alliance 60 paladinhuman, female 16.536 12 14.950 +1138 +1
641437went down-8 Rank 4  - Master Sergeant 92 % Rocketbrothe Dominance alliance 60 paladinhuman, male 31.587 1 14.645 -171 +0
651459went down-181 Rank 4  - Master Sergeant 89 % Shannerhos Dominance alliance 60 hunternight elf, female 12.627 0 14.477 -1608 +0
661469went down-177 Rank 4  - Master Sergeant 88 % Serina Dominance alliance 60 priesthuman, female 29.931 0 14.412 -1601 +0
671473went down-175 Rank 4  - Master Sergeant 87 % Huriquia Dominance alliance 60 hunternight elf, female 13.371 2 14.382 -1598 +3
681486went down-178 Rank 4  - Master Sergeant 85 % Celene Dominance alliance 60 magehuman, female 11.786 1 14.271 -1586 +6
691497went down-180 Rank 4  - Master Sergeant 83 % Jairi Dominance alliance 60 magegnome, female 33.969 9 14.170 -1574 +0
701509went down-181 Rank 4  - Master Sergeant 81 % Vira Dominance alliance 60 roguenight elf, female 16.564 0 14.074 -1564 +0
711526went down-184 Rank 4  - Master Sergeant 79 % Manning Dominance alliance 60 priesthuman, male 5.377 13 13.977 -1553 +0
721547went down-178 Rank 4  - Master Sergeant 75 % Theros Dominance alliance 60 warriorgnome, male 23.121 7 13.788 -1532 +0
731604went down-182 Rank 4  - Master Sergeant 68 % Shirycuta Dominance alliance 60 warlockgnome, female 9.635 1 13.443 -1494 +0
741605went down-136 Rank 4  - Master Sergeant 68 % Naiawisp Dominance alliance 60 hunternight elf, female 9.203 5 13.418 -1111 +1
751621went down-12 Rank 4  - Master Sergeant 66 % Cendia Dominance alliance 60 warlockgnome, female 10.360 1 13.314 -152 +0
761635went down-188 Rank 4  - Master Sergeant 64 % Mojn Dominance alliance 60 roguegnome, male 7.968 0 13.217 -1469 +0
771639went down-187 Rank 4  - Master Sergeant 63 % Tanin Dominance alliance 60 roguenight elf, male 17.258 5 13.191 -1466 +0
781652went down-100 Rank 4  - Master Sergeant 61 % Narraz Dominance alliance 60 roguenight elf, male 4.591 1 13.075 -864 +24
791703went down-22 Rank 4  - Master Sergeant 54 % Hitty Dominance alliance 60 roguenight elf, male 9.727 1 12.734 -138 +39
801713went down-46 Rank 4  - Master Sergeant 53 % Saijin Dominance alliance 60 warlockhuman, male 4.072 0 12.664 -402 +34
811728went down-182 Rank 4  - Master Sergeant 51 % Darkien Dominance alliance 60 roguegnome, female 14.435 17 12.584 -1398 +51
821745went down-183 Rank 4  - Master Sergeant 49 % Kryptozia Dominance alliance 60 warriorhuman, female 20.627 1 12.489 -1388 +0
831847went down-13 Rank 4  - Master Sergeant 36 % Conis Dominance alliance 60 warriornight elf, male 8.255 1 11.843 +18 +83
841871went down-183 Rank 4  - Master Sergeant 32 % Nixxon Dominance alliance 60 hunternight elf, male 4.182 6 11.649 -255 +28
851880went down-192 Rank 4  - Master Sergeant 30 % Imba Dominance alliance 60 paladindwarf, female 19.385 7 11.530 -1281 +0
861907went up+68 Rank 4  - Master Sergeant 27 % Tunnelfauna Dominance alliance 60 druidnight elf, male 1.190 0 11.396 +454 +41
871909went down-199 Rank 4  - Master Sergeant 27 % Lisbeth Dominance alliance 60 priestdwarf, female 4.992 1 11.385 -1265 +0
881956went down-63 Rank 4  - Master Sergeant 22 % Darine Dominance alliance 60 roguegnome, female 17.628 7 11.104 -336 +14