World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players
update / date
class
all
warrior
paladin
hunter
rogue
priest
shaman
mage
warlock
druid
order by
position
+/- rating
total HKs
last week HKs
1
Guild Mahmudins Infidelsquad
nbr pos change rank % player name guild name side lvl class/race hk dhk rating + / - + kills
11went up+1 Rank 14  - High Warlord 5 % Ronsu Mahmudins Infidelsquad horde 60 priesttroll, male 47.452 0 60.297 +1176 +593
212went up+5 Rank 11  - Lieutenant General 86 % Suamo Mahmudins Infidelsquad horde 60 warriortauren, male 25.921 0 49.338 +2470 +395
318went down-4 Rank 11  - Lieutenant General 12 % Maranello Mahmudins Infidelsquad horde 60 warriortauren, male 26.715 1 45.611 -2500 +1
424went down-2 Rank 10  - Champion 75 % Daewo Mahmudins Infidelsquad horde 60 mageundead, female 21.345 0 43.778 -1202 +178
543went up+24 Rank 10  - Champion 18 % Damagedealer Mahmudins Infidelsquad horde 60 mageundead, male 18.100 1 40.904 +1864 +109
648went up+46 Rank 10  - Champion 12 % Piz Mahmudins Infidelsquad horde 60 shamanorc, male 36.106 29 40.615 +4073 +423
775went down-7 Rank 9  - Centurion 55 % Gralgarr Mahmudins Infidelsquad horde 60 warriororc, male 24.437 0 37.762 -1243 +199
892went up+89 Rank 9  - Centurion 29 % Unoco Mahmudins Infidelsquad horde 60 warriororc, male 18.647 0 36.485 +3955 +983
9140went up+87 Rank 8  - Legionnaire 80 % Nasser Mahmudins Infidelsquad horde 60 warriororc, male 50.504 1 34.018 +2947 +176
10145went up+93 Rank 8  - Legionnaire 78 % Masterpimp Mahmudins Infidelsquad horde 60 rogueundead, male 11.605 19 33.929 +3219 +0
11152went up+70 Rank 8  - Legionnaire 74 % Priestoner Mahmudins Infidelsquad horde 60 priestundead, male 30.128 2 33.706 +2572 +369
12190went up+104 Rank 8  - Legionnaire 45 % Reodor Mahmudins Infidelsquad horde 60 druidtauren, male 56.389 8 32.273 +3341 +743
13201went up+9 Rank 8  - Legionnaire 35 % Kapsyllen Mahmudins Infidelsquad horde 60 shamantauren, male 15.655 0 31.790 +472 +464
14236went up+209 Rank 8  - Legionnaire 7 % Wiizard Mahmudins Infidelsquad horde 60 magetroll, female 11.085 0 30.376 +4451 +4
15284went up+20 Rank 7  - Blood Guard 76 % Cpprest Mahmudins Infidelsquad horde 60 priestundead, male 18.031 13 28.813 +44 +172
16294went up+88 Rank 7  - Blood Guard 71 % Lopzydk Mahmudins Infidelsquad horde 60 magetroll, male 18.879 3 28.598 +1402 +415
17447went up+292 Rank 7  - Blood Guard 9 % Olsine Mahmudins Infidelsquad horde 60 mageundead, female 8.472 0 25.459 +4142 +689
18557went up+217 Rank 6  - Stone Guard 74 % Zio Mahmudins Infidelsquad horde 60 warriorundead, male 8.078 0 23.748 +3096 +0
19596went up+97 Rank 6  - Stone Guard 64 % Krókaln Mahmudins Infidelsquad horde 60 warriororc, male 16.322 2 23.213 +1353 +38
20708went up+569 Rank 6  - Stone Guard 32 % Gozgor Mahmudins Infidelsquad horde 60 shamanorc, male 4.501 0 21.607 +6200 +504
21804went up+348 Rank 6  - Stone Guard 7 % Dranx Mahmudins Infidelsquad horde 60 warriortauren, male 12.557 0 20.360 +3873 +651
22866went up+278 Rank 5  - First Sergeant 92 % Omis Mahmudins Infidelsquad horde 60 warriortauren, male 8.397 2 19.639 +3038 +237
23933went up+449 Rank 5  - First Sergeant 79 % Elthurion Mahmudins Infidelsquad horde 60 mageundead, male 16.615 5 18.950 +4508 +457
241017went up+634 Rank 5  - First Sergeant 61 % Larken Mahmudins Infidelsquad horde 60 priestundead, male 11.354 2 18.087 +5822 +98
251054went up+875 Rank 5  - First Sergeant 53 % Bauer Mahmudins Infidelsquad horde 60 warlockundead, male 12.262 0 17.687 +7283 +531
261121went up+586 Rank 5  - First Sergeant 40 % Ezonn Mahmudins Infidelsquad horde 60 warriortauren, male 7.037 11 17.033 +5164 +368
271317went up+78 Rank 5  - First Sergeant 2 % Sifinite Mahmudins Infidelsquad horde 60 magetroll, female 7.705 2 15.109 +799 +3
281754went up+37 Rank 4  - Senior Sergeant 33 % Nanosia Mahmudins Infidelsquad horde 60 rogueundead, female 7.882 2 11.651 +47 +38
291760went down-1760 Rank 4  - Senior Sergeant 31 % Ocolz Mahmudins Infidelsquad horde 60 rogueundead, male 1.837 0 11.591 +0 +0
301828went down-26 Rank 4  - Senior Sergeant 23 % Rivfader Mahmudins Infidelsquad horde 60 shamantroll, male 12.645 3 11.153 -68 +24
311951went down-148 Rank 4  - Senior Sergeant 9 % Rocra Mahmudins Infidelsquad horde 60 warriororc, male 33.771 14 10.480 -730 +0