World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players
update / date
class
all
warrior
paladin
hunter
rogue
priest
shaman
mage
warlock
druid
order by
position
+/- rating
total HKs
last week HKs
1
Guild and the gummibears
nbr pos change rank % player name guild name side lvl class/race hk dhk rating + / - + kills
1424went up+343 Rank 7  - Blood Guard 59 % Warmagic and the gummibears horde 60 shamanorc, male 4.340 0 27.968 +6194 +1822
2513went down-129 Rank 7  - Blood Guard 18 % Ravenfull and the gummibears horde 60 warriorundead, male 17.150 0 25.935 -2500 +43
3571went up+51 Rank 6  - Stone Guard 98 % Neron and the gummibears horde 60 hunterorc, male 13.768 4 24.929 +860 +164
4585went up+161 Rank 6  - Stone Guard 93 % Chuncher and the gummibears horde 60 warriororc, male 8.781 1 24.688 +2591 +1621
5748went up+255 Rank 6  - Stone Guard 46 % Zector and the gummibears horde 60 shamantauren, male 15.514 0 22.346 +3737 +4896
6806went up+263 Rank 6  - Stone Guard 30 % Arawana and the gummibears horde 60 rogueundead, female 12.280 1 21.543 +3895 +410
7883went down-72 Rank 6  - Stone Guard 3 % Lae and the gummibears horde 60 rogueundead, male 12.214 4 20.199 -1092 +35
81063went up+431 Rank 5  - First Sergeant 57 % Jegkanmagi and the gummibears horde 60 shamanorc, male 4.854 0 17.850 +4290 +987
91104went up+267 Rank 5  - First Sergeant 48 % Shaq and the gummibears horde 60 warriororc, male 8.166 9 17.444 +2739 +206
101150went up+814 Rank 5  - First Sergeant 39 % Neonoir and the gummibears horde 60 mageundead, female 8.260 1 16.974 +6797 +2205
111166went up+411 Rank 5  - First Sergeant 35 % Kryptqn and the gummibears horde 60 rogueundead, male 2.921 3 16.787 +3846 +240
121223went up+453 Rank 5  - First Sergeant 20 % Rodfox and the gummibears horde 60 rogueundead, male 3.292 0 16.003 +3787 +1165
131254went up+261 Rank 5  - First Sergeant 15 % Mexus and the gummibears horde 60 hunterorc, male 3.025 6 15.754 +2386 +189
141340went up+285 Rank 5  - First Sergeant 0 % Karen and the gummibears horde 60 warlockundead, male 1.964 0 15.029 +2421 +168
151389went up+574 Rank 4  - Senior Sergeant 91 % Laucian and the gummibears horde 60 huntertroll, male 3.842 1 14.574 +4397 +273
161479went up+221 Rank 4  - Senior Sergeant 76 % Knielsen and the gummibears horde 60 shamantauren, male 3.899 1 13.849 +1891 +162
171548went down-601 Rank 4  - Senior Sergeant 65 % Gambi and the gummibears horde 60 warriortauren, male 7.830 0 13.294 +67 +112
181599went down-151 Rank 4  - Senior Sergeant 58 % Thedaredevil and the gummibears horde 60 hunterorc, male 4.238 2 12.925 -1055 +23
191983went down-1983 Rank 3  - Sergeant 98 % Kredorn and the gummibears horde 60 rogueundead, male 2.199 1 9.946 +0 +0