World of Warcraft Ravencrest EU Player vs Player Statistics

Standings, ranks, honorable and dishonorable kills and much more for alliance and horde players from Ravencrest EU WoW server

statistics of Guilds Alliance players Horde players
update / date
class
all
warrior
paladin
hunter
rogue
priest
shaman
mage
warlock
druid
order by
position
+/- rating
total HKs
last week HKs
1234567891011121314151617181920
Horde players
nbr pos change rank % player name guild name side lvl class/race hk dhk rating + / - + kills
1101went down-26 Rank 9  - Centurion 16 % Tuholainen Undecidéd horde 60 warriortauren, male 19.315 1 35.823 -2419 +80
2102went up+26 Rank 9  - Centurion 15 % Litenmaia We arr pirates horde 60 warlockorc, female 14.426 0 35.776 +1059 +60
3103went down-29 Rank 9  - Centurion 15 % Orcidee Danish fun horde 60 warriororc, male 21.710 3 35.751 -2500 +0
4104went up+115 Rank 9  - Centurion 14 % Qeep The United Players horde 60 shamanorc, male 19.905 7 35.703 +4496 +609
5105went down-27 Rank 9  - Centurion 11 % Painkiller Sisu horde 60 rogueorc, male 52.817 4 35.571 -2500 +2
6106went down-27 Rank 9  - Centurion 11 % Ries Invicem Sensus horde 60 shamanorc, male 23.456 3 35.560 -2500 +3
7107went down-27 Rank 9  - Centurion 10 % Setyx Damage over Time horde 60 rogueundead, male 36.815 5 35.520 -2500 +0
8108went up+62 Rank 9  - Centurion 10 % Trofoz Reported horde 60 warriortauren, male 12.440 2 35.515 +2641 +43
9109went down-27 Rank 9  - Centurion 6 % Seijurohiko horde 60 warriortauren, male 28.184 13 35.321 -2500 +2
10110went down-27 Rank 9  - Centurion 5 % Mikoh Core horde 60 shamanorc, male 25.158 4 35.292 -2500 +0
11111went up+13 Rank 9  - Centurion 5 % Dragula Temporary horde 60 druidtauren, male 14.222 0 35.257 +276 +151
12112went up+53 Rank 9  - Centurion 4 % Hereticus The Opposition horde 60 shamantauren, male 18.723 1 35.212 +2223 +15
13113went up+1 Rank 9  - Centurion 4 % Quendiven Furia Hispana horde 60 druidtauren, male 22.004 1 35.206 -182 +208
14114went down-14 Rank 9  - Centurion 3 % Arvin Semper Danica horde 60 mageundead, female 43.633 5 35.196 -875 +95
15115went up+63 Rank 9  - Centurion 3 % Vanskapt Raccurdudles Minions horde 60 huntertauren, male 10.913 1 35.171 +2567 +674
16116went down-10 Rank 9  - Centurion 2 % Harmider ANSI horde 60 shamantroll, male 21.119 2 35.124 -567 +437
17117went down-6 Rank 9  - Centurion 1 % Helten Texas Rangers horde 60 shamantroll, male 23.038 6 35.050 -409 +23
18118went up+100 Rank 8  - Legionnaire 99 % Magura Last Resolve horde 60 shamantauren, male 16.199 1 34.990 +3761 +934
19119went up+80 Rank 8  - Legionnaire 99 % Martinos horde 60 hunterorc, male 31.572 1 34.951 +3060 +810
20120went down-27 Rank 8  - Legionnaire 97 % Conzeq Ruin horde 60 warriororc, male 18.771 4 34.853 -1719 +69
21121went up+70 Rank 8  - Legionnaire 95 % R?deorm The Unspoken horde 60 huntertauren, male 20.735 0 34.765 +2622 +686
22122went down-12 Rank 8  - Legionnaire 94 % Arta Temporary horde 60 warriortauren, male 11.961 0 34.723 -742 +0
23123went up+38 Rank 8  - Legionnaire 94 % Jonasm Core horde 60 priesttroll, male 15.287 0 34.707 +1553 +150
24124went up+59 Rank 8  - Legionnaire 93 % Chuncher Raccurdudles Minions horde 60 warriororc, male 18.703 3 34.693 +2251 +365
25125went down-37 Rank 8  - Legionnaire 92 % Adas Temporary horde 60 mageundead, male 41.464 8 34.642 -2500 +4
26126went up+19 Rank 8  - Legionnaire 92 % Biroklu Echelon horde 60 priesttroll, male 12.565 1 34.633 +807 +101
27127went down-10 Rank 8  - Legionnaire 92 % Vargan Furia Hispana horde 60 shamantauren, male 16.366 1 34.621 -697 +162
28128went up+36 Rank 8  - Legionnaire 92 % Bigblunt Damage over Time horde 60 warriororc, male 13.735 3 34.603 +1604 +215
29129went down-32 Rank 8  - Legionnaire 91 % Brërk The Opposition horde 60 magetroll, male 21.274 2 34.587 -1783 +192
30130went up+141 Rank 8  - Legionnaire 91 % Cycu The Unspoken horde 60 hunterorc, male 13.501 5 34.576 +4922 +1043
31131went up+31 Rank 8  - Legionnaire 91 % Eviltak Furia Hispana horde 60 mageundead, male 9.773 2 34.565 +1434 +607
32132went up+73 Rank 8  - Legionnaire 89 % Mulush Core horde 60 warriororc, male 14.601 4 34.486 +3003 +667
33133went up+33 Rank 8  - Legionnaire 89 % Noisless Core horde 60 druidtauren, male 16.115 0 34.450 +1515 +15
34134went down-42 Rank 8  - Legionnaire 85 % Onehorn Shattered Minds horde 60 shamantauren, male 24.437 0 34.271 -2500 +0
35135went down-4 Rank 8  - Legionnaire 85 % Meteorologi horde 60 mageundead, male 14.207 0 34.261 -295 +0
36136went up+88 Rank 8  - Legionnaire 84 % Cerber Trucido Interfectum horde 60 shamanorc, male 9.737 0 34.229 +3111 +462
37137went up+88 Rank 8  - Legionnaire 84 % Viperzor Rejected horde 60 priestundead, male 5.738 0 34.210 +3129 +231
38138went up+152 Rank 8  - Legionnaire 82 % Twink Semper Danica horde 60 warriororc, male 16.531 0 34.139 +5032 +598
39139went up+7 Rank 8  - Legionnaire 81 % Savior Ruin horde 60 warriorundead, male 49.512 9 34.061 +315 +301
40140went up+87 Rank 8  - Legionnaire 80 % Nasser Mahmudins Infidelsquad horde 60 warriororc, male 50.504 1 34.018 +2947 +176
41141went up+134 Rank 8  - Legionnaire 80 % Siang horde 60 warlockundead, female 10.935 0 34.014 +4460 +320
42142went up+34 Rank 8  - Legionnaire 80 % Wrok Empire horde 60 shamantauren, male 20.960 3 34.004 +1345 +469
43143went down-20 Rank 8  - Legionnaire 78 % Mervoli horde 60 hunterorc, male 21.469 3 33.933 -1066 +40
44144went up+103 Rank 8  - Legionnaire 78 % Munch Semper Danica horde 60 mageundead, male 19.174 5 33.930 +3430 +505
45145went up+93 Rank 8  - Legionnaire 78 % Masterpimp Mahmudins Infidelsquad horde 60 rogueundead, male 11.605 19 33.929 +3219 +0
46146went down-17 Rank 8  - Legionnaire 78 % Gnutar Sisu horde 60 warlockundead, female 6.159 0 33.920 -738 +254
47147went down-10 Rank 8  - Legionnaire 76 % Liefmans Core horde 60 shamantauren, male 20.720 2 33.833 -427 +104
48148went up+21 Rank 8  - Legionnaire 76 % Takaa horde 60 rogueundead, male 24.809 0 33.822 +930 +509
49149went up+8 Rank 8  - Legionnaire 76 % Dement Eternal Brotherhood horde 60 warriortauren, male 17.583 5 33.804 +530 +155
50150went up+52 Rank 8  - Legionnaire 76 % Cutthoat Hunsvotit horde 60 rogueundead, male 12.551 0 33.802 +2154 +281
51151went up+42 Rank 8  - Legionnaire 74 % Frogofive horde 60 hunterorc, male 14.333 5 33.748 +1675 +3
52152went up+70 Rank 8  - Legionnaire 74 % Priestoner Mahmudins Infidelsquad horde 60 priestundead, male 30.128 2 33.706 +2572 +369
53153went down-38 Rank 8  - Legionnaire 73 % Fantasi Dusk Ronin horde 60 warriororc, male 16.987 2 33.695 -1679 +165
54154went down-15 Rank 8  - Legionnaire 72 % Zargoth Ruin horde 60 mageundead, male 41.946 20 33.645 -483 +87
55155went down-56 Rank 8  - Legionnaire 72 % Joolushko We arr pirates horde 60 magetroll, female 21.429 0 33.640 -2500 +0
56156went down-1 Rank 8  - Legionnaire 72 % Anneli Dusk Ronin horde 60 warlockundead, female 20.783 3 33.608 +285 +79
57157went up+33 Rank 8  - Legionnaire 71 % Jegkanmagi horde 60 shamanorc, male 14.693 0 33.558 +1356 +372
58158went down-15 Rank 8  - Legionnaire 71 % Sinkadus The United Players horde 60 warriortroll, male 25.445 2 33.553 -322 +78
59159went down-29 Rank 8  - Legionnaire 69 % Kocica Temporary horde 60 warriororc, female 37.357 14 33.476 -1151 +34
60160went up+119 Rank 8  - Legionnaire 69 % Xolzec Last Resolve horde 60 warlockundead, male 14.749 2 33.461 +3993 +746
61161went down-41 Rank 8  - Legionnaire 68 % Dragonnewbie Eternal Brotherhood horde 60 hunterorc, female 22.987 0 33.400 -1747 +13
62162went down-35 Rank 8  - Legionnaire 67 % Moonyy The Opposition horde 60 druidtauren, male 4.766 3 33.381 -1383 +13
63163went up+11 Rank 8  - Legionnaire 67 % Sopan Core horde 60 warlockundead, female 13.297 2 33.353 +679 +135
64164went up+75 Rank 8  - Legionnaire 65 % Promitheas The Opposition horde 60 shamantauren, male 12.973 0 33.293 +2604 +1480
65165went up+3 Rank 8  - Legionnaire 64 % Stanley The United Players horde 60 shamantauren, male 18.282 0 33.225 +325 +474
66166went down-63 Rank 8  - Legionnaire 64 % String Undecidéd horde 60 hunterorc, male 14.319 0 33.212 -2500 +1
67167went down-62 Rank 8  - Legionnaire 64 % Zmaster Undecidéd horde 60 priestundead, male 50.424 5 33.203 -2500 +21
68168went up+49 Rank 8  - Legionnaire 63 % Mentulatore Litan?a Blasfema horde 60 warlockundead, male 9.641 0 33.197 +1942 +111
69169went down-62 Rank 8  - Legionnaire 63 % Mazuru I keel intarweb monstars horde 60 warriororc, male 23.512 0 33.157 -2500 +0
70170went down-29 Rank 8  - Legionnaire 62 % Finwar Shattered Minds horde 60 warriororc, male 29.560 5 33.142 -902 +0
71171went down-23 Rank 8  - Legionnaire 62 % Nilari Damage over Time horde 60 shamantauren, female 27.866 5 33.133 -510 +143
72172went up+17 Rank 8  - Legionnaire 62 % Swampen The United Players horde 60 rogueundead, male 16.382 0 33.115 +841 +242
73173went down-65 Rank 8  - Legionnaire 61 % Urukgali Temporary horde 60 huntertroll, male 49.075 7 33.080 -2500 +22
74174went down-65 Rank 8  - Legionnaire 59 % Grumgar Undecidéd horde 60 hunterorc, male 65.951 9 32.983 -2500 +0
75175went down-63 Rank 8  - Legionnaire 59 % Pipz Ruin horde 60 huntertauren, male 28.448 6 32.950 -2500 +8
76176went down-63 Rank 8  - Legionnaire 58 % Themanntc Oni horde 60 warriortauren, male 27.672 0 32.916 -2500 +1
77177went down-28 Rank 8  - Legionnaire 58 % Bolg Shattered Minds horde 60 warriororc, male 34.320 8 32.904 -716 +5
78178went down-43 Rank 8  - Legionnaire 57 % Cermath Shattered Minds horde 60 warriororc, male 33.674 1 32.888 -1423 +43
79179went down-26 Rank 8  - Legionnaire 56 % Tepateukka Veturi horde 60 warriortauren, male 15.719 2 32.838 -559 +0
80180went down-17 Rank 8  - Legionnaire 55 % Kazmikaze Rejected horde 60 rogueundead, male 19.295 6 32.785 -310 +60
81181went down-29 Rank 8  - Legionnaire 55 % Bafo Ruin horde 60 priestundead, male 25.826 3 32.763 -690 +58
82182went down-63 Rank 8  - Legionnaire 54 % Djboy horde 60 mageundead, male 10.032 0 32.710 -2500 +0
83183went down-10 Rank 8  - Legionnaire 53 % Gudath The Opposition horde 60 warriororc, male 56.963 2 32.663 -84 +253
84184went up+59 Rank 8  - Legionnaire 52 % Deadfast Semper Danica horde 60 warlockundead, male 7.344 0 32.638 +2066 +305
85185went up+50 Rank 8  - Legionnaire 51 % Uggy A R S E horde 60 magetroll, female 20.112 0 32.568 +1685 +788
86186went down-61 Rank 8  - Legionnaire 49 % Nega Undecidéd horde 60 warriororc, male 19.093 3 32.450 -2500 +0
87187went up+150 Rank 8  - Legionnaire 48 % Kralis Damage over Time horde 60 priestundead, male 29.710 1 32.446 +4347 +349
88188went down-30 Rank 8  - Legionnaire 48 % Sycotic Sisu horde 60 shamantauren, male 23.578 5 32.424 -822 +1
89189went down-35 Rank 8  - Legionnaire 46 % Faceme Last Resolve horde 60 warriortauren, male 17.108 0 32.303 -1047 +2
90190went up+104 Rank 8  - Legionnaire 45 % Reodor Mahmudins Infidelsquad horde 60 druidtauren, male 56.389 8 32.273 +3341 +743
91191went up+77 Rank 8  - Legionnaire 42 % Missbehaven horde 60 priestundead, female 11.249 0 32.115 +2415 +312
92192same position Rank 8  - Legionnaire 41 % Night Eternal Brotherhood horde 60 rogueundead, female 15.650 0 32.099 +4 +267
93193went down-7 Rank 8  - Legionnaire 41 % Flagg Semper Danica horde 60 rogueundead, male 10.209 3 32.060 -318 +70
94194went up+201 Rank 8  - Legionnaire 41 % Chessi The Unspoken horde 60 warriorundead, female 11.812 0 32.057 +5055 +710
95195went up+20 Rank 8  - Legionnaire 40 % Temmi Hunsvotit horde 60 shamantauren, male 11.990 0 32.006 +716 +524
96196went down-64 Rank 8  - Legionnaire 39 % Dixon The Opposition horde 60 druidtauren, male 12.948 0 31.996 -2500 +0
97197went up+51 Rank 8  - Legionnaire 39 % Wamus Sol Invictus horde 60 huntertroll, male 34.886 0 31.961 +1504 +424
98198went down-64 Rank 8  - Legionnaire 38 % Beistet Damage over Time horde 60 shamanorc, male 16.421 2 31.907 -2500 +0
99199went down-63 Rank 8  - Legionnaire 36 % Eggis mursu horde 60 mageundead, male 24.494 0 31.801 -2500 +29
100200went down-33 Rank 8  - Legionnaire 35 % Anderslau Dusk Ronin horde 60 priesttroll, female 12.534 0 31.793 -1136 +0