Andilien Estate, Ghostlands Map
Ingame ID of Ghostlands map is 3433.
Ghostlands subzones / areas
| name | level | aprox. coords |
| Amani Catacombs | 15 | 62 x 28 |
| Amani Pass | 18 | 77 x 65 |
| An'owyn | 16 | 59 x 64 |
| Andilien Estate | 15 | 46 x 56 |
| Bleeding Ziggurat | 18 | 34 x 47 |
| Dawnstar Spire | 14 | 79 x 19 |
| Deatholme | 19 | 33 x 80 |
| Elrendar River | 11 | 40 x 10 |
| Farstrider Enclave | 14 | 72 x 32 |
| Goldenmist Village | 11 | 25 x 15 |
| Hatchet Hills | 11 | 72 x 68 |
| Howling Ziggurat | 18 | 41 x 50 |
| Isle of Tribulations | 10 | 69 x 7 |
| Lake Elrendar | 13 | 71 x 16 |
| Sanctum of the Moon | 13 | 33 x 32 |
| Sanctum of the Sun | 12 | 56 x 48 |
| Shalandis Isle | 14 | 13 x 25 |
| Suncrown Village | 10 | 60 x 12 |
| Thalassian Pass | 20 | 48 x 84 |
| The Dead Scar | 10 | 38 x 58 |
| Tower of the Damned | 20 | 33 x 82 |
| Tranquillien | 10 | 47 x 33 |
| Underlight Mines | 13 | 29 x 47 |
| Windrunner Spire | 16 | 14 x 56 |
| Windrunner Village | 14 | 18 x 41 |
| Zeb'Nowa | 18 | 66 x 61 |
| Zeb'Sora | 11 | 77 x 12 |
| Zeb'Tela | 17 | 77 x 41 |
Ghostlands related achievements
| name and description | faction | points | category | |
| Explore Ghostlands Explore Ghostlands, revealing the covered areas of the world map. |
A H | 10 | Eastern Kingdoms | |
| Loremaster of Eastern Kingdoms Complete 700 quests in Eastern Kingdoms. |
A | 10 | Classic | |
| Loremaster of Eastern Kingdoms Complete 550 quests in Eastern Kingdoms. |
H | 10 | Classic |
Nearby quests
| name | level | faction | category | rewards |
| Clearing the Way | 18 | H | Ghostlands |