Middenvale, Bloodmyst Isle Map
Ingame ID of Bloodmyst Isle map is 3525.
Bloodmyst Isle subzones / areas
| name | level | aprox. coords |
| Amberweb Pass | 17 | 19 x 31 |
| Axxarien | 16 | 41 x 33 |
| Blacksilt Shore | 12 | 33 x 90 |
| Bladewood | 14 | 46 x 45 |
| Blood Watch | 10 | 55 x 56 |
| Bloodcurse Isle | 16 | 85 x 53 |
| Bristlelimb Enclave | 10 | 67 x 78 |
| Kessel's Crossing | - | 62 x 90 |
| Middenvale | 13 | 52 x 77 |
| Mystwood | 13 | 44 x 85 |
| Nazzivian | 13 | 38 x 76 |
| Ragefeather Ridge | 14 | 56 x 35 |
| Ruins of Loreth'Aran | 13 | 62 x 45 |
| Talon Stand | - | 73 x 21 |
| Tel'athion's Camp | - | 24 x 41 |
| The Bloodcursed Reef | 9 | 81 x 20 |
| The Bloodwash | 16 | 39 x 22 |
| The Crimson Reach | 13 | 63 x 25 |
| The Cryo-Core | 16 | 39 x 60 |
| The Foul Pool | 17 | 29 x 37 |
| The Hidden Reef | 16 | 33 x 20 |
| The Lost Fold | 11 | 57 x 81 |
| The Vector Coil | 19 | 18 x 53 |
| The Warp Piston | 15 | 54 x 17 |
| Veridian Point | 18 | 74 x 8 |
| Vindicator's Rest | - | 30 x 46 |
| Wrathscale Lair | 12 | 69 x 67 |
| Wyrmscar Island | 17 | 72 x 30 |
Bloodmyst Isle related achievements
| name and description | faction | points | category | |
| Explore Bloodmyst Isle Explore Bloodmyst Isle, revealing the covered areas of the world map. |
A H | 10 | Kalimdor | |
| Loremaster of Kalimdor Complete 700 quests in Kalimdor. |
A | 10 | Classic | |
| Loremaster of Kalimdor Complete 685 quests in Kalimdor. |
H | 10 | Classic |
Middenvale is criteria of
| name and description | faction | points | category | |
| Explore Bloodmyst Isle Explore Bloodmyst Isle, revealing the covered areas of the world map. |
A H | 10 | Kalimdor |