Defias Pathstalker, Westfall Map
Ingame ID of Westfall map is 40.
Westfall subzones / areas
| name | level | aprox. coords |
| Alexston Farmstead | 15 | 38 x 52 |
| Demont's Place | 16 | 31 x 70 |
| Furlbrow's Pumpkin Farm | 15 | 51 x 21 |
| Gold Coast Quarry | 15 | 31 x 41 |
| Jangolode Mine | 12 | 45 x 24 |
| Longshore | - | 26 x 56 |
| Moonbrook | 14 | 44 x 65 |
| Saldean's Farm | 14 | 55 x 32 |
| Sentinel Hill | 15 | 56 x 50 |
| Stendel's Pond | 14 | 46 x 59 |
| The Cooper Residence | - | 42 x 70 |
| The Dagger Hills | 17 | 47 x 79 |
| The Dead Acre | 18 | 62 x 61 |
| The Dust Plains | 18 | 63 x 73 |
| The Jansen Stead | 9 | 57 x 18 |
| The Molsen Farm | 14 | 45 x 36 |
| Westfall Lighthouse | 17 | 32 x 86 |
Westfall related achievements
| name and description | faction | points | category | |
| Explore Westfall Explore Westfall, revealing the covered areas of the world map. |
A H | 10 | Eastern Kingdoms | |
| Loremaster of Eastern Kingdoms Complete 700 quests in Eastern Kingdoms. |
A | 10 | Classic | |
| Loremaster of Eastern Kingdoms Complete 550 quests in Eastern Kingdoms. |
H | 10 | Classic |