Ley-Keeper Caidanis, Eversong Woods Map
Ingame ID of Eversong Woods map is 3430.
Eversong Woods subzones / areas
| name | level | aprox. coords |
| Azurebreeze Coast | 10 | 72 x 45 |
| Dawning Lane | 5 | 42 x 37 |
| Duskwither Spire | 10 | 69 x 53 |
| East Sanctum | 7 | 52 x 73 |
| Elrendar Falls | 7 | 65 x 73 |
| Fairbreeze Village | 6 | 44 x 74 |
| Falconwing Square | 6 | 47 x 46 |
| Falthrien Academy | - | 30 x 30 |
| Farstrider Retreat | 7 | 61 x 64 |
| Feth's Way | 5 | 47 x 41 |
| Golden Strand | 6 | 23 x 75 |
| Goldenbough Pass | 8 | 33 x 78 |
| Lake Elrendar | 8 | 66 x 79 |
| North Sanctum | 5 | 43 x 50 |
| Ruins of Silvermoon | 5 | 43 x 39 |
| Runestone Falithas | 9 | 44 x 86 |
| Runestone Shan'dor | 9 | 56 x 84 |
| Saltheril's Haven | 7 | 38 x 74 |
| Shrine of Dath'Remar | - | 29 x 19 |
| Skulking Row | 5 | 41 x 41 |
| Stillwhisper Pond | 6 | 56 x 56 |
| Sunsail Anchorage | 7 | 29 x 69 |
| Sunstrider Isle | - | 31 x 16 |
| The Dead Scar | 5 | 51 x 69 |
| The Living Wood | 9 | 54 x 72 |
| The Scorched Grove | 9 | 36 x 86 |
| The Sunspire | - | 39 x 21 |
| Thuron's Livery | 5 | 62 x 53 |
| Tor'Watha | 10 | 72 x 79 |
| Tranquil Shore | 7 | 28 x 58 |
| West Sanctum | 6 | 35 x 58 |
| Zeb'Watha | 10 | 62 x 79 |
Eversong Woods related achievements
| name and description | faction | points | category | |
| Explore Eversong Woods Explore Eversong Woods, revealing the covered areas of the world map. |
A H | 10 | Eastern Kingdoms | |
| Loremaster of Eastern Kingdoms Complete 700 quests in Eastern Kingdoms. |
A | 10 | Classic | |
| Loremaster of Eastern Kingdoms Complete 550 quests in Eastern Kingdoms. |
H | 10 | Classic |