Festival Scorchling, Desolace Map
Ingame ID of Desolace map is 405.
Desolace subzones / areas
| name | level | aprox. coords |
| Ethel Rethor | 32 | 41 x 31 |
| Gelkis Village | 34 | 38 x 89 |
| Kodo Graveyard | 35 | 51 x 58 |
| Kolkar Village | 32 | 74 x 49 |
| Kormek's Hut | 32 | 64 x 40 |
| Magram Village | 36 | 71 x 73 |
| Mannoroc Coven | 39 | 53 x 79 |
| Nijel's Point | 30 | 65 x 9 |
| Ranazjar Isle | 35 | 29 x 8 |
| Sargeron | 31 | 76 x 23 |
| Shadowbreak Ravine | 30 | 80 x 79 |
| Shadowprey Village | 33 | 25 x 70 |
| Tethris Aran | 30 | 54 x 12 |
| Thunder Axe Fortress | 30 | 54 x 28 |
| Valley of Spears | 37 | 33 x 52 |
Desolace related achievements
| name and description | faction | points | category | |
| Explore Desolace Explore Desolace, revealing the covered areas of the world map. |
A H | 10 | Kalimdor | |
| Loremaster of Kalimdor Complete 700 quests in Kalimdor. |
A | 10 | Classic | |
| Loremaster of Kalimdor Complete 685 quests in Kalimdor. |
H | 10 | Classic |