Blixrez Goodstitch, Stranglethorn Vale Map
Ingame ID of Stranglethorn Vale map is 33.
Stranglethorn Vale subzones / areas
| name | level | aprox. coords |
| Bal'lal Ruins | 34 | 29 x 20 |
| Balia'mah Ruins | 40 | 42 x 31 |
| Bloodsail Compound | 42 | 27 x 53 |
| Booty Bay | 42 | 26 x 74 |
| Crystalvein Mine | 41 | 41 x 50 |
| Grom'gol Base Camp | 35 | 32 x 27 |
| Gurubashi Arena | 43 | 29 x 44 |
| Jaguero Isle | 50 | 39 x 82 |
| Kal'ai Ruins | 35 | 34 x 21 |
| Kurzen's Compound | 32 | 45 x 9 |
| Lake Nazferiti | 36 | 40 x 19 |
| Mistvale Valley | 40 | 34 x 64 |
| Mizjah Ruins | 37 | 37 x 29 |
| Mosh'Ogg Ogre Mound | 42 | 49 x 30 |
| Nek'mani Wellspring | 43 | 26 x 62 |
| Nesingwary's Expedition | 31 | 34 x 13 |
| Rebel Camp | 30 | 37 x 6 |
| Ruins of Aboraz | 44 | 40 x 59 |
| Ruins of Jubuwal | 43 | 36 x 52 |
| Ruins of Zul'Kunda | 41 | 26 x 12 |
| Ruins of Zul'Mamwe | 40 | 47 x 42 |
| The Vile Reef | 37 | 24 x 28 |
| Venture Co. Base Camp | 36 | 44 x 20 |
| Wild Shore | 42 | 32 x 79 |
| Ziata'jai Ruins | 36 | 41 x 41 |
| Zul'Gurub | 40 | 60 x 19 |
| Zuuldaia Ruins | 37 | 21 x 15 |
Stranglethorn Vale related achievements
| name and description | faction | points | category | |
| Explore Stranglethorn Vale Explore Stranglethorn Vale, revealing the covered areas of the world map. |
A H | 10 | Eastern Kingdoms | |
| Loremaster of Eastern Kingdoms Complete 700 quests in Eastern Kingdoms. |
A | 10 | Classic | |
| Loremaster of Eastern Kingdoms Complete 550 quests in Eastern Kingdoms. |
H | 10 | Classic |